NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20

Index type: Equity Mean-Variance Ratio (MVR): 1.68 Weighted mean CAGR by duration: 18.07 Mean CAGR: 14.71 Standard deviation CAGR: 8.77 Range for CAGR: 20.78

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -11.13 23.59 1.75 2.75
3 year 14.32 32.95 22.88 23.53
5 year 16.40 19.32 17.86 17.86

Rolling return for 1 year

Average return: 2.75
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.78 6.29 21.45 -2.17 8.58 9.34 03-2025 03-2026
13.52 9.35 23.59 0.44 8.32 11.72 02-2025 02-2026
6.43 6.08 19.25 -5.33 8.7 6.61 01-2025 01-2026
3.34 1.93 8.27 -2.71 3.91 2.71 12-2024 12-2025
9.31 4.4 12.73 1.23 4.42 6.92 11-2024 11-2025
2.02 -2.54 9.1 -8.87 6.56 -0.07 10-2024 10-2025
-5.81 -5.75 -0.85 -10.47 3.4 -5.72 09-2024 09-2025
-4.43 -6.45 -0.21 -10.42 3.68 -5.38 08-2024 08-2025
-0.47 -3.08 4.6 -7.77 4.47 -1.68 07-2024 07-2025
13.5 0.24 20.26 -5.4 10.22 7.15 06-2024 06-2025
3.34 2.68 11.72 -5.02 5.93 3.18 05-2024 05-2025
-5.6 1.56 7.88 -11.13 7.18 -1.82 04-2024 04-2025

Rolling return for 3 year

Average return: 23.53
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.61 20.05 21.94 16.77 1.9 19.34 03-2023 03-2026
19.28 21.6 22.71 18.2 1.79 20.45 02-2023 02-2026
19.31 21.75 23.92 17.22 2.52 20.55 01-2023 01-2026
20.81 19.77 22.7 17.92 1.73 20.3 12-2022 12-2025
21.03 20.62 22.28 19.39 1.03 20.83 11-2022 11-2025
21.87 22.27 24.63 19.56 1.8 22.08 10-2022 10-2025
21.55 20.26 23.65 18.22 1.97 20.92 09-2022 09-2025
21.68 21.45 23.45 19.71 1.32 21.57 08-2022 08-2025
26.74 25.31 28.85 23.26 2.04 26.04 07-2022 07-2025
27.9 25.9 30.4 23.49 2.54 26.92 06-2022 06-2025
23.75 22.96 27 19.8 2.56 23.38 05-2022 05-2025
16.18 19.93 21.46 14.71 2.73 18.07 04-2022 04-2025
19.16 20.73 24.57 15.48 3.26 19.98 03-2022 03-2025
19.45 19.08 24.42 14.32 3.57 19.32 02-2022 02-2025
18.09 19.81 22.79 15.22 2.74 18.98 01-2022 01-2025
23.46 23.15 25.97 20.7 1.87 23.32 12-2021 12-2024
21.26 21.43 24.4 18.36 2.14 21.36 11-2021 11-2024
22.39 24.4 27.08 19.81 2.67 23.42 10-2021 10-2024
27.88 27.15 30.06 25.02 1.8 27.53 09-2021 09-2024
29.51 30.13 32.33 27.36 1.77 29.83 08-2021 08-2024
28.89 30.71 32.2 27.43 1.81 29.81 07-2021 07-2024
24.07 29.9 31.84 22.25 3.97 27.02 06-2021 06-2024
28.9 29.13 32.58 25.55 2.49 29.04 05-2021 05-2024
30.3 30.13 32.95 27.54 1.91 30.23 04-2021 04-2024
27.46 28.6 30.37 25.73 1.69 28.04 03-2021 03-2024

Rolling return for 5 year

Average return: 17.86
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.36 18.35 19.32 16.4 1.09 17.86 03-2021 03-2026