NIFTY500 MULTICAP INDIA MANUFACTURING 50:30:20

Index type: Equity Mean-Variance Ratio (MVR): 2.14 Weighted mean CAGR by duration: 18.04 Mean CAGR: 15.16 Standard deviation CAGR: 7.09 Range for CAGR: 16.48

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -9.92 25.37 5.17 5.34
3 year 12.05 28.19 21.90 21.82
5 year 16.86 19.76 18.30 18.31

Rolling return for 1 year

Average return: 5.34
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.54 10.83 24.55 1.93 8.11 12.96 03-2025 03-2026
15.22 12.28 25.37 3.19 7.91 14.02 02-2025 02-2026
11.38 8.46 22.08 -1.04 8.24 10.22 01-2025 01-2026
5.96 5.37 10.7 0.86 3.49 5.72 12-2024 12-2025
10 5.29 13.28 2.24 4.24 7.7 11-2024 11-2025
5.23 -0.7 9.8 -4.83 5.58 2.38 10-2024 10-2025
-3.09 -1.79 3.89 -8.39 4.37 -2.34 09-2024 09-2025
-0.85 -3.05 4.01 -7.58 4.17 -1.87 08-2024 08-2025
3.79 -1.36 7 -4.33 4.4 1.27 07-2024 07-2025
13.46 1.6 18.83 -2.99 8.78 7.72 06-2024 06-2025
5.19 5.14 13.99 -2.98 6 5.33 05-2024 05-2025
-3.88 5.39 12.46 -9.92 8.57 1.01 04-2024 04-2025

Rolling return for 3 year

Average return: 21.82
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.5 23.01 24.94 19.62 1.96 22.27 03-2023 03-2026
21.18 22.76 24.63 19.36 1.95 21.98 02-2023 02-2026
20.13 22.89 23.86 19.19 1.92 21.52 01-2023 01-2026
22.04 21.11 23.84 19.35 1.62 21.59 12-2022 12-2025
21.66 21.49 22.86 20.3 0.91 21.58 11-2022 11-2025
21.85 21.8 23.58 20.09 1.23 21.83 10-2022 10-2025
21.09 21.18 23.93 18.41 1.95 21.15 09-2022 09-2025
19.81 20.37 21.74 18.47 1.17 20.1 08-2022 08-2025
25.1 22.59 26.38 21.35 1.99 23.85 07-2022 07-2025
26.23 23.97 28.19 22.08 2.3 25.12 06-2022 06-2025
22.15 21.09 25.47 17.89 2.71 21.65 05-2022 05-2025
13.54 18.07 19.64 12.05 3.13 15.82 04-2022 04-2025
17.89 19.01 22.57 14.47 2.89 18.48 03-2022 03-2025
18.22 18.4 22.65 14.12 3.02 18.35 02-2022 02-2025
17.48 19.14 22.2 14.53 2.77 18.34 01-2022 01-2025
22.36 21.76 24.39 19.77 1.65 22.07 12-2021 12-2024
21.21 21.27 24.2 18.35 2.07 21.26 11-2021 11-2024
20.9 22.07 25.02 18.05 2.5 21.51 10-2021 10-2024
24.43 25.04 26.78 22.72 1.45 24.74 09-2021 09-2024
24.61 24.72 27.57 21.82 2.03 24.68 08-2021 08-2024
22.87 25.08 26.25 21.73 1.78 23.98 07-2021 07-2024
19.82 24.59 26.24 18.25 3.29 22.22 06-2021 06-2024
22.8 23.78 26.16 20.49 2.03 23.31 05-2021 05-2024
24.12 24.17 26.84 21.51 1.88 24.16 04-2021 04-2024
23.53 24.14 25.75 21.95 1.36 23.84 03-2021 03-2024

Rolling return for 5 year

Average return: 18.31
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.77 18.84 19.76 16.86 1.09 18.31 03-2021 03-2026