NIFTY500 MOMENTUM 50

Index type: Equity Mean-Variance Ratio (MVR): 1.31 Weighted mean CAGR by duration: 19.63 Mean CAGR: 15.94 Standard deviation CAGR: 12.14 Range for CAGR: 33.71

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -24.31 20.17 -9.65 -7.81
3 year 7.77 38.89 27.23 25.90
5 year 10.58 35.92 22.89 22.90
7 year 14.06 25.90 20.04 20.35
10 year 17.62 19.10 18.36 18.36

Rolling return for 1 year

Average return: -7.81
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.1 7.11 18.4 -2.21 7.3 7.85 03-2025 03-2026
8.85 3.25 20.17 -6.48 9.64 6.45 02-2025 02-2026
5.59 -8.3 13.59 -14.76 11.17 -0.97 01-2025 01-2026
-7.57 -11.86 -2.1 -16.79 5.41 -9.58 12-2024 12-2025
-4.43 -9.37 -0.43 -13.02 4.78 -6.81 11-2024 11-2025
-13.12 -15.44 -6 -21.84 5.66 -14.1 10-2024 10-2025
-17.41 -18.29 -13.37 -22.11 3.11 -17.8 09-2024 09-2025
-14.6 -16.87 -10.38 -20.78 3.76 -15.66 08-2024 08-2025
-15.06 -13.98 -8.54 -20.12 4.11 -14.42 07-2024 07-2025
-2.34 -9.94 4.24 -15.63 7.52 -5.92 06-2024 06-2025
-9.2 -10.6 -0.53 -18.39 6.34 -9.68 05-2024 05-2025
-18.65 -8.06 -1.18 -24.31 9 -13.05 04-2024 04-2025

Rolling return for 3 year

Average return: 25.9
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.58 20.16 23.26 16.57 2.37 19.89 03-2023 03-2026
19.9 22.08 23.92 18.12 2.19 21 02-2023 02-2026
20.07 20.05 23.03 17.17 2.07 20.08 01-2023 01-2026
20.87 19.56 23.2 17.29 2.14 20.23 12-2022 12-2025
19.11 19.21 20.75 17.59 1.12 19.16 11-2022 11-2025
18.13 19.71 21.28 16.61 1.74 18.93 10-2022 10-2025
18.26 17 20.16 15.15 1.83 17.64 09-2022 09-2025
19.23 18.62 21.16 16.73 1.58 18.93 08-2022 08-2025
25.25 24.21 28.38 21.19 2.57 24.76 07-2022 07-2025
27.4 25.13 30.2 22.44 2.86 26.29 06-2022 06-2025
21.89 20.63 25.66 17.02 3.09 21.3 05-2022 05-2025
11.1 14.99 18.54 7.77 4.05 13.1 04-2022 04-2025
14.79 14.55 18.69 10.79 2.79 14.7 03-2022 03-2025
16.24 16.95 22.27 11.18 3.93 16.66 02-2022 02-2025
15.66 19.68 24.22 11.44 4.74 17.75 01-2022 01-2025
21 22.41 25.31 18.19 2.57 21.73 12-2021 12-2024
20.32 21.28 24.16 17.53 2.37 20.82 11-2021 11-2024
23.79 23.42 28.24 19.14 3.22 23.65 10-2021 10-2024
27.52 27.76 30.03 25.29 1.68 27.65 09-2021 09-2024
29.66 29.39 32.95 26.19 2.39 29.55 08-2021 08-2024
32.55 33.08 35.29 30.39 1.74 32.83 07-2021 07-2024
27.91 31.72 34.3 25.45 3.41 29.84 06-2021 06-2024
30.47 32.6 35.19 27.96 2.66 31.55 05-2021 05-2024
31.32 31.63 34.51 28.5 2.13 31.49 04-2021 04-2024
29.66 31.69 33.78 27.63 2.29 30.69 03-2021 03-2024
35.76 34.32 38.89 31.29 2.73 35.06 02-2021 02-2024
33.71 35.29 38.36 30.74 2.75 34.52 01-2021 01-2024
33.51 33.85 36.64 30.78 2.08 33.7 12-2020 12-2023
30.76 32.78 35.83 27.82 2.92 31.8 11-2020 11-2023
30.63 32.29 33.49 29.46 1.54 31.47 10-2020 10-2023
33.09 32.11 35.17 30.07 1.84 32.61 09-2020 09-2023
31.56 30.84 33.44 28.99 1.59 31.21 08-2020 08-2023
33.39 32.6 35.95 30.11 2.08 33.01 07-2020 07-2023
32.71 32.56 35.28 30.04 1.85 32.65 06-2020 06-2023
33.67 33.53 36.12 31.13 1.76 33.61 05-2020 05-2023
34.84 29.86 37.81 27.06 4.19 32.39 04-2020 04-2023

Rolling return for 5 year

Average return: 22.9
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.48 18.52 19.64 16.38 1.21 18 03-2021 03-2026
19.87 19.84 22.26 17.49 1.69 19.87 02-2021 02-2026
21.29 21.43 23.07 19.67 1.2 21.37 01-2021 01-2026
23.85 23.73 25.28 22.32 1.05 23.8 12-2020 12-2025
26.02 25.33 27.06 24.31 1 25.68 11-2020 11-2025
25.15 26.45 27.13 24.47 1.05 25.8 10-2020 10-2025
25.69 25.17 26.9 23.98 1.05 25.44 09-2020 09-2025
25.97 25.7 27.19 24.49 0.96 25.84 08-2020 08-2025
28.62 28.6 30.54 26.71 1.35 28.62 07-2020 07-2025
29.92 30.03 31.63 28.34 1.16 29.98 06-2020 06-2025
29.81 30.69 32.2 28.33 1.4 30.26 05-2020 05-2025
28.7 29.12 33.81 24.19 3.4 28.96 04-2020 04-2025
32.98 25.19 35.68 22.71 5.35 29.14 03-2020 03-2025
23.08 25.21 26.87 21.47 2.05 24.16 02-2020 02-2025
25.03 28.88 30.5 23.48 2.83 26.97 01-2020 01-2025
29.55 31.4 32.3 28.66 1.44 30.48 12-2019 12-2024
29.26 31.05 31.72 28.6 1.27 30.16 11-2019 11-2024
31.89 33.03 34.71 30.24 1.63 32.47 10-2019 10-2024
34.33 33.76 35.92 32.2 1.33 34.05 09-2019 09-2024
33.58 34.71 35.6 32.7 1.1 34.15 08-2019 08-2024
33.52 32.45 35.17 30.83 1.58 32.99 07-2019 07-2024
28.02 30.99 31.82 27.21 1.94 29.51 06-2019 06-2024
28.42 29.88 31.19 27.14 1.52 29.16 05-2019 05-2024
26.76 27.84 28.6 26 1 27.3 04-2019 04-2024
25.13 26.53 27.5 24.18 1.27 25.84 03-2019 03-2024
27.27 27.52 29.02 25.79 1.15 27.4 02-2019 02-2024
25.8 27.26 28.4 24.68 1.41 26.54 01-2019 01-2024
24.19 24.86 25.93 23.13 1.02 24.53 12-2018 12-2023
20.72 22.94 23.51 20.16 1.42 21.83 11-2018 11-2023
21.57 20.95 23.15 19.39 1.35 21.27 10-2018 10-2023
20.26 18.76 21.38 17.65 1.42 19.51 09-2018 09-2023
17.75 17.29 18.76 16.3 0.88 17.53 08-2018 08-2023
18.12 18.2 19.48 16.86 0.93 18.16 07-2018 07-2023
17.69 17.28 19.05 15.94 1.11 17.49 06-2018 06-2023
15.56 14.7 16.83 13.46 1.23 15.14 05-2018 05-2023
13.72 13.24 15.22 11.76 1.24 13.48 04-2018 04-2023
13.46 14.24 15.2 12.5 0.99 13.85 03-2018 03-2023
13.93 12.89 14.95 11.89 1.14 13.41 02-2018 02-2023
12.34 12.22 14.01 10.58 1.21 12.29 01-2018 01-2023
14.14 14.17 16.22 12.13 1.45 14.17 12-2017 12-2022
15.78 15.6 16.68 14.71 0.7 15.69 11-2017 11-2022
16.36 15.35 17.27 14.46 1.06 15.86 10-2017 10-2022
17.02 17.17 18.91 15.31 1.27 17.1 09-2017 09-2022
17.55 17.26 19.05 15.78 1.16 17.41 08-2017 08-2022
15.13 16.13 17.43 13.86 1.31 15.64 07-2017 07-2022
15 16.51 17.77 13.77 1.51 15.76 06-2017 06-2022
16.65 17.59 19.54 14.75 1.73 17.13 05-2017 05-2022
19.27 20.48 21.47 18.3 1.2 19.88 04-2017 04-2022
19.79 20.88 22.37 18.33 1.48 20.34 03-2017 03-2022
19.68 22.05 22.92 18.84 1.67 20.87 02-2017 02-2022
24.91 24.68 27.73 21.93 2.05 24.81 01-2017 01-2022
27.61 26.71 29.42 24.93 1.62 27.17 12-2016 12-2021
27.12 24.7 28.92 22.96 2.27 25.93 11-2016 11-2021
22.77 24.79 25.62 21.96 1.48 23.79 10-2016 10-2021
22.82 23.18 24.12 21.88 0.8 23 09-2016 09-2021
21.55 22.32 23.54 20.35 1.16 21.94 08-2016 08-2021
21.71 21.58 22.92 20.39 0.9 21.65 07-2016 07-2021
22.21 22.85 23.64 21.43 0.81 22.53 06-2016 06-2021
21.06 21.4 22.48 19.99 0.89 21.23 05-2016 05-2021
19.41 19.89 20.97 18.34 0.95 19.65 04-2016 04-2021

Rolling return for 7 year

Average return: 20.35
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.81 18.71 19.36 17.17 0.84 18.26 03-2019 03-2026
18.61 19.3 20.3 17.62 0.98 18.96 02-2019 02-2026
19.4 19.88 20.65 18.64 0.73 19.64 01-2019 01-2026
20.16 20.41 21.15 19.43 0.61 20.29 12-2018 12-2025
20.29 20.6 21 19.89 0.41 20.45 11-2018 11-2025
20.35 20.15 21.71 18.81 1.03 20.26 10-2018 10-2025
18.84 17.8 19.65 16.99 1.01 18.32 09-2018 09-2025
17.83 17.6 18.64 16.79 0.66 17.71 08-2018 08-2025
19.16 19.5 20.42 18.24 0.78 19.33 07-2018 07-2025
19.96 19.8 21.08 18.69 0.85 19.88 06-2018 06-2025
17.98 17.97 19.52 16.44 1.09 17.98 05-2018 05-2025
15.48 17.27 18.74 14.06 1.77 16.39 04-2018 04-2025
16.84 17.82 18.53 16.14 0.91 17.33 03-2018 03-2025
17.21 18.24 19.78 15.71 1.48 17.73 02-2018 02-2025
16.62 18.89 20.24 15.31 1.92 17.77 01-2018 01-2025
20.56 20.84 22.38 19.04 1.19 20.7 12-2017 12-2024
20.46 21.28 22.09 19.66 0.91 20.87 11-2017 11-2024
22.11 22.52 23.97 20.68 1.17 22.32 10-2017 10-2024
23.55 23.28 24.59 22.26 0.83 23.42 09-2017 09-2024
23.79 23.78 25.12 22.45 0.94 23.79 08-2017 08-2024
24.66 24.77 25.76 23.68 0.74 24.72 07-2017 07-2024
23 24.64 25.59 22.06 1.38 23.82 06-2017 06-2024
23.2 23.63 25.1 21.76 1.19 23.42 05-2017 05-2024
22.2 22.75 23.46 21.49 0.72 22.48 04-2017 04-2024
21.58 22.15 23.22 20.53 0.97 21.87 03-2017 03-2024
22.94 23.52 24.15 22.32 0.68 23.23 02-2017 02-2024
24.07 23.75 25.9 21.95 1.4 23.92 01-2017 01-2024
24.07 23.43 25.31 22.21 1.12 23.76 12-2016 12-2023
21.41 20.51 23.4 18.56 1.74 20.97 11-2016 11-2023
18.79 19.33 19.9 18.23 0.62 19.06 10-2016 10-2023
20.06 20.21 20.86 19.41 0.52 20.13 09-2016 09-2023
19.82 19.7 20.55 18.97 0.56 19.76 08-2016 08-2023
19.9 19.94 20.88 18.97 0.68 19.92 07-2016 07-2023
19.68 20.13 20.67 19.14 0.56 19.91 06-2016 06-2023
19.09 19.26 20.02 18.34 0.6 19.18 05-2016 05-2023
17.57 17.92 18.67 16.82 0.67 17.75 04-2016 04-2023
17.36 18.07 18.65 16.78 0.71 17.71 03-2016 03-2023

Rolling return for 10 year

Average return: 18.36
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.02 18.69 19.1 17.62 0.57 18.36 03-2016 03-2026