NIFTY500 LARGEMIDSMALL EQUAL-CAP WEIGHTED

Index type: Equity Mean-Variance Ratio (MVR): 2.26 Weighted mean CAGR by duration: 16.01 Mean CAGR: 14.74 Standard deviation CAGR: 6.51 Range for CAGR: 19.77

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -9.87 21.72 1.35 2.98
3 year 10.48 37.88 22.09 22.75
5 year 7.38 33.75 16.92 17.73
7 year 11.53 18.81 15.45 15.37
10 year 14.19 15.57 14.88 14.88

Rolling return for 1 year

Average return: 2.98
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.27 6.01 18.95 -2.62 7.72 7.9 03-2025 03-2026
13.49 7.49 21.72 0.23 7.89 10.73 02-2025 02-2026
7.39 1.98 16.78 -6.22 8.36 4.98 01-2025 01-2026
0.46 -0.49 4.87 -4.68 3.39 0.04 12-2024 12-2025
5.44 2.14 8.57 -0.8 3.51 3.84 11-2024 11-2025
0.72 -2.28 6.03 -7.17 4.79 -0.68 10-2024 10-2025
-5.29 -3.69 -0.39 -8.43 2.9 -4.45 09-2024 09-2025
-0.4 -2.66 3.63 -6.45 3.65 -1.47 08-2024 08-2025
0.41 0.6 4.57 -3.4 2.82 0.55 07-2024 07-2025
13 4.97 18.49 0.1 7.1 9.14 06-2024 06-2025
3.58 7.01 13.76 -2.57 5.9 5.45 05-2024 05-2025
-5.91 5.1 9.73 -9.87 7.95 -0.24 04-2024 04-2025

Rolling return for 3 year

Average return: 22.75
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.8 18.78 21.19 15.46 2.06 18.31 03-2023 03-2026
18.61 20.02 21.41 17.26 1.55 19.32 02-2023 02-2026
18.16 19.48 21.51 16.19 1.94 18.84 01-2023 01-2026
19.49 18.19 21.21 16.51 1.72 18.85 12-2022 12-2025
18.96 18.89 20.12 17.73 0.85 18.93 11-2022 11-2025
19.44 20.02 21.51 17.98 1.26 19.74 10-2022 10-2025
19.39 18.62 21.41 16.64 1.71 19.02 09-2022 09-2025
19.15 19.25 20.73 17.69 1.08 19.21 08-2022 08-2025
24.41 22.31 26.11 20.67 2.06 23.38 07-2022 07-2025
25.89 23.31 27.9 21.37 2.48 24.62 06-2022 06-2025
20.31 19.78 24.13 16.09 2.85 20.08 05-2022 05-2025
12.2 16.29 18.09 10.48 3.05 14.27 04-2022 04-2025
15.96 16.79 20.5 12.39 2.88 16.41 03-2022 03-2025
16.36 15.98 21.28 11.27 3.54 16.22 02-2022 02-2025
15.11 17.34 20.43 12.16 3.03 16.26 01-2022 01-2025
20.35 19.89 22.47 17.81 1.66 20.13 12-2021 12-2024
18.64 18.45 21.08 16.06 1.78 18.56 11-2021 11-2024
18.64 19.38 21.91 16.18 2.04 19.03 10-2021 10-2024
22.54 21.98 23.93 20.61 1.19 22.27 09-2021 09-2024
22.47 22.97 25.05 20.42 1.65 22.73 08-2021 08-2024
23.53 23.57 25.14 21.99 1.11 23.56 07-2021 07-2024
20.03 23.08 24.98 18.21 2.63 21.57 06-2021 06-2024
23.01 22.45 25.54 19.98 1.98 22.74 05-2021 05-2024
24.52 24.28 26.32 22.51 1.35 24.41 04-2021 04-2024
22.35 22.53 25.19 19.76 1.92 22.46 03-2021 03-2024
25.77 23.61 27.24 22.19 1.94 24.7 02-2021 02-2024
26.07 25.46 27.8 23.76 1.44 25.77 01-2021 01-2024
25.75 25.87 28.36 23.31 1.79 25.82 12-2020 12-2023
27.5 25.9 31.2 22.35 3.18 26.74 11-2020 11-2023
27.27 28.42 29.75 25.96 1.4 27.85 10-2020 10-2023
30.44 28.59 32.11 26.96 1.93 29.53 09-2020 09-2023
30.3 27.05 31.84 25.56 2.5 28.69 08-2020 08-2023
30.96 30.63 33.03 28.6 1.57 30.8 07-2020 07-2023
32.22 30.14 34.43 28 2.39 31.2 06-2020 06-2023
34.47 33.33 36.27 31.56 1.71 33.91 05-2020 05-2023
35.7 30.31 37.88 28.24 3.9 33.03 04-2020 04-2023

Rolling return for 5 year

Average return: 17.73
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.11 15.58 17.08 13.64 1.23 15.35 03-2021 03-2026
17.44 17.04 19.09 15.42 1.31 17.25 02-2021 02-2026
18.26 18.93 20.26 16.95 1.19 18.6 01-2021 01-2026
20.41 20.03 21.45 19.01 0.87 20.23 12-2020 12-2025
24.17 21.84 24.9 21.13 1.57 23.01 11-2020 11-2025
23.84 24.34 25.11 23.07 0.74 24.09 10-2020 10-2025
24.74 23.98 26.01 22.73 1.19 24.37 09-2020 09-2025
25.65 23.86 26.65 22.88 1.48 24.76 08-2020 08-2025
27.49 27.13 28.53 26.1 0.87 27.31 07-2020 07-2025
29.4 28.12 30.64 26.91 1.39 28.77 06-2020 06-2025
29.62 30.35 32.07 27.93 1.49 29.99 05-2020 05-2025
29.14 28.73 33.17 24.83 2.95 28.97 04-2020 04-2025
30.7 22.7 33.75 19.9 5.66 26.76 03-2020 03-2025
20.37 21.42 23.4 18.44 1.79 20.91 02-2020 02-2025
21.21 23.08 24.54 19.79 1.8 22.16 01-2020 01-2025
24.43 24.87 25.75 23.57 0.79 24.66 12-2019 12-2024
23.5 24.47 25.02 22.96 0.81 23.99 11-2019 11-2024
25.62 25.92 27.69 23.88 1.35 25.78 10-2019 10-2024
27.5 26.29 28.36 25.44 1.12 26.9 09-2019 09-2024
26.48 26.98 28.07 25.4 0.96 26.73 08-2019 08-2024
25.92 24.29 26.89 23.33 1.38 25.11 07-2019 07-2024
20.92 22.57 23.88 19.64 1.61 21.75 06-2019 06-2024
21.58 21.24 23.08 19.76 1.18 21.41 05-2019 05-2024
20.18 20.59 21.22 19.56 0.6 20.39 04-2019 04-2024
20.03 19.96 21.69 18.32 1.19 20 03-2019 03-2024
22 21.64 22.85 20.8 0.74 21.82 02-2019 02-2024
20.63 20.34 21.62 19.37 0.8 20.49 01-2019 01-2024
19.34 19.31 20.81 17.85 1.05 19.33 12-2018 12-2023
16.7 18.18 18.72 16.17 1.04 17.44 11-2018 11-2023
17.58 17.25 18.95 15.9 1.08 17.42 10-2018 10-2023
16.62 14.54 17.52 13.67 1.55 15.59 09-2018 09-2023
13.54 13.39 14.35 12.59 0.62 13.47 08-2018 08-2023
13.87 13.8 14.95 12.73 0.79 13.84 07-2018 07-2023
12.77 12.54 13.9 11.43 0.88 12.66 06-2018 06-2023
10.99 10.62 11.89 9.74 0.77 10.81 05-2018 05-2023
9.51 9.4 10.57 8.35 0.79 9.46 04-2018 04-2023
9.4 9.47 10.73 8.16 0.91 9.44 03-2018 03-2023
9.21 8.6 9.97 7.86 0.78 8.91 02-2018 02-2023
8.16 8.48 9.26 7.38 0.67 8.32 01-2018 01-2023
9.47 9.71 11.15 8.06 1.1 9.6 12-2017 12-2022
10.54 10.31 11.23 9.63 0.57 10.43 11-2017 11-2022
10.92 10.2 11.74 9.39 0.87 10.56 10-2017 10-2022
11.21 11.44 12.77 9.89 1.02 11.33 09-2017 09-2022
11.83 11.39 12.66 10.57 0.76 11.61 08-2017 08-2022
9.07 10.27 11.09 8.26 1.09 9.67 07-2017 07-2022
8.54 10.33 10.95 7.93 1.24 9.44 06-2017 06-2022
10.31 11.35 12.7 8.99 1.36 10.84 05-2017 05-2022
12.72 12.96 13.77 11.92 0.66 12.84 04-2017 04-2022
12.1 13.01 14.23 10.91 1.22 12.56 03-2017 03-2022
12.84 15.07 15.91 12.02 1.59 13.96 02-2017 02-2022
16.68 16.89 18.51 15.08 1.21 16.79 01-2017 01-2022
17.11 17.12 18.61 15.64 1.05 17.12 12-2016 12-2021
17.32 15.69 18.88 14.17 1.76 16.52 11-2016 11-2021
15.22 16.09 16.68 14.64 0.78 15.66 10-2016 10-2021
14.8 15 15.9 13.91 0.71 14.9 09-2016 09-2021
14.22 14.35 15.38 13.2 0.77 14.29 08-2016 08-2021
14.52 14.48 15.39 13.62 0.63 14.5 07-2016 07-2021
14.77 14.8 15.83 13.74 0.74 14.79 06-2016 06-2021
13.97 14.82 15.69 13.11 0.96 14.4 05-2016 05-2021
13.69 13.55 14.8 12.45 0.83 13.62 04-2016 04-2021

Rolling return for 7 year

Average return: 15.37
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.54 15.76 16.95 14.36 0.92 15.65 03-2019 03-2026
17.18 17.53 18.36 16.36 0.72 17.36 02-2019 02-2026
16.7 17.22 18.11 15.83 0.83 16.96 01-2019 01-2026
17.44 17.11 18.16 16.4 0.63 17.28 12-2018 12-2025
17.44 17.55 17.94 17.06 0.31 17.5 11-2018 11-2025
17.94 17.6 18.81 16.74 0.74 17.77 10-2018 10-2025
16.63 15.34 17.48 14.51 1.14 15.99 09-2018 09-2025
15.07 15.03 15.72 14.38 0.47 15.05 08-2018 08-2025
16.26 16.1 16.93 15.43 0.53 16.18 07-2018 07-2025
16.21 16.01 17 15.22 0.63 16.11 06-2018 06-2025
14.21 14.81 15.75 13.28 0.9 14.51 05-2018 05-2025
12.38 14.01 14.88 11.53 1.32 13.2 04-2018 04-2025
12.95 13.89 14.82 12.03 1.04 13.42 03-2018 03-2025
12.52 13.53 14.54 11.53 1.12 13.03 02-2018 02-2025
12.45 14.06 14.65 11.88 1.13 13.26 01-2018 01-2025
15.06 14.85 15.93 14 0.69 14.96 12-2017 12-2024
14.84 15.17 15.85 14.17 0.61 15.01 11-2017 11-2024
16.08 16.29 17.45 14.94 0.89 16.19 10-2017 10-2024
17.3 16.87 17.87 16.31 0.57 17.09 09-2017 09-2024
16.83 16.92 17.88 15.88 0.71 16.88 08-2017 08-2024
16.77 16.8 17.42 16.15 0.45 16.79 07-2017 07-2024
15 16.54 17.01 14.54 1.03 15.77 06-2017 06-2024
15.52 15.54 16.54 14.54 0.71 15.53 05-2017 05-2024
15.44 15.56 16.15 14.85 0.46 15.5 04-2017 04-2024
15.45 15.7 16.59 14.57 0.72 15.58 03-2017 03-2024
16.51 16.48 17.09 15.9 0.42 16.5 02-2017 02-2024
17.37 16.9 18.06 16.22 0.67 17.14 01-2017 01-2024
17.16 17.13 18.19 16.11 0.74 17.15 12-2016 12-2023
15.54 14.71 16.96 13.32 1.32 15.13 11-2016 11-2023
13.44 13.97 14.38 13.03 0.51 13.71 10-2016 10-2023
14.33 14.32 14.96 13.7 0.45 14.33 09-2016 09-2023
14.06 13.92 14.64 13.34 0.46 13.99 08-2016 08-2023
13.9 14.02 14.66 13.26 0.5 13.96 07-2016 07-2023
13.85 13.93 14.66 13.12 0.55 13.89 06-2016 06-2023
13.75 13.78 14.4 13.14 0.45 13.77 05-2016 05-2023
13.32 13.21 14.1 12.44 0.59 13.27 04-2016 04-2023
13.25 13.66 14.23 12.68 0.57 13.46 03-2016 03-2023

Rolling return for 10 year

Average return: 14.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.6 15.17 15.57 14.19 0.53 14.88 03-2016 03-2026