NIFTY500 FLEXICAP QUALITY 30

Index type: Equity Mean-Variance Ratio (MVR): 1.28 Weighted mean CAGR by duration: 16.72 Mean CAGR: 13.44 Standard deviation CAGR: 10.5 Range for CAGR: 27.99

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -18.45 10.53 -7.92 -7.13
3 year 5.66 43.70 18.24 20.41
5 year 9.59 31.76 20.72 20.86
7 year 13.04 22.93 18.59 18.20
10 year 14.22 15.54 14.88 14.88

Rolling return for 1 year

Average return: -7.13
Min Max Min-Max Max-Min Standard Deviation Mean From To
-5.79 -4.34 1.87 -11.53 4.77 -4.95 03-2025 03-2026
0.22 -1.88 10.53 -11.03 7.66 -0.54 02-2025 02-2026
-3.41 -10.23 0.91 -14.07 5.82 -6.7 01-2025 01-2026
-10.52 -12.25 -7.45 -15.16 2.79 -11.35 12-2024 12-2025
-6.88 -8.97 -3.58 -12.08 3.1 -7.88 11-2024 11-2025
-12.85 -13.32 -7.86 -18.01 3.59 -13.01 10-2024 10-2025
-16.34 -13.32 -11.08 -18.45 2.82 -14.8 09-2024 09-2025
-9.28 -13.34 -5.58 -16.74 4.2 -11.23 08-2024 08-2025
-9.29 -7.97 -4.05 -12.99 3.2 -8.57 07-2024 07-2025
3.75 -2.71 7.12 -5.78 5.1 0.59 06-2024 06-2025
-0.65 -0.69 5.11 -6.14 3.98 -0.59 05-2024 05-2025
-9.48 -3.69 -0.71 -12.19 4.55 -6.52 04-2024 04-2025

Rolling return for 3 year

Average return: 20.41
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.36 8.45 10.19 5.66 1.65 7.91 03-2023 03-2026
9.05 11.53 12.67 7.94 1.89 10.3 02-2023 02-2026
11.47 12.24 13.11 10.62 0.92 11.86 01-2023 01-2026
12.9 11.3 14.18 10.06 1.56 12.11 12-2022 12-2025
12.17 11.97 13.48 10.68 0.99 12.07 11-2022 11-2025
11.18 12.18 13.26 10.12 1.17 11.68 10-2022 10-2025
11.03 11.21 13.32 8.97 1.54 11.13 09-2022 09-2025
10.83 10.96 12.31 9.49 1 10.9 08-2022 08-2025
15.06 13.55 17.24 11.45 2.12 14.32 07-2022 07-2025
18.04 16.19 19.31 14.96 1.67 17.12 06-2022 06-2025
15.26 14.25 17.45 12.12 1.92 14.77 05-2022 05-2025
9.7 10.89 13.13 7.52 2.03 10.31 04-2022 04-2025
12.36 11.48 14.74 9.17 1.99 11.94 03-2022 03-2025
13.15 12.62 17.74 8.24 3.36 12.94 02-2022 02-2025
13.52 14.36 18.03 9.99 2.86 13.97 01-2022 01-2025
17.58 16.93 19.68 14.87 1.72 17.27 12-2021 12-2024
16.1 15.73 18.34 13.53 1.71 15.93 11-2021 11-2024
16.69 16.49 19.09 14.15 1.75 16.61 10-2021 10-2024
19.78 18.14 20.81 17.14 1.42 18.97 09-2021 09-2024
18.83 20.14 22.28 16.76 2.01 19.5 08-2021 08-2024
21.25 20.86 22.95 19.2 1.33 21.07 07-2021 07-2024
18.77 20.88 22.64 17.06 2.11 19.84 06-2021 06-2024
21.02 21.02 23.33 18.75 1.62 21.03 05-2021 05-2024
23.81 23.05 25.07 21.81 1.18 23.44 04-2021 04-2024
22.93 22.86 25.07 20.76 1.52 22.91 03-2021 03-2024
25.16 23.59 26.27 22.51 1.44 24.38 02-2021 02-2024
25.79 25.47 27.36 23.92 1.22 25.64 01-2021 01-2024
26.52 27.09 29.49 24.17 1.89 26.82 12-2020 12-2023
29.3 26.54 32.84 23.17 3.56 27.96 11-2020 11-2023
30.24 30.98 32.43 28.82 1.3 30.62 10-2020 10-2023
34.04 32.37 35.88 30.58 1.96 33.22 09-2020 09-2023
34.99 31.46 36.37 30.13 2.53 33.24 08-2020 08-2023
37.59 36.04 39.33 34.34 1.85 36.83 07-2020 07-2023
39.13 37.45 40.79 35.82 1.85 38.3 06-2020 06-2023
40.19 40.13 43.7 36.71 2.47 40.18 05-2020 05-2023
40.42 34.84 42.68 32.71 4.04 37.66 04-2020 04-2023

Rolling return for 5 year

Average return: 20.86
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.77 11.32 12.52 9.59 1.05 11.05 03-2021 03-2026
13.08 13.84 15.32 11.63 1.33 13.47 02-2021 02-2026
14.9 14.87 15.91 13.87 0.72 14.89 01-2021 01-2026
16.95 16.42 17.74 15.64 0.77 16.69 12-2020 12-2025
20.64 17.99 21.48 17.17 1.79 19.32 11-2020 11-2025
20.66 21.21 22.01 19.87 0.78 20.94 10-2020 10-2025
21.85 21.42 23.34 19.95 1.21 21.64 09-2020 09-2025
23.42 21.7 24.41 20.73 1.44 22.57 08-2020 08-2025
25.14 24.76 26.56 23.37 1.14 24.96 07-2020 07-2025
27.29 26.27 28.1 25.46 1 26.78 06-2020 06-2025
28.99 28.5 30.46 27.06 1.21 28.75 05-2020 05-2025
28.59 26.62 30.99 24.31 2.46 27.63 04-2020 04-2025
30.11 21.94 31.76 20.42 4.94 26.06 03-2020 03-2025
21.07 22.14 23.99 19.26 1.71 21.61 02-2020 02-2025
22.69 24.39 25.59 21.51 1.56 23.55 01-2020 01-2025
25.63 26.07 26.98 24.74 0.81 25.86 12-2019 12-2024
24.52 25.16 25.96 23.73 0.82 24.84 11-2019 11-2024
26.08 26.26 27.63 24.73 1.03 26.18 10-2019 10-2024
28.17 26.6 28.83 25.95 1.16 27.39 09-2019 09-2024
26.44 27.67 28.63 25.5 1.19 27.06 08-2019 08-2024
26.47 25.74 27.53 24.69 1.04 26.11 07-2019 07-2024
22.15 23.56 24.52 21.2 1.28 22.86 06-2019 06-2024
23.16 23.16 24.56 21.77 0.99 23.16 05-2019 05-2024
22.27 22.49 23.02 21.75 0.46 22.38 04-2019 04-2024
22.39 22.57 23.67 21.3 0.84 22.48 03-2019 03-2024
23.87 23.33 24.53 22.68 0.68 23.6 02-2019 02-2024
23.52 23.29 24.44 22.37 0.74 23.41 01-2019 01-2024
22.11 22.57 23.82 20.87 1.06 22.34 12-2018 12-2023
19.76 21 21.72 19.06 1.04 20.39 11-2018 11-2023
20.29 19.2 21.5 18.02 1.29 19.75 10-2018 10-2023
19.01 18.7 19.98 17.74 0.8 18.86 09-2018 09-2023
17.54 17.32 18.26 16.6 0.59 17.43 08-2018 08-2023
18.66 18.32 19.56 17.43 0.76 18.49 07-2018 07-2023
18.67 18.49 19.52 17.65 0.66 18.58 06-2018 06-2023
16.64 17.4 18.38 15.67 1 17.02 05-2018 05-2023
15.7 15.32 16.81 14.22 0.93 15.51 04-2018 04-2023
15.93 16.17 17.04 15.06 0.71 16.05 03-2018 03-2023
16.47 16.13 17.19 15.42 0.64 16.3 02-2018 02-2023
15.02 14.8 15.55 14.27 0.46 14.91 01-2018 01-2023
16.11 16.07 17.91 14.3 1.28 16.1 12-2017 12-2022
17.07 17.02 18.01 16.09 0.68 17.05 11-2017 11-2022
18.49 17.7 19.17 17.02 0.81 18.09 10-2017 10-2022
18.81 18.73 20.16 17.4 0.98 18.77 09-2017 09-2022
19.7 19.37 20.58 18.5 0.74 19.54 08-2017 08-2022
16.62 18.22 18.88 15.98 1.17 17.43 07-2017 07-2022
16.06 17.16 17.92 15.31 1 16.61 06-2017 06-2022
17.71 18.65 19.68 16.71 1.1 18.19 05-2017 05-2022
19.86 20.66 21.31 19.22 0.79 20.26 04-2017 04-2022
19.79 20.4 21.88 18.34 1.27 20.1 03-2017 03-2022
20.36 22.79 23.61 19.56 1.67 21.58 02-2017 02-2022
23.28 24.44 25.64 22.11 1.31 23.87 01-2017 01-2022
24.07 24.9 25.81 23.16 0.98 24.48 12-2016 12-2021
24.53 23.2 26.21 21.55 1.71 23.87 11-2016 11-2021
22.23 23.27 23.86 21.65 0.86 22.75 10-2016 10-2021
21.92 22.91 23.56 21.27 0.88 22.41 09-2016 09-2021
21.21 21.69 22.5 20.41 0.76 21.45 08-2016 08-2021
20.07 20.98 21.31 19.74 0.64 20.52 07-2016 07-2021
19.51 19.84 20.55 18.8 0.63 19.68 06-2016 06-2021
19.35 19.49 20.71 18.14 0.91 19.42 05-2016 05-2021
18.46 18.44 19.62 17.28 0.83 18.45 04-2016 04-2021

Rolling return for 7 year

Average return: 18.2
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.76 14.31 15.04 13.04 0.73 14.04 03-2019 03-2026
15.55 16.37 17.17 14.76 0.9 15.96 02-2019 02-2026
16.39 16.34 17.12 15.61 0.53 16.37 01-2019 01-2026
16.61 16.33 17.18 15.77 0.51 16.47 12-2018 12-2025
16.5 16.59 17.08 16.01 0.38 16.55 11-2018 11-2025
16.51 15.86 17.44 14.94 0.91 16.19 10-2018 10-2025
15.01 15.13 16.02 14.13 0.67 15.07 09-2018 09-2025
14.7 14.7 15.35 14.04 0.46 14.7 08-2018 08-2025
15.68 15.75 16.62 14.82 0.64 15.72 07-2018 07-2025
16.54 16.35 17.07 15.82 0.45 16.45 06-2018 06-2025
15.83 16.08 16.77 15.15 0.58 15.96 05-2018 05-2025
14.83 15.29 16.35 13.78 0.92 15.06 04-2018 04-2025
15.55 15.97 16.59 14.93 0.61 15.76 03-2018 03-2025
15.69 16.91 17.67 14.94 1.06 16.3 02-2018 02-2025
16.35 17.76 18.31 15.81 1.01 17.06 01-2018 01-2025
19.08 18.65 19.99 17.75 0.81 18.87 12-2017 12-2024
18.77 19.03 19.74 18.05 0.6 18.9 11-2017 11-2024
20.47 20.45 21.52 19.4 0.75 20.46 10-2017 10-2024
21.34 20.75 21.79 20.31 0.56 21.05 09-2017 09-2024
20.49 21.1 21.98 19.63 0.86 20.8 08-2017 08-2024
20.19 20.43 20.91 19.71 0.43 20.31 07-2017 07-2024
18.8 19.88 20.44 18.25 0.86 19.34 06-2017 06-2024
19.52 19.75 20.49 18.78 0.61 19.63 05-2017 05-2024
20.11 20.18 20.64 19.66 0.35 20.15 04-2017 04-2024
20.42 20.26 21.31 19.37 0.69 20.34 03-2017 03-2024
21.41 21.3 21.87 20.84 0.37 21.36 02-2017 02-2024
21.9 21.71 22.55 21.07 0.53 21.81 01-2017 01-2024
21.72 22.3 22.93 21.09 0.68 22.01 12-2016 12-2023
20.51 19.83 21.92 18.45 1.25 20.18 11-2016 11-2023
18.41 18.86 19.26 18.01 0.47 18.64 10-2016 10-2023
19.47 19.71 20.17 19.01 0.42 19.59 09-2016 09-2023
19.21 19.17 19.73 18.65 0.38 19.19 08-2016 08-2023
19.23 19.63 19.87 18.99 0.34 19.43 07-2016 07-2023
19.18 19.28 19.79 18.68 0.39 19.23 06-2016 06-2023
18.54 18.94 19.8 17.69 0.76 18.74 05-2016 05-2023
17.84 17.81 18.65 17.01 0.58 17.83 04-2016 04-2023
17.92 18.1 18.73 17.29 0.51 18.01 03-2016 03-2023

Rolling return for 10 year

Average return: 14.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.64 15.12 15.54 14.22 0.5 14.88 03-2016 03-2026