NIFTY50 VALUE 20

Index type: Equity Mean-Variance Ratio (MVR): 1.59 Weighted mean CAGR by duration: 14.57 Mean CAGR: 12.1 Standard deviation CAGR: 7.59 Range for CAGR: 20.06

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -15.43 14.52 -3.69 -2.86
3 year 6.67 30.98 16.32 16.96
5 year 9.37 27.34 17.01 17.20
7 year 11.26 19.81 15.40 15.71
10 year 12.63 14.32 13.47 13.47

Rolling return for 1 year

Average return: -2.86
Min Max Min-Max Max-Min Standard Deviation Mean From To
-1.12 0.23 7.75 -8.02 5.6 -0.29 03-2025 03-2026
7.53 2.71 14.52 -3.57 6.62 5.3 02-2025 02-2026
0.51 -2.11 3.97 -5.37 3.43 -0.75 01-2025 01-2026
-1.85 -5.37 0.51 -7.59 3.12 -3.58 12-2024 12-2025
-4.36 -5.43 -0.27 -9.3 3.22 -4.84 11-2024 11-2025
-8.34 -9.11 -3.09 -14.03 3.88 -8.64 10-2024 10-2025
-10.83 -11.84 -7.05 -15.43 2.98 -11.29 09-2024 09-2025
-8.67 -11.5 -4.99 -14.93 3.65 -10.02 08-2024 08-2025
-4.57 -8.6 -0.14 -12.65 4.65 -6.49 07-2024 07-2025
9.35 -0.67 13.09 -3.95 6.99 4.46 06-2024 06-2025
2.17 3.23 7.72 -2.09 3.49 2.76 05-2024 05-2025
-3.81 1.7 7.63 -9.11 6.23 -0.9 04-2024 04-2025

Rolling return for 3 year

Average return: 16.96
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.55 10.83 12.73 7.7 1.84 10.2 03-2023 03-2026
11.9 12.43 14.27 10.1 1.49 12.18 02-2023 02-2026
13 12.44 14.28 11.17 1.12 12.72 01-2023 01-2026
13.41 12.03 14.31 11.15 1.22 12.72 12-2022 12-2025
12.08 11.77 13.66 10.22 1.22 11.93 11-2022 11-2025
13.9 13.46 16.03 11.37 1.65 13.69 10-2022 10-2025
13.89 12.81 15.48 11.26 1.54 13.36 09-2022 09-2025
12.45 12.02 13.95 10.55 1.21 12.24 08-2022 08-2025
15.75 14.17 17.51 12.46 1.87 14.97 07-2022 07-2025
17.91 15 19.24 13.72 2.21 16.47 06-2022 06-2025
15.27 14.21 17.32 12.22 1.84 14.76 05-2022 05-2025
9.5 10.74 13.68 6.67 2.52 10.15 04-2022 04-2025
12 11.58 14.74 8.92 2.06 11.81 03-2022 03-2025
12.78 13.06 16.95 9.03 2.8 12.95 02-2022 02-2025
13.98 12.59 16.29 10.35 2.16 13.3 01-2022 01-2025
15.62 15.33 17.97 13.03 1.75 15.49 12-2021 12-2024
15.96 15.09 18.03 13.08 1.78 15.54 11-2021 11-2024
15.98 14.99 18.48 12.55 2.13 15.5 10-2021 10-2024
17.01 16.35 19.09 14.32 1.7 16.69 09-2021 09-2024
17.78 17.7 20.6 14.95 2 17.76 08-2021 08-2024
17.97 20.09 21.5 16.6 1.89 19.04 07-2021 07-2024
14.26 17.39 19.31 12.42 2.68 15.84 06-2021 06-2024
18.25 17.39 19.94 15.74 1.52 17.83 05-2021 05-2024
17.63 17.53 19.87 15.33 1.61 17.59 04-2021 04-2024
19.02 18.67 20.84 16.88 1.41 18.85 03-2021 03-2024
20.37 18.73 22.33 16.84 2.03 19.57 02-2021 02-2024
18.61 17.63 20.62 15.66 1.79 18.13 01-2021 01-2024
20.09 19.4 23.49 16.12 2.62 19.77 12-2020 12-2023
20.78 19.51 23.73 16.67 2.54 20.17 11-2020 11-2023
21.24 21.02 23.51 18.79 1.67 21.14 10-2020 10-2023
23.05 22.74 25.51 20.34 1.83 22.91 09-2020 09-2023
22.21 21.23 23.2 20.26 1.1 21.73 08-2020 08-2023
25.55 22.68 27.5 20.8 2.58 24.13 07-2020 07-2023
26.03 24.74 27.52 23.27 1.57 25.39 06-2020 06-2023
28.12 26.2 29.95 24.43 2.07 27.18 05-2020 05-2023
29.25 24.67 30.98 23.02 3.25 26.98 04-2020 04-2023

Rolling return for 5 year

Average return: 17.2
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.56 11.26 12.48 9.37 1.13 10.92 03-2021 03-2026
13.41 12.81 14.85 11.4 1.24 13.12 02-2021 02-2026
13.63 12.69 14.4 11.92 0.94 13.16 01-2021 01-2026
15.98 14.2 16.53 13.66 1.19 15.09 12-2020 12-2025
17.36 15.91 18.35 14.95 1.31 16.64 11-2020 11-2025
17.33 17.2 18.64 15.9 0.97 17.27 10-2020 10-2025
18.32 17.72 19.31 16.75 0.93 18.02 09-2020 09-2025
17.61 17.4 18.54 16.47 0.74 17.5 08-2020 08-2025
20.1 18.43 21.2 17.36 1.48 19.27 07-2020 07-2025
21.55 20.75 22.37 19.94 0.9 21.15 06-2020 06-2025
22.98 22.12 24.28 20.84 1.25 22.55 05-2020 05-2025
22.25 21.38 25.03 18.68 2.27 21.84 04-2020 04-2025
25.51 19.33 27.34 17.62 4.07 22.45 03-2020 03-2025
18.76 18.92 21.37 16.36 1.77 18.85 02-2020 02-2025
19.21 19.53 20.66 18.1 0.91 19.38 01-2020 01-2025
20.14 20.62 21.6 19.18 0.87 20.39 12-2019 12-2024
19.66 20.02 20.93 18.75 0.78 19.84 11-2019 11-2024
21.25 21.03 22.81 19.49 1.18 21.14 10-2019 10-2024
22.32 22.43 23.62 21.14 0.88 22.38 09-2019 09-2024
21.49 22.35 23.23 20.63 0.97 21.93 08-2019 08-2024
20.66 20.95 22.82 18.83 1.41 20.81 07-2019 07-2024
16.26 18.32 19.32 15.29 1.6 17.3 06-2019 06-2024
18.13 17.33 19.14 16.33 1.03 17.73 05-2019 05-2024
16.52 17.03 17.85 15.71 0.78 16.78 04-2019 04-2024
17.62 17.65 18.7 16.58 0.75 17.64 03-2019 03-2024
18.37 18.17 19.52 17.03 0.88 18.27 02-2019 02-2024
18.01 17.87 19.2 16.69 0.89 17.94 01-2019 01-2024
16.79 17.44 18.76 15.49 1.18 17.12 12-2018 12-2023
15.17 15.69 16.84 14.03 1.01 15.43 11-2018 11-2023
16 14.43 17.3 13.16 1.57 15.22 10-2018 10-2023
13.98 13.85 15.34 12.5 1.01 13.92 09-2018 09-2023
13.97 12.82 14.53 12.27 0.9 13.4 08-2018 08-2023
15.57 14.7 16.65 13.64 1.11 15.14 07-2018 07-2023
15.03 14.75 15.85 13.94 0.68 14.89 06-2018 06-2023
14.51 14.48 15.48 13.51 0.7 14.5 05-2018 05-2023
14.96 14.11 15.88 13.21 0.99 14.54 04-2018 04-2023
14.96 14.53 16.14 13.36 0.99 14.75 03-2018 03-2023
14.49 13.75 15.61 12.65 1.08 14.12 02-2018 02-2023
14.02 13 15.14 11.9 1.2 13.52 01-2018 01-2023
14.75 14.86 16.14 13.49 0.94 14.81 12-2017 12-2022
14.56 14.97 15.72 13.82 0.69 14.77 11-2017 11-2022
14.88 14.29 16.44 12.77 1.31 14.59 10-2017 10-2022
15.12 15.64 16.74 14.03 0.98 15.38 09-2017 09-2022
15.38 15.6 16.57 14.42 0.76 15.49 08-2017 08-2022
14.82 14.71 16.82 12.74 1.44 14.77 07-2017 07-2022
13.98 15.59 16.48 13.1 1.32 14.79 06-2017 06-2022
15.44 16.14 17.31 14.28 1.1 15.79 05-2017 05-2022
17.3 18.27 19.15 16.43 1.02 17.79 04-2017 04-2022
16.74 17.94 18.71 15.98 1.05 17.34 03-2017 03-2022
17.83 18.32 20.25 15.95 1.53 18.09 02-2017 02-2022
19.26 20.58 21.6 18.26 1.27 19.93 01-2017 01-2022
19.48 20.05 21.11 18.43 0.97 19.77 12-2016 12-2021
19.81 19.61 21.64 17.82 1.35 19.72 11-2016 11-2021
18.95 20.16 21.11 18.02 1.17 19.56 10-2016 10-2021
18.85 19.39 20.52 17.74 1 19.12 09-2016 09-2021
17.39 18.32 19.12 16.6 0.95 17.86 08-2016 08-2021
16.99 16.73 17.81 15.92 0.67 16.86 07-2016 07-2021
17.12 17.14 18.27 16 0.8 17.13 06-2016 06-2021
16.61 16.56 18.12 15.07 1.08 16.59 05-2016 05-2021
16.16 16.1 17.54 14.74 0.99 16.14 04-2016 04-2021

Rolling return for 7 year

Average return: 15.71
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.97 12.63 13.35 11.26 0.77 12.3 03-2019 03-2026
13.98 14.08 15.01 13.06 0.69 14.03 02-2019 02-2026
14.61 14.25 15.17 13.69 0.54 14.43 01-2019 01-2026
14.83 14.3 15.22 13.91 0.5 14.57 12-2018 12-2025
14.37 14.25 15.06 13.57 0.53 14.31 11-2018 11-2025
14.76 13.64 15.67 12.74 1.11 14.2 10-2018 10-2025
13.29 12.9 13.96 12.24 0.62 13.1 09-2018 09-2025
13.12 12.55 13.76 11.91 0.68 12.83 08-2018 08-2025
14.65 14.02 15.4 13.28 0.78 14.34 07-2018 07-2025
15.06 14.82 15.61 14.27 0.48 14.94 06-2018 06-2025
14.83 14.98 15.7 14.12 0.56 14.91 05-2018 05-2025
14.24 14.82 16.09 12.99 1.12 14.54 04-2018 04-2025
15.06 15.1 16.25 13.91 0.83 15.08 03-2018 03-2025
14.39 14.85 16.18 13.08 1.11 14.62 02-2018 02-2025
15.64 15.09 16.64 14.11 0.92 15.37 01-2018 01-2025
16.75 16.83 17.76 15.83 0.68 16.79 12-2017 12-2024
16.45 16.8 17.34 15.92 0.52 16.63 11-2017 11-2024
18.21 17.73 19.3 16.65 0.95 17.97 10-2017 10-2024
18.85 18.95 19.75 18.05 0.6 18.9 09-2017 09-2024
17.99 18.49 19.19 17.29 0.69 18.24 08-2017 08-2024
18.3 18.25 19.81 16.77 1.07 18.28 07-2017 07-2024
16.34 17.86 18.51 15.69 1.13 17.1 06-2017 06-2024
17.4 17.27 18.11 16.56 0.55 17.34 05-2017 05-2024
17.16 17.49 18.12 16.54 0.57 17.33 04-2017 04-2024
17.4 17.62 18.17 16.85 0.47 17.51 03-2017 03-2024
18.38 17.83 19.2 17.02 0.79 18.11 02-2017 02-2024
17.88 18.02 18.74 17.17 0.56 17.95 01-2017 01-2024
17.26 17.93 18.67 16.53 0.79 17.6 12-2016 12-2023
16.51 16.31 17.72 15.12 0.92 16.41 11-2016 11-2023
15.42 15.69 16.34 14.77 0.56 15.55 10-2016 10-2023
15.37 15.58 16.35 14.6 0.62 15.47 09-2016 09-2023
15.24 15.08 15.64 14.69 0.34 15.16 08-2016 08-2023
15.36 15.36 16.12 14.6 0.54 15.36 07-2016 07-2023
15.32 15.11 15.91 14.53 0.49 15.22 06-2016 06-2023
15.39 14.99 16.09 14.3 0.65 15.19 05-2016 05-2023
14.74 14.38 15.4 13.73 0.6 14.56 04-2016 04-2023
15.01 14.82 15.86 13.98 0.67 14.92 03-2016 03-2023

Rolling return for 10 year

Average return: 13.47
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.35 13.6 14.32 12.63 0.6 13.47 03-2016 03-2026