NIFTY50 EQUAL WEIGHT

Index type: Equity Mean-Variance Ratio (MVR): 2.75 Weighted mean CAGR by duration: 14.75 Mean CAGR: 12.88 Standard deviation CAGR: 4.69 Range for CAGR: 10.98

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -7.89 22.86 6.56 6.43
3 year 10.13 23.76 17.48 17.41
5 year 13.30 16.33 14.80 14.81

Rolling return for 1 year

Average return: 6.43
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.32 10.74 20.2 1.64 6.57 10.73 03-2025 03-2026
15.13 13.76 22.86 6.6 5.77 14.59 02-2025 02-2026
13.29 12.07 19.38 6.36 4.62 12.77 01-2025 01-2026
11.4 8.7 14.64 5.62 3.33 10.09 12-2024 12-2025
11.19 7.45 15.1 3.81 4.21 9.39 11-2024 11-2025
3.97 -0.31 9.91 -5.69 5.72 1.97 10-2024 10-2025
-2.45 -3.65 2.04 -7.89 3.54 -2.99 09-2024 09-2025
-0.14 -1.96 4.33 -6.17 3.77 -0.98 08-2024 08-2025
2.03 0.55 6.52 -3.69 3.65 1.35 07-2024 07-2025
14.26 5.99 20.23 0.73 7.49 10.3 06-2024 06-2025
6.88 7.3 13.86 0.73 4.65 7.19 05-2024 05-2025
-1.45 6.69 12.04 -6.16 7.05 2.78 04-2024 04-2025

Rolling return for 3 year

Average return: 17.41
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.37 17.86 19.74 14.54 1.91 17.13 03-2023 03-2026
17.65 18.19 20.23 15.66 1.63 17.93 02-2023 02-2026
17.13 17.63 19.19 15.6 1.28 17.39 01-2023 01-2026
17.14 16.01 18.27 14.9 1.26 16.58 12-2022 12-2025
16.33 16.14 17.67 14.81 1.01 16.24 11-2022 11-2025
17.53 17.49 19.72 15.33 1.55 17.52 10-2022 10-2025
17.13 16.05 18.9 14.32 1.66 16.6 09-2022 09-2025
15.9 15.91 17.6 14.23 1.19 15.91 08-2022 08-2025
20.74 17.95 22.48 16.27 2.41 19.36 07-2022 07-2025
21.68 19.47 23.76 17.46 2.36 20.59 06-2022 06-2025
18.17 17.15 20.69 14.71 2.14 17.68 05-2022 05-2025
11.79 14.94 16.67 10.13 2.57 13.38 04-2022 04-2025
15.42 14.93 18.62 11.83 2.41 15.2 03-2022 03-2025
14.94 14.2 17.93 11.31 2.36 14.6 02-2022 02-2025
14.6 13.78 17.04 11.41 2.01 14.21 01-2022 01-2025
16.9 16.1 19 14.06 1.77 16.52 12-2021 12-2024
15.93 15.18 18.62 12.57 2.16 15.57 11-2021 11-2024
15.78 16.93 19.61 13.19 2.31 16.38 10-2021 10-2024
18.89 19.23 21.19 16.97 1.5 19.07 09-2021 09-2024
19.45 19.5 21.95 17.04 1.74 19.48 08-2021 08-2024
19.91 21.18 22.24 18.87 1.27 20.55 07-2021 07-2024
15.7 19.08 20.66 14.18 2.58 17.41 06-2021 06-2024
19.49 18.75 21.88 16.42 1.95 19.13 05-2021 05-2024
20.15 20.06 22.13 18.12 1.42 20.11 04-2021 04-2024
20.79 20.82 22.71 18.93 1.34 20.81 03-2021 03-2024

Rolling return for 5 year

Average return: 14.81
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.36 15.25 16.33 13.3 1.12 14.81 03-2021 03-2026