NIFTY200 QUALITY 30

Index type: Equity Mean-Variance Ratio (MVR): 1.35 Weighted mean CAGR by duration: 9.89 Mean CAGR: 7.72 Standard deviation CAGR: 5.7 Range for CAGR: 13.51

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -14.11 19.05 -0.96 -0.05
3 year 5.58 18.84 13.45 13.46
5 year 8.40 11.09 9.74 9.74

Rolling return for 1 year

Average return: -0.05
Min Max Min-Max Max-Min Standard Deviation Mean From To
4.34 3.45 12.24 -3.83 5.69 4.05 03-2025 03-2026
10.35 4.35 19.05 -3.28 8.18 7.62 02-2025 02-2026
5.35 2.32 10.87 -2.77 4.94 3.94 01-2025 01-2026
1.39 -0.81 4.97 -4.2 3.33 0.34 12-2024 12-2025
0.85 -1.11 5.11 -5.13 3.69 -0.07 11-2024 11-2025
-4.62 -8.64 0.56 -13.35 5.12 -6.51 10-2024 10-2025
-10.57 -9.61 -5.89 -14.11 2.93 -10.04 09-2024 09-2025
-6.39 -9.02 -2.48 -12.66 3.72 -7.64 08-2024 08-2025
-3.2 -5 2.47 -10.26 4.55 -4 07-2024 07-2025
10.66 1.45 14.79 -2.2 6.83 6.17 06-2024 06-2025
4 4.53 12.47 -3.34 5.59 4.42 05-2024 05-2025
-3.82 5.8 10.81 -8.17 7.52 1.16 04-2024 04-2025

Rolling return for 3 year

Average return: 13.46
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.89 12.18 13.63 9.48 1.54 11.54 03-2023 03-2026
12.79 14.41 15.68 11.55 1.57 13.61 02-2023 02-2026
13.85 14.85 15.8 12.91 1.08 14.35 01-2023 01-2026
14.02 12.94 15.35 11.64 1.37 13.49 12-2022 12-2025
12.7 12.9 14.26 11.35 1.03 12.8 11-2022 11-2025
13.1 13.71 15.11 11.72 1.22 13.41 10-2022 10-2025
12.96 12.75 14.9 10.84 1.44 12.86 09-2022 09-2025
11.88 11.63 13.41 10.12 1.17 11.76 08-2022 08-2025
15.43 13.65 17.64 11.51 2.26 14.56 07-2022 07-2025
17.39 14.88 18.84 13.49 2.09 16.15 06-2022 06-2025
13.96 13.53 16.97 10.6 2.26 13.77 05-2022 05-2025
7.7 10.68 12.91 5.58 2.8 9.22 04-2022 04-2025
10.31 10.19 13.35 7.23 2.16 10.27 03-2022 03-2025
10.36 12.13 15.31 7.31 2.9 11.28 02-2022 02-2025
12.19 11.14 15.23 8.2 2.51 11.69 01-2022 01-2025
13.4 12.76 15.56 10.64 1.75 13.09 12-2021 12-2024
12.94 12.43 15.26 10.17 1.81 12.7 11-2021 11-2024
13.49 14.08 17.18 10.48 2.38 13.81 10-2021 10-2024
15.72 14.54 17.29 13.01 1.57 15.14 09-2021 09-2024
15.8 16.05 18.51 13.4 1.81 15.94 08-2021 08-2024
15.54 17.31 18.49 14.38 1.58 16.43 07-2021 07-2024
12.31 15.48 17.03 10.82 2.47 13.91 06-2021 06-2024
15.56 15.13 18.41 12.36 2.14 15.36 05-2021 05-2024
14.63 14.19 16.41 12.44 1.41 14.42 04-2021 04-2024
15.07 15.03 16.95 13.18 1.33 15.06 03-2021 03-2024

Rolling return for 5 year

Average return: 9.74
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.48 10 11.09 8.4 0.97 9.74 03-2021 03-2026