NIFTY100 QUALITY 30

Index type: Equity Mean-Variance Ratio (MVR): 1.46 Weighted mean CAGR by duration: 10.38 Mean CAGR: 8.27 Standard deviation CAGR: 5.67 Range for CAGR: 13.52

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -12.45 19.34 0.30 0.60
3 year 6.85 19.43 14.07 14.12
5 year 8.80 11.38 10.08 10.09

Rolling return for 1 year

Average return: 0.6
Min Max Min-Max Max-Min Standard Deviation Mean From To
4.38 4.65 12.42 -2.83 5.39 4.66 03-2025 03-2026
10.85 6.43 19.34 -1.15 7.41 8.87 02-2025 02-2026
6.64 5.27 12.22 0.04 4.33 6.04 01-2025 01-2026
4.7 1.39 7.5 -1.26 3.31 3.08 12-2024 12-2025
2.15 0.55 6.27 -3.34 3.44 1.41 11-2024 11-2025
-3 -7.04 2.14 -11.73 5.11 -4.91 10-2024 10-2025
-8.23 -8.38 -3.96 -12.45 3 -8.25 09-2024 09-2025
-5.97 -7.62 -1.72 -11.62 3.55 -6.73 08-2024 08-2025
-3.65 -4.84 1.39 -9.57 3.9 -4.17 07-2024 07-2025
9.15 0.02 12.67 -3.11 6.45 4.68 06-2024 06-2025
1.89 2.87 9.79 -4.53 5.08 2.5 05-2024 05-2025
-4.12 3.98 9.16 -8.68 6.93 0.08 04-2024 04-2025

Rolling return for 3 year

Average return: 14.12
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.39 12.56 14.17 9.81 1.6 11.98 03-2023 03-2026
13.23 14.54 16.05 11.76 1.59 13.89 02-2023 02-2026
14.35 15.21 16.31 13.26 1.12 14.78 01-2023 01-2026
14.63 13.3 15.65 12.3 1.27 13.97 12-2022 12-2025
12.98 13.1 14.48 11.62 1.01 13.04 11-2022 11-2025
13.76 14.07 15.74 12.12 1.28 13.92 10-2022 10-2025
13.64 13.37 15.38 11.66 1.32 13.51 09-2022 09-2025
12.49 12.18 14.16 10.54 1.28 12.34 08-2022 08-2025
16.17 13.94 18.16 12.02 2.31 15.07 07-2022 07-2025
18.17 15.61 19.43 14.4 2 16.9 06-2022 06-2025
14.72 14.68 17.61 11.86 2.03 14.72 05-2022 05-2025
9.21 11.57 14.04 6.85 2.68 10.42 04-2022 04-2025
12.21 11.37 14.92 8.75 2.2 11.81 03-2022 03-2025
11.36 12.74 15.7 8.52 2.59 12.08 02-2022 02-2025
12.92 11.61 15.35 9.26 2.2 12.29 01-2022 01-2025
14.07 13.53 16.32 11.34 1.77 13.81 12-2021 12-2024
14.02 13.1 16.14 11.03 1.84 13.57 11-2021 11-2024
13.92 14.6 17.56 11.05 2.31 14.28 10-2021 10-2024
15.75 15.28 17.58 13.48 1.46 15.52 09-2021 09-2024
16.39 16.16 18.82 13.78 1.78 16.29 08-2021 08-2024
16.24 17.9 18.72 15.44 1.3 17.07 07-2021 07-2024
13.02 16.06 17.59 11.55 2.39 14.55 06-2021 06-2024
16.73 15.94 19.29 13.45 2.08 16.35 05-2021 05-2024
15.59 15.25 17.48 13.39 1.45 15.43 04-2021 04-2024
15.47 15.35 17.03 13.82 1.14 15.42 03-2021 03-2024

Rolling return for 5 year

Average return: 10.09
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.74 10.42 11.38 8.8 0.94 10.09 03-2021 03-2026