NIFTY100 LOW VOLATILITY 30

Index type: Equity Mean-Variance Ratio (MVR): 2.49 Weighted mean CAGR by duration: 12.36 Mean CAGR: 10.84 Standard deviation CAGR: 4.35 Range for CAGR: 10.5

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -8.60 18.16 5.72 5.06
3 year 10.03 20.61 15.75 15.56
5 year 10.46 13.35 11.89 11.90

Rolling return for 1 year

Average return: 5.06
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.54 6.79 15.07 -2.05 6.07 6.34 03-2025 03-2026
11.74 8.54 18.16 2.64 5.6 10.27 02-2025 02-2026
7.51 9.16 13.99 2.95 3.95 8.4 01-2025 01-2026
9.09 7.04 11.29 4.93 2.36 8.09 12-2024 12-2025
8.71 6.27 12.56 2.64 3.61 7.54 11-2024 11-2025
1.07 -1.75 7.39 -7.54 5.37 -0.21 10-2024 10-2025
-3.46 -4.33 1.05 -8.6 3.43 -3.83 09-2024 09-2025
-0.43 -0.79 4.36 -5.35 3.44 -0.55 08-2024 08-2025
3.73 0.74 6.86 -2.22 3.38 2.28 07-2024 07-2025
13 5.91 17.89 1.52 6.31 9.58 06-2024 06-2025
8.16 9.13 13.5 3.99 3.38 8.7 05-2024 05-2025
0.69 7.16 12.73 -4.29 6.44 4.07 04-2024 04-2025

Rolling return for 3 year

Average return: 15.56
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.61 15.66 16.93 12.38 1.76 14.64 03-2023 03-2026
15.86 16.52 18.04 14.37 1.32 16.2 02-2023 02-2026
15.75 16.72 18.03 14.46 1.31 16.24 01-2023 01-2026
16.59 15.29 17.37 14.52 1.11 15.94 12-2022 12-2025
15.77 15.24 17.12 13.91 1.15 15.51 11-2022 11-2025
16.35 16.83 18.73 14.49 1.51 16.6 10-2022 10-2025
16.13 15.67 17.91 13.92 1.42 15.91 09-2022 09-2025
15.02 15.25 16.84 13.46 1.2 15.14 08-2022 08-2025
18.4 16.36 19.59 15.21 1.71 17.39 07-2022 07-2025
18.92 16.71 20.61 15.07 2.11 17.83 06-2022 06-2025
16.56 15.76 18.44 13.91 1.63 16.17 05-2022 05-2025
11.97 14.25 16.27 10.03 2.35 13.13 04-2022 04-2025
14.63 14.01 17.52 11.21 2.24 14.34 03-2022 03-2025
13.92 13.77 17.19 10.59 2.33 13.87 02-2022 02-2025
14.27 13 15.93 11.38 1.67 13.64 01-2022 01-2025
15.15 14.3 16.65 12.82 1.39 14.73 12-2021 12-2024
13.86 13.59 16.06 11.43 1.64 13.73 11-2021 11-2024
14.54 15.36 17.99 11.99 2.14 14.97 10-2021 10-2024
16.13 16.27 18.27 14.17 1.45 16.21 09-2021 09-2024
16.75 16.22 18.74 14.28 1.59 16.5 08-2021 08-2024
15.99 17.33 18.3 15.04 1.25 16.66 07-2021 07-2024
12.8 15.47 16.9 11.42 2.16 14.15 06-2021 06-2024
16.54 14.93 18.08 13.44 1.74 15.75 05-2021 05-2024
16.13 16.57 18.11 14.62 1.24 16.36 04-2021 04-2024
17.4 17.38 19.08 15.72 1.19 17.39 03-2021 03-2024

Rolling return for 5 year

Average return: 11.9
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.41 12.38 13.35 10.46 1.08 11.9 03-2021 03-2026