NIFTY100 LIQUID 15

Index type: Equity Mean-Variance Ratio (MVR): 4.66 Weighted mean CAGR by duration: 14.57 Mean CAGR: 13.51 Standard deviation CAGR: 2.9 Range for CAGR: 6.94

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -9.02 28.67 8.94 9.60
3 year 8.57 24.91 16.65 16.54
5 year 12.66 16.14 14.39 14.39

Rolling return for 1 year

Average return: 9.6
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.98 12.04 24.65 1.55 8.18 12.8 03-2025 03-2026
15.38 20.44 28.67 8 7.53 18.12 02-2025 02-2026
18.78 19.82 27.82 11.34 5.84 19.44 01-2025 01-2026
19.37 16.53 24 12.18 4.3 18.02 12-2024 12-2025
21.93 15.77 25.92 12.1 5.35 18.93 11-2024 11-2025
10.46 6.78 18.57 -0.52 6.88 8.82 10-2024 10-2025
1.88 1.26 8.35 -4.79 4.65 1.67 09-2024 09-2025
2.76 0.91 7.51 -3.54 3.96 1.91 08-2024 08-2025
2.21 2.68 8.08 -2.9 3.89 2.52 07-2024 07-2025
12.28 3.9 19.39 -2.28 8.22 8.32 06-2024 06-2025
5.34 3.61 10.98 -1.65 4.51 4.57 05-2024 05-2025
-2.99 2.72 9.53 -9.02 6.86 0.06 04-2024 04-2025

Rolling return for 3 year

Average return: 16.54
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.24 18.31 21.15 14.49 2.38 17.8 03-2023 03-2026
17.85 19.65 22.21 15.38 2.5 18.77 02-2023 02-2026
17.93 17.34 20.85 14.5 2.25 17.66 01-2023 01-2026
17.38 16.2 18.88 14.74 1.52 16.8 12-2022 12-2025
16.65 16.51 17.91 15.27 0.93 16.58 11-2022 11-2025
17.39 17.19 20.19 14.46 2.03 17.31 10-2022 10-2025
16.62 15.89 19.04 13.54 1.96 16.27 09-2022 09-2025
15.91 15.66 17.67 13.94 1.32 15.79 08-2022 08-2025
20.67 18.15 22.94 15.97 2.62 19.43 07-2022 07-2025
21.24 19.1 23.74 16.69 2.6 20.19 06-2022 06-2025
18.22 15.56 20.29 13.57 2.56 16.91 05-2022 05-2025
10.42 13.05 14.98 8.57 2.45 11.75 04-2022 04-2025
13.87 12.97 17.99 9.02 3.19 13.46 03-2022 03-2025
12.68 11.54 15.19 9.11 2.19 12.13 02-2022 02-2025
11.64 11.11 14.07 8.74 1.89 11.39 01-2022 01-2025
14.25 13.44 16.65 11.11 1.98 13.86 12-2021 12-2024
12.58 12.32 15.78 9.22 2.32 12.47 11-2021 11-2024
12.86 14.17 16.87 10.25 2.39 13.54 10-2021 10-2024
15.38 16.17 18.02 13.58 1.59 15.79 09-2021 09-2024
17.05 16.89 19.55 14.45 1.8 16.98 08-2021 08-2024
19.12 19.49 21.17 17.46 1.32 19.31 07-2021 07-2024
16.03 19.55 21.53 14.14 2.89 17.81 06-2021 06-2024
20.09 19.11 22.87 16.42 2.31 19.62 05-2021 05-2024
22.27 20.9 24.91 18.34 2.37 21.61 04-2021 04-2024
20.35 20.19 22.35 18.22 1.46 20.28 03-2021 03-2024

Rolling return for 5 year

Average return: 14.39
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.88 14.9 16.14 12.66 1.28 14.39 03-2021 03-2026