NIFTY100 ESG

Index type: Equity Mean-Variance Ratio (MVR): 3.16 Weighted mean CAGR by duration: 10.78 Mean CAGR: 9.65 Standard deviation CAGR: 3.06 Range for CAGR: 7.32

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -7.98 22.12 5.47 5.53
3 year 5.26 19.36 13.18 12.85
5 year 9.13 12.04 10.57 10.58

Rolling return for 1 year

Average return: 5.53
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.81 7.26 16.86 -1.96 6.66 7.24 03-2025 03-2026
14.21 12.33 22.12 5.06 6.07 13.43 02-2025 02-2026
12.18 9.43 18.53 3.56 5.38 10.93 01-2025 01-2026
9.35 5.52 11.93 3.09 3.41 7.47 12-2024 12-2025
8.27 6.77 13 2.3 3.82 7.58 11-2024 11-2025
2.01 -1.31 7.38 -6.25 4.96 0.46 10-2024 10-2025
-3.24 -3.75 1.21 -7.98 3.25 -3.44 09-2024 09-2025
0.44 -1.78 4.87 -5.93 3.9 -0.6 08-2024 08-2025
2.3 0.54 5.91 -2.89 3.17 1.46 07-2024 07-2025
15.41 5.43 20.7 0.81 7.87 10.59 06-2024 06-2025
7.03 8.27 14.43 1.27 4.67 7.75 05-2024 05-2025
-0.66 7.29 12.99 -5.67 7.17 3.49 04-2024 04-2025

Rolling return for 3 year

Average return: 12.85
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.41 15.06 16.87 11.66 1.93 14.25 03-2023 03-2026
15.46 16.04 18.06 13.48 1.63 15.76 02-2023 02-2026
14.87 14.99 17 12.9 1.45 14.94 01-2023 01-2026
14.7 13.05 15.6 12.18 1.34 13.88 12-2022 12-2025
13.08 13.13 14.71 11.53 1.12 13.11 11-2022 11-2025
13.69 13.75 15.65 11.82 1.35 13.73 10-2022 10-2025
13.62 12.38 15.34 10.71 1.69 13.01 09-2022 09-2025
12.44 12.05 14.07 10.44 1.29 12.25 08-2022 08-2025
16.74 13.93 18.1 12.62 2.18 15.35 07-2022 07-2025
17.59 15.35 19.36 13.63 2.18 16.48 06-2022 06-2025
13.94 12.73 16.5 10.24 2.25 13.35 05-2022 05-2025
7.43 9.88 12.14 5.26 2.58 8.68 04-2022 04-2025
10.36 10.04 13.56 6.95 2.34 10.23 03-2022 03-2025
9.65 9.22 12.75 6.22 2.31 9.46 02-2022 02-2025
9.34 8.67 12.29 5.82 2.3 9.03 01-2022 01-2025
11.03 11.18 13.24 9.02 1.49 11.12 12-2021 12-2024
9.73 9.61 11.82 7.56 1.51 9.68 11-2021 11-2024
10.3 11.61 13.45 8.52 1.8 10.97 10-2021 10-2024
12.64 12.78 14.55 10.91 1.29 12.72 09-2021 09-2024
13.58 13.22 16.09 10.77 1.89 13.41 08-2021 08-2024
14.41 15.78 16.41 13.79 1.05 15.1 07-2021 07-2024
10.29 14.2 15.38 9.17 2.59 12.26 06-2021 06-2024
14.07 13.46 16.19 11.39 1.71 13.78 05-2021 05-2024
13.98 14.46 15.97 12.5 1.24 14.23 04-2021 04-2024
14.37 14.37 15.98 12.79 1.13 14.38 03-2021 03-2024

Rolling return for 5 year

Average return: 10.58
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.04 11.11 12.04 9.13 1.1 10.58 03-2021 03-2026