NIFTY100 EQUAL WEIGHT

Index type: Equity Mean-Variance Ratio (MVR): 1.98 Weighted mean CAGR by duration: 14.06 Mean CAGR: 11.75 Standard deviation CAGR: 5.92 Range for CAGR: 13.95

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -10.32 23.23 2.67 3.63
3 year 9.26 23.81 17.78 17.58
5 year 12.52 15.57 14.04 14.04

Rolling return for 1 year

Average return: 3.63
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.49 9.37 21.31 0.51 7.4 10.67 03-2025 03-2026
14.94 11.6 23.23 4.09 6.87 13.46 02-2025 02-2026
10.85 7.42 18.25 0.7 6.32 9.3 01-2025 01-2026
5.57 3.26 9.63 -0.56 3.69 4.47 12-2024 12-2025
8.9 3.55 12.03 0.66 4.44 6.29 11-2024 11-2025
2.82 -3.58 7.48 -7.76 5.85 -0.26 10-2024 10-2025
-5.4 -5.07 0.15 -10.32 3.7 -5.16 09-2024 09-2025
-3.3 -4.31 1.05 -8.43 3.37 -3.75 08-2024 08-2025
-0.35 -2.95 3.56 -6.62 3.72 -1.59 07-2024 07-2025
12.06 1.75 17.29 -2.78 7.98 7.08 06-2024 06-2025
2.15 2.53 10.68 -5.37 5.68 2.5 05-2024 05-2025
-3.59 4.29 10.44 -8.96 7.41 0.54 04-2024 04-2025

Rolling return for 3 year

Average return: 17.58
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.99 19.35 21.36 16.04 1.94 18.69 03-2023 03-2026
18.94 19.65 21.73 16.91 1.72 19.31 02-2023 02-2026
18.36 18.27 20.94 15.75 1.84 18.33 01-2023 01-2026
17.73 16.48 19.22 15.03 1.55 17.12 12-2022 12-2025
17.08 16.79 18.2 15.69 0.89 16.94 11-2022 11-2025
17.89 18.03 19.64 16.3 1.18 17.96 10-2022 10-2025
17.07 16.18 19.32 13.99 1.91 16.64 09-2022 09-2025
16.31 15.95 18.03 14.26 1.34 16.14 08-2022 08-2025
21.15 18.34 22.71 16.82 2.31 19.75 07-2022 07-2025
21.94 19.54 23.81 17.74 2.31 20.76 06-2022 06-2025
17.8 16.56 20.99 13.49 2.69 17.21 05-2022 05-2025
11.03 14.32 16.18 9.26 2.71 12.7 04-2022 04-2025
14.29 14.73 18.31 10.83 2.65 14.54 03-2022 03-2025
13.93 13.84 17.76 10.14 2.69 13.92 02-2022 02-2025
14.03 14.3 17.74 10.7 2.49 14.19 01-2022 01-2025
17.16 16.32 19.52 14.02 1.97 16.75 12-2021 12-2024
15.49 15.16 18.56 12.18 2.26 15.35 11-2021 11-2024
15.91 17.16 20.18 12.99 2.58 16.56 10-2021 10-2024
18.97 19.08 21.11 16.98 1.46 19.04 09-2021 09-2024
19.84 19.62 22.04 17.46 1.62 19.74 08-2021 08-2024
19.77 21.36 22.39 18.76 1.4 20.57 07-2021 07-2024
15.67 19.54 21.28 14.01 2.91 17.62 06-2021 06-2024
19.95 19.56 23.05 16.55 2.3 19.78 05-2021 05-2024
20.17 20.39 22.49 18.11 1.55 20.29 04-2021 04-2024
19.46 19.82 21.8 17.52 1.52 19.65 03-2021 03-2024

Rolling return for 5 year

Average return: 14.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.64 14.44 15.57 12.52 1.11 14.04 03-2021 03-2026