NIFTY TOTAL MARKET

Index type: Equity Mean-Variance Ratio (MVR): 2.12 Weighted mean CAGR by duration: 13 Mean CAGR: 11.03 Standard deviation CAGR: 5.19 Range for CAGR: 12.34

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -8.55 20.92 3.69 3.96
3 year 8.35 23.08 16.23 16.30
5 year 11.47 14.18 12.82 12.82

Rolling return for 1 year

Average return: 3.96
Min Max Min-Max Max-Min Standard Deviation Mean From To
7.2 5.79 16.77 -2.88 6.97 6.72 03-2025 03-2026
12.55 8.78 20.46 1.64 6.79 10.86 02-2025 02-2026
8.22 4.91 16.04 -2.15 6.54 6.75 01-2025 01-2026
4.26 2.07 7.9 -1.38 3.37 3.21 12-2024 12-2025
7.07 3.7 10.4 0.57 3.67 5.44 11-2024 11-2025
1.52 -1.69 7.04 -6.76 5.01 0.03 10-2024 10-2025
-3.53 -4.27 0.99 -8.55 3.38 -3.84 09-2024 09-2025
-0.03 -2.33 3.67 -5.82 3.45 -1.13 08-2024 08-2025
2.21 0.39 6.17 -3.35 3.43 1.35 07-2024 07-2025
15.65 4.43 20.92 -0.12 8.43 10.22 06-2024 06-2025
6.2 6.44 13.97 -0.82 5.23 6.45 05-2024 05-2025
-2.71 5.29 11.18 -7.86 7.3 1.47 04-2024 04-2025

Rolling return for 3 year

Average return: 16.3
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.46 15.66 17.77 12.41 1.94 15.07 03-2023 03-2026
15.86 16.67 18.51 14.06 1.6 16.28 02-2023 02-2026
15.64 16.01 18.36 13.34 1.78 15.84 01-2023 01-2026
16.09 14.76 17.42 13.45 1.48 15.43 12-2022 12-2025
15.19 14.89 16.37 13.72 0.94 15.04 11-2022 11-2025
16.31 16.2 18.38 14.17 1.49 16.27 10-2022 10-2025
16.12 14.81 17.91 13.07 1.77 15.48 09-2022 09-2025
15.63 15.04 17.04 13.65 1.22 15.34 08-2022 08-2025
20.45 17.74 21.99 16.26 2.24 19.11 07-2022 07-2025
21.27 18.73 23.08 16.99 2.33 20.02 06-2022 06-2025
17.38 16.18 20.17 13.47 2.41 16.8 05-2022 05-2025
10.39 13.28 15.41 8.35 2.7 11.86 04-2022 04-2025
13.91 13.56 17.72 9.88 2.77 13.77 03-2022 03-2025
13.36 13.1 17.28 9.32 2.82 13.27 02-2022 02-2025
13.35 13.58 17.23 9.83 2.62 13.5 01-2022 01-2025
16.3 16.19 18.47 14.06 1.56 16.26 12-2021 12-2024
14.51 14.53 16.93 12.16 1.69 14.53 11-2021 11-2024
14.68 15.78 17.98 12.54 1.96 15.25 10-2021 10-2024
17.53 17.89 19.65 15.81 1.36 17.72 09-2021 09-2024
17.98 18.31 20.35 15.98 1.55 18.16 08-2021 08-2024
18.79 20.14 21.02 17.92 1.2 19.47 07-2021 07-2024
14.54 19.02 20.28 13.35 2.92 16.8 06-2021 06-2024
18.46 18.26 21.19 15.59 1.98 18.38 05-2021 05-2024
19.13 19.6 21.31 17.45 1.37 19.37 04-2021 04-2024
18.03 18.78 20.16 16.67 1.26 18.41 03-2021 03-2024

Rolling return for 5 year

Average return: 12.82
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.24 13.39 14.18 11.47 1.04 12.82 03-2021 03-2026