NIFTY TOP 20 EQUAL WEIGHT

Index type: Equity Mean-Variance Ratio (MVR): 3.12 Weighted mean CAGR by duration: 13.85 Mean CAGR: 12.94 Standard deviation CAGR: 4.15 Range for CAGR: 12.11

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -7.31 18.50 5.54 5.21
3 year 8.73 33.79 15.94 17.32
5 year 9.39 27.83 14.77 15.39
7 year 11.23 16.99 14.06 14.04
10 year 11.99 13.53 12.76 12.76

Rolling return for 1 year

Average return: 5.21
Min Max Min-Max Max-Min Standard Deviation Mean From To
1.34 3.17 12.1 -6.73 6.69 2.47 03-2025 03-2026
9.97 8.47 18.5 0.66 6.33 9.4 02-2025 02-2026
7.41 7.58 13.4 1.89 4.07 7.57 01-2025 01-2026
9.9 6.39 12.22 4.2 3.1 8.18 12-2024 12-2025
8.19 8.18 12.82 3.74 3.21 8.23 11-2024 11-2025
1.77 0.88 8.57 -5.43 4.96 1.45 10-2024 10-2025
-2.07 -3.41 2.04 -7.31 3.34 -2.69 09-2024 09-2025
1.12 -0.46 5.25 -4.36 3.44 0.39 08-2024 08-2025
2.4 2.51 7.32 -2.19 3.36 2.51 07-2024 07-2025
11.61 7.64 16.56 3.07 4.97 9.72 06-2024 06-2025
10.62 10.99 16.01 5.83 3.6 10.86 05-2024 05-2025
0.06 8.58 12.68 -3.57 6.49 4.44 04-2024 04-2025

Rolling return for 3 year

Average return: 17.32
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.56 12.45 14.34 8.73 2.09 11.52 03-2023 03-2026
12.82 14.05 15.66 11.25 1.62 13.45 02-2023 02-2026
13.28 13.99 15.35 11.94 1.23 13.64 01-2023 01-2026
14.17 12.9 14.97 12.11 1.11 13.54 12-2022 12-2025
12.47 12.93 14.05 11.37 0.96 12.7 11-2022 11-2025
13.57 13.41 16.05 10.99 1.79 13.5 10-2022 10-2025
13.49 12.91 15.06 11.37 1.32 13.21 09-2022 09-2025
12.45 12.55 13.96 11.06 1.03 12.51 08-2022 08-2025
16.84 14.81 18.68 13.03 2.12 15.84 07-2022 07-2025
19 17.68 20.73 15.99 1.74 18.35 06-2022 06-2025
17.77 16.81 19.66 14.97 1.69 17.3 05-2022 05-2025
11.55 13.99 16.05 9.57 2.45 12.79 04-2022 04-2025
15.23 14.62 18.47 11.49 2.48 14.95 03-2022 03-2025
13.45 13.53 16.85 10.23 2.34 13.51 02-2022 02-2025
13.49 13.11 15.51 11.14 1.55 13.31 01-2022 01-2025
15.32 15.3 17.39 13.27 1.46 15.32 12-2021 12-2024
14.28 13.38 15.89 11.8 1.48 13.84 11-2021 11-2024
13.95 15.04 16.77 12.26 1.64 14.5 10-2021 10-2024
16.37 16.27 18.52 14.16 1.54 16.33 09-2021 09-2024
17.5 16.52 19.71 14.37 1.92 17.02 08-2021 08-2024
17.54 18.61 19.35 16.81 0.97 18.08 07-2021 07-2024
14.62 16.99 17.7 13.92 1.58 15.81 06-2021 06-2024
17.24 16.17 18.98 14.47 1.64 16.71 05-2021 05-2024
17.87 17.28 19.34 15.84 1.25 17.58 04-2021 04-2024
17.03 15.64 18.03 14.67 1.29 16.34 03-2021 03-2024
15.87 14.3 17.19 13.01 1.58 15.09 02-2021 02-2024
17.65 15.85 18.74 14.78 1.54 16.75 01-2021 01-2024
18.1 17.29 20.26 15.18 1.82 17.71 12-2020 12-2023
21.13 17.92 23.31 15.83 2.88 19.55 11-2020 11-2023
22.85 22.59 24.92 20.56 1.54 22.73 10-2020 10-2023
26.4 23.94 27.97 22.43 2.14 25.19 09-2020 09-2023
24.79 22.19 25.71 21.29 1.81 23.5 08-2020 08-2023
26.88 25.11 28.36 23.67 1.77 26 07-2020 07-2023
27.39 26.35 28.98 24.79 1.53 26.88 06-2020 06-2023
30.13 28.69 32.2 26.68 2.02 29.43 05-2020 05-2023
32.21 25.67 33.79 24.18 4.11 28.96 04-2020 04-2023

Rolling return for 5 year

Average return: 15.39
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.74 11.62 13 9.39 1.31 11.19 03-2021 03-2026
12.42 12.42 14.11 10.75 1.19 12.43 02-2021 02-2026
14.01 13.56 15.26 12.33 1.05 13.79 01-2021 01-2026
15.93 14.68 16.42 14.21 0.9 15.31 12-2020 12-2025
18.61 16.44 19.61 15.47 1.65 17.53 11-2020 11-2025
18.99 19.19 20.54 17.65 1.02 19.09 10-2020 10-2025
20.48 19.17 21.48 18.19 1.25 19.83 09-2020 09-2025
19.48 18.4 20.44 17.46 1.12 18.95 08-2020 08-2025
20.67 19.95 21.8 18.82 1.08 20.31 07-2020 07-2025
22.13 21.68 23.19 20.63 0.92 21.91 06-2020 06-2025
24.52 23.7 25.71 22.52 1.16 24.11 05-2020 05-2025
24.12 22.41 27.1 19.54 2.74 23.29 04-2020 04-2025
25.72 17.91 27.83 15.97 5.02 21.86 03-2020 03-2025
16.29 16.36 18.37 14.32 1.43 16.34 02-2020 02-2025
15.87 16.36 17.1 15.14 0.71 16.12 01-2020 01-2025
16.49 16.88 17.74 15.64 0.76 16.69 12-2019 12-2024
16.2 16.62 17.18 15.64 0.56 16.41 11-2019 11-2024
18.43 18.42 20.19 16.69 1.24 18.43 10-2019 10-2024
20.07 19.38 21.39 18.08 1.2 19.73 09-2019 09-2024
18.48 19.11 19.81 17.79 0.75 18.8 08-2019 08-2024
17.91 17.56 18.99 16.49 0.89 17.74 07-2019 07-2024
15.21 16.12 17.06 14.29 1.03 15.67 06-2019 06-2024
16.18 15.53 17.21 14.51 0.98 15.86 05-2019 05-2024
15.37 15.79 16.23 14.94 0.48 15.58 04-2019 04-2024
16.63 15.77 17.23 15.18 0.79 16.2 03-2019 03-2024
16.82 16.41 17.61 15.62 0.72 16.62 02-2019 02-2024
16.54 16.39 17.19 15.75 0.51 16.47 01-2019 01-2024
16.08 16.19 17.35 14.93 0.86 16.14 12-2018 12-2023
14.54 14.83 15.78 13.61 0.77 14.69 11-2018 11-2023
15.34 14.06 16.5 12.92 1.34 14.71 10-2018 10-2023
13.42 12.87 14.26 12.04 0.81 13.15 09-2018 09-2023
12.64 11.95 13.14 11.46 0.64 12.3 08-2018 08-2023
13.91 13.33 14.7 12.54 0.79 13.62 07-2018 07-2023
13.28 13.35 14.12 12.51 0.57 13.31 06-2018 06-2023
12.57 12.9 13.64 11.84 0.65 12.74 05-2018 05-2023
12.45 11.84 13.26 11.04 0.81 12.15 04-2018 04-2023
12.2 12.44 13.33 11.32 0.72 12.32 03-2018 03-2023
12.19 11.61 13.13 10.68 0.89 11.9 02-2018 02-2023
11.97 11.3 12.77 10.51 0.83 11.64 01-2018 01-2023
13.27 13.27 14.51 12.04 0.87 13.27 12-2017 12-2022
13.71 13.71 14.39 13.04 0.48 13.71 11-2017 11-2022
13.59 13.73 15.17 12.17 1.06 13.67 10-2017 10-2022
13.73 14.19 15.02 12.91 0.76 13.96 09-2017 09-2022
14 13.67 14.86 12.82 0.73 13.84 08-2017 08-2022
11.46 12.62 13.7 10.4 1.24 12.04 07-2017 07-2022
10.57 11.78 12.28 10.08 0.89 11.18 06-2017 06-2022
11.46 12.2 13.09 10.59 0.92 11.84 05-2017 05-2022
13.41 13.95 14.63 12.73 0.7 13.68 04-2017 04-2022
11.69 13.42 13.92 11.2 1.14 12.56 03-2017 03-2022
13.4 14.77 15.38 12.8 1.03 14.09 02-2017 02-2022
15.59 15.93 17.06 14.48 0.92 15.77 01-2017 01-2022
15.55 15.82 16.8 14.57 0.79 15.68 12-2016 12-2021
15.85 15.65 17.38 14.14 1.15 15.75 11-2016 11-2021
15.29 15.69 16.33 14.65 0.61 15.49 10-2016 10-2021
14.47 14.77 15.79 13.46 0.83 14.62 09-2016 09-2021
12.77 14.04 14.61 12.21 0.96 13.41 08-2016 08-2021
13.28 12.74 13.71 12.32 0.53 13.01 07-2016 07-2021
13.8 13.61 14.22 13.2 0.37 13.71 06-2016 06-2021
13.49 13.73 15.12 12.11 1.07 13.61 05-2016 05-2021
13.62 13.38 14.81 12.2 0.93 13.5 04-2016 04-2021

Rolling return for 7 year

Average return: 14.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.23 12.84 13.86 11.23 0.95 12.54 03-2019 03-2026
14.06 14.44 15.28 13.23 0.74 14.25 02-2019 02-2026
14.26 14.59 15.15 13.71 0.52 14.43 01-2019 01-2026
15.12 14.64 15.46 14.3 0.44 14.88 12-2018 12-2025
14.65 14.67 15.34 13.98 0.48 14.66 11-2018 11-2025
14.79 14.11 15.85 13.06 1.02 14.45 10-2018 10-2025
13.04 12.72 13.71 12.06 0.59 12.88 09-2018 09-2025
12.44 12.23 13.08 11.59 0.53 12.34 08-2018 08-2025
13.33 13.12 14.1 12.36 0.62 13.23 07-2018 07-2025
13.67 13.82 14.37 13.12 0.45 13.74 06-2018 06-2025
13.69 13.93 14.47 13.16 0.47 13.81 05-2018 05-2025
12.58 13.48 14.51 11.57 1.09 13.04 04-2018 04-2025
13.13 13.84 14.48 12.5 0.74 13.49 03-2018 03-2025
12.78 13.11 14.21 11.69 0.9 12.95 02-2018 02-2025
13.2 12.99 14.06 12.14 0.68 13.1 01-2018 01-2025
14.15 14.13 15.02 13.26 0.62 14.14 12-2017 12-2024
13.99 14.19 14.67 13.5 0.42 14.09 11-2017 11-2024
15.38 15.56 16.59 14.35 0.79 15.47 10-2017 10-2024
16.08 16.39 16.99 15.48 0.54 16.23 09-2017 09-2024
15.29 15.36 16.21 14.44 0.63 15.32 08-2017 08-2024
15.12 15.09 15.88 14.34 0.54 15.11 07-2017 07-2024
13.95 14.89 15.26 13.59 0.68 14.42 06-2017 06-2024
14.25 14.33 14.97 13.61 0.48 14.29 05-2017 05-2024
14.64 14.75 15.25 14.15 0.39 14.7 04-2017 04-2024
14.59 14.65 15 14.23 0.27 14.62 03-2017 03-2024
14.68 14.8 15.24 14.24 0.36 14.74 02-2017 02-2024
15.48 15.15 15.94 14.69 0.46 15.31 01-2017 01-2024
15.43 15.63 16.33 14.74 0.57 15.53 12-2016 12-2023
14.32 13.98 15.19 13.11 0.75 14.15 11-2016 11-2023
13.22 13.58 14.03 12.77 0.46 13.4 10-2016 10-2023
13.41 13.29 14.01 12.69 0.47 13.35 09-2016 09-2023
13.24 13.19 13.6 12.84 0.27 13.22 08-2016 08-2023
13.83 13.7 14.4 13.14 0.45 13.77 07-2016 07-2023
13.6 13.77 14.2 13.16 0.37 13.68 06-2016 06-2023
13.79 13.57 14.56 12.81 0.62 13.68 05-2016 05-2023
13.55 13.12 14.13 12.54 0.58 13.34 04-2016 04-2023
13.19 13.42 14 12.61 0.5 13.3 03-2016 03-2023

Rolling return for 10 year

Average return: 12.76
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.39 13.13 13.53 11.99 0.6 12.76 03-2016 03-2026