NIFTY SMALLCAP250 QUALITY 50

Index type: Equity Mean-Variance Ratio (MVR): 1.41 Weighted mean CAGR by duration: 17.63 Mean CAGR: 15.16 Standard deviation CAGR: 10.78 Range for CAGR: 31.82

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -21.49 21.03 -6.67 -4.99
3 year 10.27 45.72 26.30 26.83
5 year 8.79 39.76 18.58 20.93
7 year 12.42 21.58 17.52 17.44
10 year 15.13 16.09 15.61 15.61

Rolling return for 1 year

Average return: -4.99
Min Max Min-Max Max-Min Standard Deviation Mean From To
3.35 -4.7 9.44 -10.01 7.44 -0.48 03-2025 03-2026
4.38 -3.34 12.61 -10.41 8.59 0.81 02-2025 02-2026
-3.53 -12.87 6.79 -21.29 10.47 -7.72 01-2025 01-2026
-13.44 -17.45 -8.99 -21.49 4.64 -15.34 12-2024 12-2025
-7.43 -11 -3.61 -14.52 4.06 -9.14 11-2024 11-2025
-8.52 -12.62 -4.21 -16.54 4.6 -10.47 10-2024 10-2025
-15.89 -11.83 -9.67 -17.91 3.25 -13.82 09-2024 09-2025
-6.08 -10.98 -1.84 -14.82 4.91 -8.43 08-2024 08-2025
-2.91 -2.89 3.69 -9.07 4.51 -2.8 07-2024 07-2025
14.18 2.79 21.03 -3.02 9.41 8.75 06-2024 06-2025
-1.23 7.23 14.21 -7.26 8.16 3.24 05-2024 05-2025
-10.2 0.8 7.14 -15.52 8.91 -4.44 04-2024 04-2025

Rolling return for 3 year

Average return: 26.83
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.03 15.75 18.27 13.56 1.67 15.9 03-2023 03-2026
15.8 18.07 18.76 15.12 1.52 16.94 02-2023 02-2026
16.25 18.59 20.25 14.64 2.15 17.43 01-2023 01-2026
19.32 17.76 21.33 15.81 2.03 18.55 12-2022 12-2025
18.94 19.18 20.55 17.59 1.05 19.07 11-2022 11-2025
19.76 20.64 21.61 18.81 1.04 20.21 10-2022 10-2025
19.94 19.79 22.83 16.97 2.07 19.88 09-2022 09-2025
20.46 21.1 22.25 19.34 1.05 20.79 08-2022 08-2025
25.68 25.17 28.47 22.45 2.14 25.44 07-2022 07-2025
28.07 25 30.58 22.59 3.03 26.56 06-2022 06-2025
20.43 21.88 26.41 16.12 3.67 21.21 05-2022 05-2025
12.07 16.95 18.86 10.27 3.49 14.54 04-2022 04-2025
16.84 18.88 22.35 13.52 3.2 17.9 03-2022 03-2025
19.11 19.45 25.33 13.52 4.18 19.35 02-2022 02-2025
17.96 23.16 26.23 15.09 4.35 20.61 01-2022 01-2025
25.72 26.83 29.88 22.77 2.54 26.3 12-2021 12-2024
24.55 24.72 27.91 21.44 2.29 24.65 11-2021 11-2024
24.31 25.22 28.17 21.44 2.4 24.79 10-2021 10-2024
29.19 27.61 30.24 26.58 1.41 28.4 09-2021 09-2024
26.81 27.39 31.01 23.3 2.73 27.13 08-2021 08-2024
26.34 26.27 29.13 23.54 1.98 26.32 07-2021 07-2024
22.97 26.78 29.85 20.06 3.71 24.91 06-2021 06-2024
26.52 25.7 29.21 23.09 2.18 26.13 05-2021 05-2024
29.78 29.5 32.45 26.89 1.97 29.66 04-2021 04-2024
27.71 30.37 32.54 25.62 2.62 29.06 03-2021 03-2024
33.71 32.71 36.35 30.14 2.22 33.23 02-2021 02-2024
33.96 34.97 36.65 32.31 1.58 34.47 01-2021 01-2024
34.42 34.84 37.72 31.61 2.17 34.65 12-2020 12-2023
34.36 33.77 39.39 28.94 3.7 34.11 11-2020 11-2023
33.14 35.02 36.39 31.81 1.75 34.09 10-2020 10-2023
36.68 34.86 39.35 32.27 2.58 35.79 09-2020 09-2023
37.87 33.95 39.99 31.92 3.17 35.93 08-2020 08-2023
39.13 39.18 42 36.37 1.99 39.17 07-2020 07-2023
41.45 38.3 43.39 36.43 2.7 39.89 06-2020 06-2023
42.18 42.15 44.46 39.91 1.61 42.17 05-2020 05-2023
43.11 38.36 45.72 35.88 3.86 40.77 04-2020 04-2023

Rolling return for 5 year

Average return: 20.93
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.63 16.82 17.98 15.48 0.89 16.73 03-2021 03-2026
19 18.88 20.83 17.08 1.33 18.95 02-2021 02-2026
19.73 21.28 22.18 18.84 1.3 20.51 01-2021 01-2026
22.87 22.54 24.1 21.32 0.99 22.71 12-2020 12-2025
26.63 24.54 27.66 23.54 1.63 25.59 11-2020 11-2025
26.65 27.05 27.82 25.89 0.7 26.85 10-2020 10-2025
27.75 27.06 29.59 25.26 1.55 27.42 09-2020 09-2025
30 27.73 31.15 26.61 1.79 28.87 08-2020 08-2025
32.7 32.85 34.46 31.11 1.19 32.78 07-2020 07-2025
35.11 33.76 36.69 32.21 1.65 34.44 06-2020 06-2025
33.54 36.15 37.47 32.25 2.06 34.85 05-2020 05-2025
33.07 33.63 37.85 28.99 3.14 33.38 04-2020 04-2025
35.94 27.39 39.76 23.91 6.37 31.75 03-2020 03-2025
24.8 27.03 28.67 23.21 2.09 25.93 02-2020 02-2025
27.67 30.46 32.98 25.26 2.9 29.09 01-2020 01-2025
33.09 34.56 35.71 31.96 1.42 33.83 12-2019 12-2024
31.64 32.64 33.76 30.54 1.19 32.14 11-2019 11-2024
33 33.59 35.46 31.16 1.53 33.3 10-2019 10-2024
36.03 34.07 36.7 33.42 1.35 35.05 09-2019 09-2024
33.77 35.45 36.41 32.82 1.4 34.61 08-2019 08-2024
32.39 30.86 34.14 29.15 1.85 31.64 07-2019 07-2024
25.38 28.18 29.54 24.06 2.18 26.79 06-2019 06-2024
26.22 25.76 27.82 24.18 1.3 25.99 05-2019 05-2024
25.06 25.22 26.59 23.7 1.02 25.14 04-2019 04-2024
23.67 24.55 26.45 21.81 1.67 24.12 03-2019 03-2024
27.03 26.9 28.53 25.42 1.1 26.97 02-2019 02-2024
25.35 25.17 26.86 23.69 1.12 25.27 01-2019 01-2024
23.42 23.97 25.23 22.19 1.09 23.7 12-2018 12-2023
19.89 21.96 22.56 19.3 1.37 20.93 11-2018 11-2023
20.68 20.4 22.43 18.67 1.33 20.55 10-2018 10-2023
19.41 17.69 20.8 16.33 1.69 18.56 09-2018 09-2023
16.08 16.23 17.15 15.17 0.7 16.16 08-2018 08-2023
16 16.25 17.42 14.84 0.92 16.13 07-2018 07-2023
15.2 14.48 16.15 13.55 0.95 14.85 06-2018 06-2023
12.7 12.36 13.78 11.29 0.89 12.53 05-2018 05-2023
11.16 10.97 12.37 9.78 0.92 11.07 04-2018 04-2023
11.2 11.17 12.65 9.75 1.03 11.19 03-2018 03-2023
11.64 10.66 12.03 10.27 0.71 11.15 02-2018 02-2023
10.1 9.7 11.02 8.79 0.8 9.9 01-2018 01-2023
10.42 11.06 12.41 9.09 1.2 10.75 12-2017 12-2022
12.08 11.51 12.85 10.75 0.77 11.8 11-2017 11-2022
13.01 11.69 13.55 11.16 0.97 12.35 10-2017 10-2022
13.32 13.65 15.03 11.96 1.09 13.49 09-2017 09-2022
13.84 12.97 14.49 12.34 0.82 13.41 08-2017 08-2022
10.55 11.67 12.3 9.94 0.92 11.11 07-2017 07-2022
9.8 11.83 12.72 8.94 1.52 10.82 06-2017 06-2022
11.86 12.57 14.33 10.14 1.5 12.22 05-2017 05-2022
13.72 14.03 14.83 12.93 0.68 13.88 04-2017 04-2022
13.08 13.67 15.05 11.73 1.19 13.38 03-2017 03-2022
13.2 15.56 16.51 12.28 1.71 14.39 02-2017 02-2022
17.45 17.47 19.19 15.75 1.22 17.46 01-2017 01-2022
17.78 18.38 19.47 16.71 1 18.09 12-2016 12-2021
18.42 16.93 20.23 15.17 1.86 17.69 11-2016 11-2021
16.37 17.14 18.01 15.51 0.92 16.76 10-2016 10-2021
16.66 17.13 18.1 15.7 0.86 16.9 09-2016 09-2021
16.51 17.48 18.48 15.52 1.1 17 08-2016 08-2021
16.41 17.62 17.99 16.05 0.81 17.02 07-2016 07-2021
15.9 16.15 17.58 14.49 1.1 16.03 06-2016 06-2021
15.07 16.18 16.99 14.27 1.04 15.63 05-2016 05-2021
14.36 14.59 15.92 13.05 1.02 14.48 04-2016 04-2021

Rolling return for 7 year

Average return: 17.44
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.98 16.67 17.94 15.72 0.79 16.83 03-2019 03-2026
18.61 18.82 19.9 17.53 0.84 18.71 02-2019 02-2026
17.9 18.49 19.63 16.78 1.03 18.2 01-2019 01-2026
18.6 18.6 19.46 17.75 0.6 18.6 12-2018 12-2025
18.72 18.99 19.41 18.31 0.4 18.86 11-2018 11-2025
19.76 19.12 20.55 18.34 0.81 19.44 10-2018 10-2025
18.26 17.26 19.47 16.07 1.25 17.77 09-2018 09-2025
16.92 17 17.65 16.26 0.49 16.96 08-2018 08-2025
18.12 18.39 19.24 17.28 0.7 18.26 07-2018 07-2025
18.22 17.99 19.21 17.01 0.78 18.11 06-2018 06-2025
15.16 16.52 17.57 14.13 1.31 15.85 05-2018 05-2025
13.43 15.29 16.33 12.42 1.53 14.37 04-2018 04-2025
14.44 15.63 16.72 13.37 1.26 15.04 03-2018 03-2025
14.49 16 17.02 13.49 1.36 15.25 02-2018 02-2025
14.84 17.22 18.23 13.86 1.76 16.04 01-2018 01-2025
18.19 18.81 19.85 17.17 0.97 18.51 12-2017 12-2024
18.15 18.49 19.5 17.15 0.84 18.32 11-2017 11-2024
19.41 19.56 20.98 18 1.05 19.49 10-2017 10-2024
21.16 20.54 21.58 20.12 0.56 20.85 09-2017 09-2024
19.88 20.42 21.57 18.75 1.02 20.16 08-2017 08-2024
18.99 19.63 20.11 18.51 0.61 19.31 07-2017 07-2024
16.63 18.72 19.39 15.98 1.41 17.68 06-2017 06-2024
17.53 17.28 18.59 16.23 0.84 17.41 05-2017 05-2024
16.89 17.32 17.91 16.3 0.59 17.11 04-2017 04-2024
16.66 17.52 18.53 15.67 1.06 17.09 03-2017 03-2024
18.52 18.81 19.51 17.82 0.61 18.66 02-2017 02-2024
19.39 19.16 20.41 18.15 0.8 19.28 01-2017 01-2024
19.01 19.47 20.25 18.24 0.73 19.24 12-2016 12-2023
17.56 17.08 19.42 15.25 1.48 17.33 11-2016 11-2023
15.34 15.92 16.54 14.73 0.67 15.63 10-2016 10-2023
16.66 16.94 17.63 15.98 0.59 16.8 09-2016 09-2023
16.44 16.5 17.2 15.74 0.52 16.47 08-2016 08-2023
15.49 16.24 16.5 15.23 0.52 15.86 07-2016 07-2023
15.8 15.46 16.47 14.79 0.61 15.63 06-2016 06-2023
15.44 15.65 16.23 14.87 0.49 15.55 05-2016 05-2023
15.23 15.17 16.12 14.29 0.65 15.2 04-2016 04-2023
15.17 15.81 16.24 14.75 0.57 15.49 03-2016 03-2023

Rolling return for 10 year

Average return: 15.61
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.43 15.79 16.09 15.13 0.36 15.61 03-2016 03-2026