NIFTY SMALLCAP250 MOMENTUM QUALITY 100

Index type: Equity Mean-Variance Ratio (MVR): 1.24 Weighted mean CAGR by duration: 17.69 Mean CAGR: 14.39 Standard deviation CAGR: 11.61 Range for CAGR: 32.8

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -23.33 13.41 -10.05 -8.10
3 year 6.49 45.60 23.27 24.70
5 year 7.70 37.37 20.93 21.17
7 year 11.11 23.08 17.84 17.84
10 year 15.71 16.94 16.33 16.33

Rolling return for 1 year

Average return: -8.1
Min Max Min-Max Max-Min Standard Deviation Mean From To
2.5 -3.99 11.03 -11.37 8.25 -0.46 03-2025 03-2026
5.12 -3.31 13.41 -10.38 8.93 1.21 02-2025 02-2026
-1.59 -12.58 9.19 -21.21 11.44 -6.55 01-2025 01-2026
-14.33 -16.49 -8.78 -21.57 4.59 -15.29 12-2024 12-2025
-6.22 -10.87 -1.69 -14.97 4.98 -8.44 11-2024 11-2025
-8.64 -13.52 -4.69 -17.1 4.72 -10.99 10-2024 10-2025
-15.98 -12.9 -10.44 -18.29 2.98 -14.4 09-2024 09-2025
-12 -14.82 -8.01 -18.51 3.84 -13.33 08-2024 08-2025
-11.76 -9.71 -5.26 -15.9 3.83 -10.66 07-2024 07-2025
3.82 -4.35 10.95 -10.49 8.12 -0.02 06-2024 06-2025
-9.3 -3.05 3.2 -14.79 6.74 -5.99 05-2024 05-2025
-17.41 -7.69 -0.56 -23.33 8.76 -12.25 04-2024 04-2025

Rolling return for 3 year

Average return: 24.7
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.23 14.66 17.31 11.64 2.01 14.46 03-2023 03-2026
14.86 16.33 17.8 13.42 1.63 15.6 02-2023 02-2026
14.52 16.62 18.56 12.64 2.22 15.59 01-2023 01-2026
16.97 15.61 19.44 13.21 2.25 16.31 12-2022 12-2025
16.59 17.06 18.43 15.24 1.14 16.83 11-2022 11-2025
17.29 17.88 18.95 16.23 0.98 17.59 10-2022 10-2025
17.64 16.94 20.17 14.48 2.03 17.31 09-2022 09-2025
17.27 17.71 19.02 15.99 1.08 17.5 08-2022 08-2025
22.79 22.16 25.74 19.3 2.29 22.5 07-2022 07-2025
25.15 22.49 27.95 19.81 3.03 23.85 06-2022 06-2025
18.04 17.69 23.23 12.73 3.71 17.92 05-2022 05-2025
8.64 13.29 15.58 6.49 3.61 11 04-2022 04-2025
13.08 14.42 18.7 9.01 3.46 13.8 03-2022 03-2025
14.92 14.56 21.19 8.63 4.44 14.82 02-2022 02-2025
12.51 17.64 21.16 9.23 4.59 15.13 01-2022 01-2025
21 21.57 24.62 18.04 2.34 21.31 12-2021 12-2024
19.34 20.85 23.31 16.97 2.3 20.12 11-2021 11-2024
20.2 20.84 24.15 16.99 2.54 20.55 10-2021 10-2024
24.99 23.45 26.16 22.31 1.47 24.23 09-2021 09-2024
25 23.94 28.24 20.8 2.66 24.49 08-2021 08-2024
25.43 24.52 27.46 22.54 1.77 24.99 07-2021 07-2024
22.37 25.33 28.57 19.28 3.45 23.89 06-2021 06-2024
25.97 25.32 28.62 22.74 2.09 25.66 05-2021 05-2024
29.15 29.32 32.39 26.15 2.21 29.25 04-2021 04-2024
26.22 28.59 31.39 23.53 2.9 27.43 03-2021 03-2024
32.96 30.88 35.51 28.42 2.61 31.94 02-2021 02-2024
32.74 33.88 35.92 30.74 1.88 33.32 01-2021 01-2024
33.94 33.1 36.52 30.58 2.12 33.53 12-2020 12-2023
33.58 33.07 38.46 28.39 3.57 33.38 11-2020 11-2023
32.23 34.04 35.37 30.93 1.7 33.14 10-2020 10-2023
36.16 33.48 37.93 31.76 2.38 34.83 09-2020 09-2023
37.46 33.65 39.82 31.39 3.27 35.58 08-2020 08-2023
38.97 38.72 41.93 35.83 2.16 38.86 07-2020 07-2023
41.17 38.11 43.17 36.18 2.7 39.66 06-2020 06-2023
42.23 42.08 44.54 39.81 1.67 42.16 05-2020 05-2023
42.34 38.63 45.6 35.52 3.8 40.52 04-2020 04-2023

Rolling return for 5 year

Average return: 21.17
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.04 14.39 15.88 12.57 1.18 14.22 03-2021 03-2026
17.02 16.36 18.81 14.61 1.5 16.7 02-2021 02-2026
17.76 19.15 20.24 16.7 1.34 18.46 01-2021 01-2026
20.96 20.63 22.48 19.13 1.19 20.8 12-2020 12-2025
24.67 22.89 25.85 21.74 1.58 23.79 11-2020 11-2025
24.54 24.86 25.6 23.8 0.65 24.7 10-2020 10-2025
25.65 24.78 27.26 23.2 1.47 25.22 09-2020 09-2025
27.51 25.21 28.65 24.11 1.8 26.37 08-2020 08-2025
30.63 30.7 32.5 28.85 1.29 30.67 07-2020 07-2025
33.2 32.1 34.98 30.36 1.68 32.66 06-2020 06-2025
32.19 34.25 35.64 30.83 1.85 33.23 05-2020 05-2025
31.48 32.49 36.45 27.66 3.13 32.02 04-2020 04-2025
33.44 25.26 37.37 21.68 6.26 29.44 03-2020 03-2025
22.43 24.65 26.4 20.74 2.15 23.55 02-2020 02-2025
24.38 27.8 30.04 22.24 3.01 26.12 01-2020 01-2025
30.16 31.44 32.48 29.13 1.27 30.8 12-2019 12-2024
28.58 30.16 31.13 27.63 1.36 29.37 11-2019 11-2024
30.33 31.1 32.89 28.57 1.55 30.72 10-2019 10-2024
33.28 31.23 34.03 30.5 1.44 32.26 09-2019 09-2024
32.72 33.4 34.77 31.37 1.23 33.07 08-2019 08-2024
32.45 30.24 33.73 29 1.85 31.35 07-2019 07-2024
25.62 28.02 29.4 24.28 2 26.83 06-2019 06-2024
26.48 26.04 28.07 24.48 1.28 26.27 05-2019 05-2024
25 26.16 26.87 24.29 1 25.58 04-2019 04-2024
23.92 25 26.94 22.02 1.78 24.47 03-2019 03-2024
27.17 27.22 28.63 25.77 1.01 27.2 02-2019 02-2024
25.41 25.67 27.2 23.89 1.17 25.54 01-2019 01-2024
23.8 23.81 25.22 22.4 1 23.81 12-2018 12-2023
20.19 22.07 22.8 19.48 1.35 21.14 11-2018 11-2023
21.57 20.75 23.3 19.06 1.53 21.17 10-2018 10-2023
20.86 17.49 21.8 16.58 2.2 19.18 09-2018 09-2023
16.12 16.44 17.31 15.26 0.73 16.28 08-2018 08-2023
16.24 16.37 17.71 14.91 0.99 16.31 07-2018 07-2023
15.31 14.34 16.29 13.38 1.08 14.83 06-2018 06-2023
12.91 11.91 14.01 10.83 1.18 12.41 05-2018 05-2023
10.95 10.43 12.47 8.94 1.26 10.7 04-2018 04-2023
10.71 10.37 12.24 8.86 1.2 10.54 03-2018 03-2023
10.65 9.68 11.49 8.85 0.99 10.17 02-2018 02-2023
9.16 8.78 10.24 7.7 0.91 8.97 01-2018 01-2023
10.14 10.62 12.32 8.48 1.37 10.39 12-2017 12-2022
11.72 11.53 12.51 10.75 0.63 11.63 11-2017 11-2022
13.86 11.43 14.48 10.82 1.55 12.65 10-2017 10-2022
14.16 14.29 16.04 12.44 1.27 14.23 09-2017 09-2022
15.19 14.11 15.96 13.36 1 14.65 08-2017 08-2022
11.93 13.06 13.89 11.11 1.06 12.5 07-2017 07-2022
11.36 13.21 14.31 10.29 1.56 12.29 06-2017 06-2022
13.33 14.58 16.5 11.46 1.84 13.97 05-2017 05-2022
16.93 16.99 18.34 15.6 0.97 16.96 04-2017 04-2022
16.59 17.39 19.18 14.83 1.56 17 03-2017 03-2022
17.23 20.04 21.26 16.05 2.09 18.64 02-2017 02-2022
22.45 22.65 24.64 20.5 1.47 22.56 01-2017 01-2022
23.18 23.34 25.03 21.52 1.24 23.27 12-2016 12-2021
23.31 20.25 24.81 18.81 2.38 21.8 11-2016 11-2021
19.99 20.9 21.95 18.95 1.11 20.45 10-2016 10-2021
20.07 20.38 21.64 18.83 1 20.23 09-2016 09-2021
19.59 21.08 22.06 18.62 1.33 20.34 08-2016 08-2021
20.6 21.54 22.3 19.85 0.93 21.07 07-2016 07-2021
20.25 20.55 22.11 18.71 1.21 20.41 06-2016 06-2021
19.29 20.3 21.16 18.44 1.03 19.8 05-2016 05-2021
18.19 18.42 19.87 16.77 1.1 18.31 04-2016 04-2021

Rolling return for 7 year

Average return: 17.84
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.86 15.91 17.19 14.59 0.92 15.89 03-2019 03-2026
17.57 17.92 18.85 16.65 0.79 17.75 02-2019 02-2026
17.01 17.74 18.76 16 1.01 17.38 01-2019 01-2026
17.72 17.82 18.78 16.77 0.71 17.77 12-2018 12-2025
17.91 18.2 18.71 17.41 0.47 18.06 11-2018 11-2025
19.31 18.26 20.03 17.54 0.96 18.79 10-2018 10-2025
18.07 16.13 19.15 15.07 1.6 17.11 09-2018 09-2025
15.49 15.6 16.22 14.88 0.48 15.55 08-2018 08-2025
17.03 17.27 18.23 16.08 0.76 17.15 07-2018 07-2025
17.21 16.9 18.33 15.8 0.9 17.06 06-2018 06-2025
14.46 15.05 16.59 12.95 1.3 14.76 05-2018 05-2025
12.57 14.09 15.6 11.11 1.68 13.34 04-2018 04-2025
13.45 14.44 15.83 12.09 1.37 13.95 03-2018 03-2025
13.26 14.52 15.87 11.94 1.46 13.9 02-2018 02-2025
13.09 15.62 16.74 12.01 1.9 14.36 01-2018 01-2025
17.15 17.35 18.64 15.88 0.98 17.26 12-2017 12-2024
16.66 17.57 18.31 15.94 0.9 17.12 11-2017 11-2024
19 18.35 20.66 16.72 1.41 18.68 10-2017 10-2024
20.82 19.99 21.3 19.51 0.7 20.41 09-2017 09-2024
20.63 20.58 21.96 19.26 0.95 20.61 08-2017 08-2024
20.49 20.68 21.32 19.86 0.52 20.59 07-2017 07-2024
18.25 19.96 20.78 17.44 1.33 19.11 06-2017 06-2024
19.05 18.7 20.12 17.65 0.88 18.88 05-2017 05-2024
19.07 19.36 20.34 18.1 0.8 19.22 04-2017 04-2024
18.74 19.5 20.81 17.46 1.21 19.13 03-2017 03-2024
20.94 21.05 21.93 20.07 0.66 21 02-2017 02-2024
21.84 21.67 23.08 20.44 0.94 21.76 01-2017 01-2024
21.88 21.7 22.88 20.71 0.77 21.79 12-2016 12-2023
20.07 18.73 21.93 16.92 1.83 19.41 11-2016 11-2023
17.24 17.7 18.42 16.52 0.69 17.47 10-2016 10-2023
18.6 18.38 19.26 17.72 0.55 18.49 09-2016 09-2023
18.28 18.46 19.15 17.6 0.55 18.37 08-2016 08-2023
17.72 18.27 18.79 17.21 0.59 18 07-2016 07-2023
18.13 17.76 18.84 17.05 0.65 17.95 06-2016 06-2023
17.66 17.87 18.48 17.06 0.51 17.77 05-2016 05-2023
17.06 17.18 18.2 16.05 0.76 17.12 04-2016 04-2023
16.78 17.5 17.94 16.35 0.62 17.14 03-2016 03-2023

Rolling return for 10 year

Average return: 16.33
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.01 16.64 16.94 15.71 0.49 16.33 03-2016 03-2026