Rolling return for 1 year
Average return: -0.25 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.27 | 1.37 | 17.29 | -6.42 | 8.74 | 5.13 | 03-2025 | 03-2026 |
| 10.51 | 1.41 | 19.52 | -6.24 | 9.67 | 6.3 | 02-2025 | 02-2026 |
| 1.97 | -6.76 | 13.99 | -16.59 | 11.26 | -1.85 | 01-2025 | 01-2026 |
| -9.26 | -9.22 | -3.66 | -14.5 | 3.83 | -9.16 | 12-2024 | 12-2025 |
| 0.06 | -3.78 | 5.53 | -8.76 | 5.23 | -1.74 | 11-2024 | 11-2025 |
| -0.83 | -5.88 | 4.06 | -10.31 | 5.39 | -3.24 | 10-2024 | 10-2025 |
| -7.88 | -6.15 | -2.32 | -11.49 | 3.3 | -6.96 | 09-2024 | 09-2025 |
| -2.35 | -6.17 | 2.06 | -10.22 | 4.55 | -4.17 | 08-2024 | 08-2025 |
| 3.01 | 0.22 | 9.42 | -5.65 | 5.42 | 1.75 | 07-2024 | 07-2025 |
| 18.3 | 3.46 | 25.94 | -2.82 | 11.45 | 11.22 | 06-2024 | 06-2025 |
| 0.02 | 5.44 | 14.15 | -7.61 | 7.93 | 3 | 05-2024 | 05-2025 |
| -7.9 | 0.52 | 10.77 | -16.41 | 10.07 | -3.25 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 26.6 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 19.63 | 19.41 | 22.86 | 16.27 | 2.33 | 19.54 | 03-2023 | 03-2026 |
| 19.65 | 20.36 | 22.81 | 17.25 | 1.98 | 20.02 | 02-2023 | 02-2026 |
| 19.04 | 20.73 | 23.55 | 16.33 | 2.62 | 19.91 | 01-2023 | 01-2026 |
| 21.26 | 19.39 | 23.7 | 17.03 | 2.45 | 20.35 | 12-2022 | 12-2025 |
| 21.13 | 21.72 | 23.3 | 19.58 | 1.33 | 21.43 | 11-2022 | 11-2025 |
| 22.34 | 22.86 | 24.32 | 20.9 | 1.22 | 22.6 | 10-2022 | 10-2025 |
| 22.82 | 21.46 | 25.24 | 19.12 | 2.22 | 22.16 | 09-2022 | 09-2025 |
| 23.14 | 22.71 | 24.97 | 20.92 | 1.44 | 22.94 | 08-2022 | 08-2025 |
| 28.62 | 27.11 | 31.23 | 24.57 | 2.41 | 27.88 | 07-2022 | 07-2025 |
| 30.11 | 26.15 | 32.85 | 23.54 | 3.58 | 28.16 | 06-2022 | 06-2025 |
| 22.38 | 21.2 | 27.89 | 15.97 | 4.24 | 21.86 | 05-2022 | 05-2025 |
| 12.06 | 16.93 | 19.17 | 9.95 | 3.69 | 14.53 | 04-2022 | 04-2025 |
| 16.35 | 17.87 | 22.14 | 12.28 | 3.53 | 17.16 | 03-2022 | 03-2025 |
| 17.64 | 16.97 | 24.27 | 10.74 | 4.79 | 17.41 | 02-2022 | 02-2025 |
| 16.67 | 19.85 | 24.75 | 12.08 | 4.62 | 18.34 | 01-2022 | 01-2025 |
| 24.35 | 23.09 | 26.84 | 20.68 | 2.22 | 23.74 | 12-2021 | 12-2024 |
| 22.73 | 22.54 | 26.56 | 18.82 | 2.74 | 22.66 | 11-2021 | 11-2024 |
| 22.33 | 22.4 | 26.5 | 18.37 | 2.87 | 22.4 | 10-2021 | 10-2024 |
| 26.78 | 25.6 | 28.48 | 23.94 | 1.66 | 26.2 | 09-2021 | 09-2024 |
| 26.68 | 25.52 | 30.28 | 22.05 | 2.94 | 26.13 | 08-2021 | 08-2024 |
| 24.92 | 25.3 | 28.63 | 21.68 | 2.46 | 25.13 | 07-2021 | 07-2024 |
| 21.23 | 26.65 | 29.45 | 18.62 | 4.28 | 23.99 | 06-2021 | 06-2024 |
| 26.86 | 25.55 | 30.27 | 22.27 | 2.87 | 26.24 | 05-2021 | 05-2024 |
| 28.79 | 29.4 | 33.02 | 25.28 | 2.75 | 29.12 | 04-2021 | 04-2024 |
| 25.74 | 27.85 | 31.62 | 22.14 | 3.43 | 26.84 | 03-2021 | 03-2024 |
| 32.66 | 30.48 | 36.39 | 26.91 | 3.44 | 31.61 | 02-2021 | 02-2024 |
| 31.82 | 32.84 | 35.24 | 29.47 | 2.07 | 32.34 | 01-2021 | 01-2024 |
| 34.17 | 32.09 | 37.1 | 29.26 | 2.87 | 33.16 | 12-2020 | 12-2023 |
| 34.69 | 33.2 | 39.34 | 28.76 | 3.78 | 34 | 11-2020 | 11-2023 |
| 32.86 | 34.89 | 36.96 | 30.86 | 2.27 | 33.89 | 10-2020 | 10-2023 |
| 35.97 | 34.15 | 38.6 | 31.6 | 2.56 | 35.08 | 09-2020 | 09-2023 |
| 37.06 | 32.7 | 40.31 | 29.62 | 4.08 | 34.92 | 08-2020 | 08-2023 |
| 37.73 | 37.62 | 40.96 | 34.47 | 2.29 | 37.7 | 07-2020 | 07-2023 |
| 40.29 | 35.85 | 43.32 | 32.98 | 3.98 | 38.11 | 06-2020 | 06-2023 |
| 41.3 | 40.78 | 43.71 | 38.41 | 1.88 | 41.05 | 05-2020 | 05-2023 |
| 41.28 | 36.76 | 44.32 | 33.88 | 4.02 | 39.06 | 04-2020 | 04-2023 |
Rolling return for 5 year
Average return: 18.55 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 16.82 | 16.65 | 18.7 | 14.8 | 1.38 | 16.74 | 03-2021 | 03-2026 |
| 19.96 | 18.66 | 21.85 | 16.81 | 1.84 | 19.32 | 02-2021 | 02-2026 |
| 19.91 | 21.3 | 22.62 | 18.63 | 1.49 | 20.62 | 01-2021 | 01-2026 |
| 23.79 | 22.51 | 25.28 | 21.06 | 1.56 | 23.16 | 12-2020 | 12-2025 |
| 27.55 | 25.47 | 28.91 | 24.14 | 1.84 | 26.52 | 11-2020 | 11-2025 |
| 27.73 | 27.79 | 28.97 | 26.57 | 0.85 | 27.77 | 10-2020 | 10-2025 |
| 28.49 | 27.49 | 30.01 | 26 | 1.46 | 28 | 09-2020 | 09-2025 |
| 30.61 | 27.44 | 31.77 | 26.31 | 2.23 | 29.03 | 08-2020 | 08-2025 |
| 33.2 | 32.89 | 34.82 | 31.3 | 1.25 | 33.05 | 07-2020 | 07-2025 |
| 35.97 | 33.33 | 37.69 | 31.68 | 2.32 | 34.67 | 06-2020 | 06-2025 |
| 34.61 | 36.51 | 38.21 | 32.95 | 1.98 | 35.57 | 05-2020 | 05-2025 |
| 33.6 | 34.22 | 38.62 | 29.36 | 3.28 | 33.95 | 04-2020 | 04-2025 |
| 36.18 | 25.71 | 40.21 | 22.09 | 7.4 | 31.05 | 03-2020 | 03-2025 |
| 23.3 | 25.1 | 27.41 | 21.05 | 2.34 | 24.21 | 02-2020 | 02-2025 |
| 24.93 | 27.8 | 30.05 | 22.76 | 2.77 | 26.39 | 01-2020 | 01-2025 |
| 30.46 | 30.71 | 32.02 | 29.16 | 1.02 | 30.59 | 12-2019 | 12-2024 |
| 28.53 | 30.1 | 30.93 | 27.72 | 1.26 | 29.32 | 11-2019 | 11-2024 |
| 30.32 | 31.05 | 32.96 | 28.44 | 1.62 | 30.69 | 10-2019 | 10-2024 |
| 32.51 | 30.98 | 33.57 | 29.93 | 1.4 | 31.75 | 09-2019 | 09-2024 |
| 31.75 | 31.86 | 33.98 | 29.66 | 1.53 | 31.81 | 08-2019 | 08-2024 |
| 29.7 | 28.22 | 32 | 25.99 | 2.19 | 28.98 | 07-2019 | 07-2024 |
| 23.17 | 25.84 | 28.11 | 20.99 | 2.69 | 24.53 | 06-2019 | 06-2024 |
| 24.29 | 23.82 | 26.28 | 21.87 | 1.57 | 24.07 | 05-2019 | 05-2024 |
| 22.2 | 23.52 | 24.59 | 21.15 | 1.3 | 22.87 | 04-2019 | 04-2024 |
| 21.93 | 22.85 | 25.32 | 19.53 | 2.07 | 22.41 | 03-2019 | 03-2024 |
| 24.91 | 25.03 | 27 | 22.97 | 1.43 | 24.98 | 02-2019 | 02-2024 |
| 23.09 | 23.16 | 25 | 21.29 | 1.31 | 23.13 | 01-2019 | 01-2024 |
| 21.68 | 21.53 | 23.27 | 19.96 | 1.17 | 21.61 | 12-2018 | 12-2023 |
| 18.62 | 20.41 | 21.06 | 17.98 | 1.26 | 19.52 | 11-2018 | 11-2023 |
| 18.95 | 19.43 | 21.13 | 17.27 | 1.38 | 19.19 | 10-2018 | 10-2023 |
| 18.27 | 15.37 | 19.64 | 14.05 | 2.23 | 16.83 | 09-2018 | 09-2023 |
| 13.38 | 14.17 | 14.99 | 12.57 | 0.9 | 13.78 | 08-2018 | 08-2023 |
| 13.57 | 13.85 | 15.16 | 12.28 | 1.02 | 13.71 | 07-2018 | 07-2023 |
| 11.89 | 11.3 | 13.34 | 9.88 | 1.24 | 11.6 | 06-2018 | 06-2023 |
| 9 | 8.41 | 10.12 | 7.31 | 1.02 | 8.71 | 05-2018 | 05-2023 |
| 6.65 | 7 | 8.02 | 5.64 | 0.85 | 6.83 | 04-2018 | 04-2023 |
| 6.42 | 6.52 | 8.26 | 4.72 | 1.25 | 6.48 | 03-2018 | 03-2023 |
| 6.3 | 6.02 | 7.6 | 4.74 | 1.02 | 6.17 | 02-2018 | 02-2023 |
| 4.99 | 4.87 | 6.46 | 3.43 | 1.07 | 4.94 | 01-2018 | 01-2023 |
| 5.77 | 6.46 | 8.05 | 4.22 | 1.38 | 6.12 | 12-2017 | 12-2022 |
| 7.32 | 6.98 | 8.15 | 6.16 | 0.71 | 7.15 | 11-2017 | 11-2022 |
| 8.26 | 7.08 | 9.03 | 6.32 | 1.05 | 7.67 | 10-2017 | 10-2022 |
| 8.41 | 8.81 | 10.42 | 6.83 | 1.28 | 8.62 | 09-2017 | 09-2022 |
| 8.8 | 8.34 | 10 | 7.16 | 1.02 | 8.57 | 08-2017 | 08-2022 |
| 5.75 | 7.03 | 7.79 | 5 | 1.09 | 6.39 | 07-2017 | 07-2022 |
| 5.22 | 7.69 | 8.54 | 4.4 | 1.7 | 6.46 | 06-2017 | 06-2022 |
| 7.3 | 8.97 | 10.82 | 5.51 | 1.97 | 8.15 | 05-2017 | 05-2022 |
| 10.78 | 10.74 | 12.05 | 9.48 | 0.91 | 10.76 | 04-2017 | 04-2022 |
| 10.13 | 11.13 | 12.51 | 8.78 | 1.37 | 10.64 | 03-2017 | 03-2022 |
| 10.73 | 13.81 | 14.82 | 9.76 | 2.09 | 12.28 | 02-2017 | 02-2022 |
| 14.85 | 15.9 | 17.65 | 13.15 | 1.63 | 15.39 | 01-2017 | 01-2022 |
| 15.57 | 16.14 | 17.67 | 14.07 | 1.29 | 15.86 | 12-2016 | 12-2021 |
| 15.35 | 13.68 | 17.61 | 11.49 | 2.24 | 14.53 | 11-2016 | 11-2021 |
| 12.78 | 14.24 | 15.03 | 12 | 1.19 | 13.51 | 10-2016 | 10-2021 |
| 12.83 | 13.31 | 14.38 | 11.78 | 0.93 | 13.08 | 09-2016 | 09-2021 |
| 12.11 | 13.59 | 14.65 | 11.08 | 1.37 | 12.86 | 08-2016 | 08-2021 |
| 12.89 | 13.91 | 14.69 | 12.14 | 0.97 | 13.41 | 07-2016 | 07-2021 |
| 13.23 | 13.07 | 14.72 | 11.6 | 1.1 | 13.15 | 06-2016 | 06-2021 |
| 11.79 | 13.48 | 14.29 | 11 | 1.31 | 12.64 | 05-2016 | 05-2021 |
| 11.02 | 11.44 | 12.87 | 9.61 | 1.16 | 11.23 | 04-2016 | 04-2021 |
Rolling return for 7 year
Average return: 13.86 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 16.71 | 16.38 | 18.05 | 15.06 | 1.06 | 16.55 | 03-2019 | 03-2026 |
| 18.26 | 18.26 | 19.59 | 16.94 | 0.94 | 18.26 | 02-2019 | 02-2026 |
| 17.32 | 17.95 | 19.2 | 16.09 | 1.12 | 17.64 | 01-2019 | 01-2026 |
| 18.14 | 17.94 | 19.15 | 16.94 | 0.78 | 18.04 | 12-2018 | 12-2025 |
| 18.31 | 18.75 | 19.21 | 17.85 | 0.51 | 18.53 | 11-2018 | 11-2025 |
| 19.36 | 18.97 | 20.18 | 18.16 | 0.73 | 19.17 | 10-2018 | 10-2025 |
| 18.2 | 16.14 | 19.2 | 15.18 | 1.6 | 17.18 | 09-2018 | 09-2025 |
| 15.65 | 15.79 | 16.38 | 15.06 | 0.47 | 15.72 | 08-2018 | 08-2025 |
| 17.17 | 17.22 | 18.19 | 16.22 | 0.7 | 17.2 | 07-2018 | 07-2025 |
| 16.73 | 16.26 | 17.77 | 15.22 | 0.92 | 16.5 | 06-2018 | 06-2025 |
| 13.39 | 14.27 | 15.55 | 12.13 | 1.25 | 13.84 | 05-2018 | 05-2025 |
| 11.05 | 13.24 | 14.01 | 10.3 | 1.52 | 12.15 | 04-2018 | 04-2025 |
| 11.62 | 12.66 | 13.97 | 10.34 | 1.34 | 12.15 | 03-2018 | 03-2025 |
| 11.21 | 12.65 | 13.85 | 10.04 | 1.44 | 11.94 | 02-2018 | 02-2025 |
| 11.26 | 13.28 | 14.5 | 10.08 | 1.72 | 12.28 | 01-2018 | 01-2025 |
| 14.63 | 14.4 | 15.61 | 13.43 | 0.78 | 14.52 | 12-2017 | 12-2024 |
| 14.17 | 14.79 | 15.68 | 13.29 | 0.87 | 14.48 | 11-2017 | 11-2024 |
| 15.52 | 15.69 | 17.19 | 14.04 | 1.12 | 15.61 | 10-2017 | 10-2024 |
| 17.06 | 16.5 | 17.73 | 15.84 | 0.7 | 16.78 | 09-2017 | 09-2024 |
| 16.52 | 16.65 | 17.92 | 15.26 | 0.94 | 16.59 | 08-2017 | 08-2024 |
| 15.44 | 16.3 | 16.89 | 14.85 | 0.78 | 15.87 | 07-2017 | 07-2024 |
| 13.33 | 15.91 | 16.56 | 12.69 | 1.64 | 14.62 | 06-2017 | 06-2024 |
| 14.66 | 14.59 | 15.97 | 13.3 | 0.94 | 14.63 | 05-2017 | 05-2024 |
| 14.3 | 14.93 | 15.9 | 13.34 | 0.93 | 14.62 | 04-2017 | 04-2024 |
| 14.15 | 15.38 | 16.4 | 13.14 | 1.23 | 14.77 | 03-2017 | 03-2024 |
| 15.94 | 16.58 | 17.32 | 15.21 | 0.78 | 16.26 | 02-2017 | 02-2024 |
| 16.93 | 16.97 | 18.23 | 15.69 | 0.9 | 16.95 | 01-2017 | 01-2024 |
| 16.93 | 16.92 | 18.02 | 15.85 | 0.77 | 16.93 | 12-2016 | 12-2023 |
| 15.46 | 14.33 | 17.15 | 12.68 | 1.63 | 14.9 | 11-2016 | 11-2023 |
| 12.53 | 13.45 | 14.01 | 11.98 | 0.79 | 12.99 | 10-2016 | 10-2023 |
| 13.75 | 13.92 | 14.69 | 12.99 | 0.6 | 13.84 | 09-2016 | 09-2023 |
| 13.2 | 13.58 | 14.34 | 12.45 | 0.68 | 13.39 | 08-2016 | 08-2023 |
| 12.6 | 13.17 | 13.72 | 12.05 | 0.62 | 12.88 | 07-2016 | 07-2023 |
| 12.85 | 12.71 | 13.89 | 11.68 | 0.78 | 12.78 | 06-2016 | 06-2023 |
| 12.46 | 12.72 | 13.29 | 11.9 | 0.5 | 12.59 | 05-2016 | 05-2023 |
| 11.91 | 11.91 | 12.93 | 10.89 | 0.72 | 11.91 | 04-2016 | 04-2023 |
| 11.77 | 12.67 | 13.14 | 11.31 | 0.72 | 12.22 | 03-2016 | 03-2023 |
| -8.16 | -8.41 | -7.01 | -9.55 | 0.9 | -8.28 | 03-2014 | 03-2021 |
| -8.88 | -7.7 | -7.14 | -9.43 | 0.91 | -8.29 | 02-2014 | 02-2021 |
Rolling return for 10 year
Average return: 3.68 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 14.07 | 14.65 | 14.99 | 13.74 | 0.49 | 14.36 | 03-2016 | 03-2026 |
| 0.92 | 1.23 | 2.31 | -0.15 | 0.88 | 1.08 | 03-2014 | 03-2024 |
| 1.98 | 2.4 | 2.84 | 1.56 | 0.48 | 2.19 | 02-2014 | 02-2024 |
| 1.03 | 1.25 | 1.53 | 0.75 | 0.29 | 1.14 | 12-2009 | 12-2019 |
| 2.41 | 1.45 | 2.74 | 1.13 | 0.66 | 1.93 | 11-2009 | 11-2019 |
| 1.52 | 1.26 | 2.26 | 0.53 | 0.62 | 1.39 | 10-2009 | 10-2019 |
Rolling return for 12 year
Average return: 5.14 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 1.52 | 1.3 | 2.2 | 0.63 | 0.56 | 1.41 | 03-2014 | 03-2026 |
| 2.18 | 2.49 | 2.85 | 1.82 | 0.38 | 2.33 | 02-2014 | 02-2026 |
| 6.7 | 7.25 | 7.5 | 6.45 | 0.42 | 6.97 | 12-2009 | 12-2021 |
| 7.6 | 7.34 | 8.47 | 6.48 | 0.71 | 7.47 | 11-2009 | 11-2021 |
| 7.52 | 7.53 | 8.41 | 6.65 | 0.62 | 7.53 | 10-2009 | 10-2021 |
Rolling return for 15 year
Average return: 10.27 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 10.01 | 10.25 | 10.45 | 9.81 | 0.24 | 10.13 | 12-2009 | 12-2024 |
| 10.47 | 10.22 | 11.15 | 9.54 | 0.58 | 10.35 | 11-2009 | 11-2024 |
| 10.33 | 10.35 | 11.07 | 9.61 | 0.52 | 10.34 | 10-2009 | 10-2024 |