Rolling return for 1 year
Average return: 8 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.21 | 6.79 | 7.41 | 6.58 | 0.33 | 7 | 03-2025 | 03-2026 |
| 7.41 | 7.16 | 7.83 | 6.75 | 0.39 | 7.29 | 02-2025 | 02-2026 |
| 7.64 | 7.4 | 8.15 | 6.89 | 0.45 | 7.52 | 01-2025 | 01-2026 |
| 7.5 | 7.69 | 8 | 7.19 | 0.29 | 7.6 | 12-2024 | 12-2025 |
| 7.77 | 7.72 | 8.2 | 7.29 | 0.32 | 7.74 | 11-2024 | 11-2025 |
| 7.76 | 7.72 | 8.32 | 7.16 | 0.41 | 7.74 | 10-2024 | 10-2025 |
| 7.96 | 7.67 | 8.52 | 7.12 | 0.51 | 7.82 | 09-2024 | 09-2025 |
| 8.48 | 7.94 | 8.81 | 7.62 | 0.46 | 8.21 | 08-2024 | 08-2025 |
| 8.63 | 8.43 | 9.23 | 7.83 | 0.5 | 8.53 | 07-2024 | 07-2025 |
| 9.08 | 8.71 | 9.55 | 8.25 | 0.48 | 8.9 | 06-2024 | 06-2025 |
| 8.9 | 9.01 | 9.83 | 8.1 | 0.61 | 8.96 | 05-2024 | 05-2025 |
| 8.29 | 8.97 | 9.46 | 7.81 | 0.63 | 8.63 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.79 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.95 | 7.49 | 8.02 | 7.42 | 0.27 | 7.72 | 03-2023 | 03-2026 |
| 7.78 | 7.79 | 7.92 | 7.65 | 0.1 | 7.79 | 02-2023 | 02-2026 |
| 7.75 | 7.71 | 7.92 | 7.54 | 0.14 | 7.73 | 01-2023 | 01-2026 |
| 7.71 | 7.76 | 7.88 | 7.59 | 0.1 | 7.73 | 12-2022 | 12-2025 |
| 8.02 | 7.72 | 8.16 | 7.58 | 0.23 | 7.87 | 11-2022 | 11-2025 |
| 7.81 | 8 | 8 | 7.81 | 0.1 | 7.9 | 10-2022 | 10-2025 |