Rolling return for 1 year
Average return: 9.13 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.78 | 7.07 | 8.04 | 6.81 | 0.5 | 7.42 | 03-2025 | 03-2026 |
| 7.64 | 7.88 | 8.6 | 6.93 | 0.6 | 7.76 | 02-2025 | 02-2026 |
| 8.37 | 7.74 | 8.73 | 7.39 | 0.52 | 8.06 | 01-2025 | 01-2026 |
| 8.31 | 8.52 | 8.74 | 8.1 | 0.24 | 8.42 | 12-2024 | 12-2025 |
| 8.81 | 8.79 | 9.46 | 8.15 | 0.46 | 8.8 | 11-2024 | 11-2025 |
| 8.47 | 8.71 | 9.16 | 8.03 | 0.41 | 8.59 | 10-2024 | 10-2025 |
| 8.38 | 8.43 | 9.56 | 7.27 | 0.81 | 8.41 | 09-2024 | 09-2025 |
| 8.97 | 9.1 | 9.99 | 8.09 | 0.67 | 9.04 | 08-2024 | 08-2025 |
| 10.69 | 9.97 | 11.21 | 9.46 | 0.67 | 10.33 | 07-2024 | 07-2025 |
| 11.26 | 10.96 | 11.72 | 10.5 | 0.44 | 11.11 | 06-2024 | 06-2025 |
| 11.03 | 11.53 | 12.62 | 9.96 | 0.96 | 11.28 | 05-2024 | 05-2025 |
| 9.6 | 10.98 | 11.64 | 8.95 | 1.07 | 10.29 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.36 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.52 | 8.18 | 8.61 | 8.09 | 0.22 | 8.35 | 03-2023 | 03-2026 |
| 8.33 | 8.5 | 8.65 | 8.18 | 0.18 | 8.41 | 02-2023 | 02-2026 |
| 8.28 | 8.34 | 8.4 | 8.23 | 0.06 | 8.31 | 01-2023 | 01-2026 |