Rolling return for 1 year
Average return: 8.29 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.46 | 4.77 | 6.87 | 4.37 | 1.07 | 5.62 | 03-2025 | 03-2026 |
| 5.5 | 6.15 | 6.53 | 5.12 | 0.55 | 5.83 | 02-2025 | 02-2026 |
| 6.19 | 5.66 | 6.67 | 5.19 | 0.56 | 5.93 | 01-2025 | 01-2026 |
| 6.26 | 6.88 | 7.28 | 5.86 | 0.55 | 6.57 | 12-2024 | 12-2025 |
| 7.41 | 7.54 | 8.01 | 6.95 | 0.38 | 7.48 | 11-2024 | 11-2025 |
| 7 | 7.37 | 7.89 | 6.48 | 0.52 | 7.19 | 10-2024 | 10-2025 |
| 7.06 | 6.77 | 8.35 | 5.5 | 1.01 | 6.92 | 09-2024 | 09-2025 |
| 8.45 | 9 | 10.09 | 7.37 | 0.98 | 8.73 | 08-2024 | 08-2025 |
| 10.59 | 10.13 | 11.27 | 9.45 | 0.66 | 10.36 | 07-2024 | 07-2025 |
| 11.59 | 11.59 | 12.45 | 10.74 | 0.6 | 11.59 | 06-2024 | 06-2025 |
| 11.97 | 12.31 | 13.55 | 10.75 | 1 | 12.14 | 05-2024 | 05-2025 |
| 10.25 | 12.1 | 12.53 | 9.83 | 1.16 | 11.18 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.31 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.21 | 7.93 | 8.35 | 7.8 | 0.22 | 8.07 | 03-2023 | 03-2026 |
| 7.89 | 8.13 | 8.24 | 7.78 | 0.18 | 8.01 | 02-2023 | 02-2026 |
| 8.01 | 7.97 | 8.17 | 7.81 | 0.13 | 7.99 | 01-2023 | 01-2026 |
| 8.09 | 8.23 | 8.44 | 7.89 | 0.2 | 8.16 | 12-2022 | 12-2025 |
| 8.91 | 8.43 | 9.11 | 8.23 | 0.35 | 8.67 | 11-2022 | 11-2025 |
| 8.95 | 8.9 | 9.25 | 8.6 | 0.23 | 8.93 | 10-2022 | 10-2025 |