Rolling return for 1 year
Average return: 8.91 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.9 | 7.12 | 8.07 | 6.94 | 0.49 | 7.51 | 03-2025 | 03-2026 |
| 7.56 | 7.77 | 8.44 | 6.88 | 0.56 | 7.66 | 02-2025 | 02-2026 |
| 8.16 | 7.6 | 8.52 | 7.24 | 0.49 | 7.88 | 01-2025 | 01-2026 |
| 8.32 | 8.48 | 8.71 | 8.09 | 0.23 | 8.4 | 12-2024 | 12-2025 |
| 8.66 | 8.62 | 9.17 | 8.12 | 0.37 | 8.64 | 11-2024 | 11-2025 |
| 8.44 | 8.67 | 9.29 | 7.83 | 0.52 | 8.56 | 10-2024 | 10-2025 |
| 8.27 | 8.25 | 9.29 | 7.24 | 0.72 | 8.26 | 09-2024 | 09-2025 |
| 9.04 | 8.95 | 9.77 | 8.23 | 0.55 | 9 | 08-2024 | 08-2025 |
| 10.38 | 9.66 | 10.86 | 9.19 | 0.64 | 10.02 | 07-2024 | 07-2025 |
| 10.88 | 10.55 | 11.26 | 10.18 | 0.4 | 10.72 | 06-2024 | 06-2025 |
| 10.4 | 10.81 | 11.91 | 9.32 | 0.93 | 10.61 | 05-2024 | 05-2025 |
| 8.99 | 10.45 | 10.89 | 8.56 | 0.97 | 9.72 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.27 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.34 | 7.98 | 8.39 | 7.92 | 0.21 | 8.16 | 03-2023 | 03-2026 |
| 8.05 | 8.26 | 8.34 | 7.97 | 0.15 | 8.16 | 02-2023 | 02-2026 |
| 8.12 | 8.03 | 8.24 | 7.91 | 0.12 | 8.07 | 01-2023 | 01-2026 |
| 8.29 | 8.23 | 8.42 | 8.1 | 0.12 | 8.26 | 12-2022 | 12-2025 |
| 8.66 | 8.29 | 8.83 | 8.12 | 0.28 | 8.47 | 11-2022 | 11-2025 |
| 8.55 | 8.5 | 8.84 | 8.22 | 0.22 | 8.53 | 10-2022 | 10-2025 |
| 8.15 | 8.37 | 8.49 | 8.03 | 0.18 | 8.26 | 09-2022 | 09-2025 |