Rolling return for 1 year
Average return: 8.91 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.93 | 7.22 | 8.13 | 7.02 | 0.47 | 7.57 | 03-2025 | 03-2026 |
| 7.65 | 7.81 | 8.55 | 6.91 | 0.58 | 7.73 | 02-2025 | 02-2026 |
| 8.26 | 7.7 | 8.64 | 7.32 | 0.51 | 7.98 | 01-2025 | 01-2026 |
| 8.3 | 8.55 | 8.8 | 8.04 | 0.28 | 8.42 | 12-2024 | 12-2025 |
| 8.65 | 8.61 | 9.17 | 8.09 | 0.38 | 8.63 | 11-2024 | 11-2025 |
| 8.47 | 8.66 | 9.3 | 7.84 | 0.52 | 8.57 | 10-2024 | 10-2025 |
| 8.21 | 8.22 | 9.25 | 7.2 | 0.72 | 8.22 | 09-2024 | 09-2025 |
| 8.91 | 8.93 | 9.69 | 8.15 | 0.54 | 8.92 | 08-2024 | 08-2025 |
| 10.32 | 9.62 | 10.85 | 9.09 | 0.67 | 9.97 | 07-2024 | 07-2025 |
| 10.86 | 10.37 | 11.14 | 10.08 | 0.41 | 10.61 | 06-2024 | 06-2025 |
| 10.4 | 10.74 | 11.86 | 9.3 | 0.91 | 10.57 | 05-2024 | 05-2025 |
| 9.07 | 10.45 | 10.9 | 8.63 | 0.94 | 9.76 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.19 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.38 | 7.99 | 8.44 | 7.92 | 0.23 | 8.18 | 03-2023 | 03-2026 |
| 8.06 | 8.33 | 8.36 | 8.03 | 0.15 | 8.2 | 02-2023 | 02-2026 |