Rolling return for 1 year
Average return: 8.05 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.26 | 6.85 | 7.49 | 6.62 | 0.34 | 7.05 | 03-2025 | 03-2026 |
| 7.48 | 7.23 | 7.91 | 6.81 | 0.4 | 7.36 | 02-2025 | 02-2026 |
| 7.73 | 7.47 | 8.23 | 6.97 | 0.45 | 7.6 | 01-2025 | 01-2026 |
| 7.6 | 7.79 | 8.11 | 7.28 | 0.3 | 7.7 | 12-2024 | 12-2025 |
| 7.85 | 7.76 | 8.3 | 7.32 | 0.35 | 7.81 | 11-2024 | 11-2025 |
| 7.82 | 7.83 | 8.41 | 7.24 | 0.41 | 7.83 | 10-2024 | 10-2025 |
| 8.02 | 7.73 | 8.58 | 7.18 | 0.51 | 7.88 | 09-2024 | 09-2025 |
| 8.49 | 7.99 | 8.84 | 7.64 | 0.46 | 8.24 | 08-2024 | 08-2025 |
| 8.7 | 8.49 | 9.31 | 7.88 | 0.51 | 8.59 | 07-2024 | 07-2025 |
| 9.1 | 8.74 | 9.58 | 8.27 | 0.48 | 8.92 | 06-2024 | 06-2025 |
| 8.93 | 9.05 | 9.87 | 8.12 | 0.62 | 8.99 | 05-2024 | 05-2025 |
| 8.34 | 9 | 9.5 | 7.85 | 0.63 | 8.67 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.79 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.98 | 7.52 | 8.05 | 7.45 | 0.27 | 7.75 | 03-2023 | 03-2026 |
| 7.81 | 7.85 | 7.95 | 7.7 | 0.09 | 7.83 | 02-2023 | 02-2026 |