Rolling return for 1 year
Average return: 8.6 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.92 | 5.25 | 7.44 | 4.74 | 1.12 | 6.09 | 03-2025 | 03-2026 |
| 5.9 | 6.61 | 7.05 | 5.46 | 0.62 | 6.26 | 02-2025 | 02-2026 |
| 6.41 | 5.86 | 7.09 | 5.19 | 0.7 | 6.14 | 01-2025 | 01-2026 |
| 6.03 | 6.86 | 7.28 | 5.63 | 0.65 | 6.45 | 12-2024 | 12-2025 |
| 7.5 | 7.38 | 8.04 | 6.84 | 0.43 | 7.44 | 11-2024 | 11-2025 |
| 7.09 | 7.49 | 8.04 | 6.55 | 0.55 | 7.29 | 10-2024 | 10-2025 |
| 6.87 | 6.86 | 8.44 | 5.31 | 1.11 | 6.87 | 09-2024 | 09-2025 |
| 8.58 | 9.52 | 10.63 | 7.49 | 1.16 | 9.06 | 08-2024 | 08-2025 |
| 11.22 | 10.78 | 12.04 | 9.96 | 0.75 | 11 | 07-2024 | 07-2025 |
| 12.14 | 12.06 | 13.16 | 11.06 | 0.74 | 12.11 | 06-2024 | 06-2025 |
| 12.54 | 12.85 | 14.18 | 11.23 | 1.05 | 12.7 | 05-2024 | 05-2025 |
| 10.74 | 12.78 | 13.18 | 10.36 | 1.23 | 11.76 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.33 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.49 | 8.34 | 8.66 | 8.16 | 0.18 | 8.41 | 03-2023 | 03-2026 |
| 8.23 | 8.49 | 8.62 | 8.1 | 0.21 | 8.36 | 02-2023 | 02-2026 |
| 8.11 | 8.34 | 8.34 | 8.11 | 0.12 | 8.22 | 01-2023 | 01-2026 |