Rolling return for 1 year
Average return: 9.13 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.13 | 7.75 | 8.61 | 7.27 | 0.49 | 7.94 | 03-2025 | 03-2026 |
| 7.79 | 7.97 | 8.74 | 7.02 | 0.61 | 7.88 | 02-2025 | 02-2026 |
| 8.42 | 7.78 | 8.87 | 7.33 | 0.59 | 8.1 | 01-2025 | 01-2026 |
| 8.26 | 8.63 | 8.89 | 8.01 | 0.34 | 8.45 | 12-2024 | 12-2025 |
| 8.8 | 8.63 | 9.23 | 8.2 | 0.37 | 8.71 | 11-2024 | 11-2025 |
| 8.6 | 8.79 | 9.43 | 7.97 | 0.52 | 8.7 | 10-2024 | 10-2025 |
| 8.2 | 8.2 | 9.36 | 7.05 | 0.82 | 8.2 | 09-2024 | 09-2025 |
| 8.92 | 9.19 | 10.01 | 8.11 | 0.68 | 9.06 | 08-2024 | 08-2025 |
| 10.75 | 10.03 | 11.33 | 9.46 | 0.71 | 10.39 | 07-2024 | 07-2025 |
| 11.26 | 10.79 | 11.65 | 10.41 | 0.47 | 11.03 | 06-2024 | 06-2025 |
| 10.8 | 11.2 | 12.32 | 9.69 | 0.94 | 11 | 05-2024 | 05-2025 |
| 9.27 | 10.87 | 11.38 | 8.77 | 1.08 | 10.07 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.38 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.51 | 8.25 | 8.67 | 8.1 | 0.22 | 8.38 | 03-2023 | 03-2026 |