Rolling return for 1 year
Average return: 7.99 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.19 | 6.8 | 7.4 | 6.59 | 0.32 | 6.99 | 03-2025 | 03-2026 |
| 7.46 | 7.17 | 7.88 | 6.75 | 0.41 | 7.31 | 02-2025 | 02-2026 |
| 7.65 | 7.44 | 8.18 | 6.91 | 0.46 | 7.54 | 01-2025 | 01-2026 |
| 7.53 | 7.71 | 8.04 | 7.21 | 0.3 | 7.62 | 12-2024 | 12-2025 |
| 7.79 | 7.73 | 8.23 | 7.29 | 0.33 | 7.76 | 11-2024 | 11-2025 |
| 7.76 | 7.75 | 8.33 | 7.18 | 0.41 | 7.75 | 10-2024 | 10-2025 |
| 7.95 | 7.67 | 8.52 | 7.1 | 0.51 | 7.81 | 09-2024 | 09-2025 |
| 8.41 | 7.92 | 8.76 | 7.58 | 0.45 | 8.17 | 08-2024 | 08-2025 |
| 8.62 | 8.43 | 9.23 | 7.83 | 0.5 | 8.53 | 07-2024 | 07-2025 |
| 9.03 | 8.65 | 9.48 | 8.2 | 0.47 | 8.84 | 06-2024 | 06-2025 |
| 8.85 | 8.96 | 9.76 | 8.06 | 0.6 | 8.91 | 05-2024 | 05-2025 |
| 8.27 | 8.91 | 9.41 | 7.78 | 0.62 | 8.59 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.74 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.95 | 7.49 | 8.02 | 7.42 | 0.27 | 7.72 | 03-2023 | 03-2026 |
| 7.78 | 7.79 | 7.92 | 7.65 | 0.1 | 7.79 | 02-2023 | 02-2026 |
| 7.75 | 7.71 | 7.93 | 7.53 | 0.14 | 7.73 | 01-2023 | 01-2026 |
| 7.69 | 7.76 | 7.86 | 7.59 | 0.1 | 7.72 | 12-2022 | 12-2025 |