Rolling return for 1 year
Average return: 9.25 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.17 | 7.69 | 8.59 | 7.27 | 0.5 | 7.93 | 03-2025 | 03-2026 |
| 7.91 | 7.97 | 8.82 | 7.07 | 0.62 | 7.94 | 02-2025 | 02-2026 |
| 8.5 | 7.91 | 9.02 | 7.4 | 0.61 | 8.21 | 01-2025 | 01-2026 |
| 8.41 | 8.92 | 9.17 | 8.16 | 0.4 | 8.66 | 12-2024 | 12-2025 |
| 8.9 | 8.78 | 9.36 | 8.32 | 0.37 | 8.84 | 11-2024 | 11-2025 |
| 8.68 | 8.87 | 9.51 | 8.04 | 0.52 | 8.77 | 10-2024 | 10-2025 |
| 8.3 | 8.26 | 9.45 | 7.12 | 0.82 | 8.28 | 09-2024 | 09-2025 |
| 8.96 | 9.38 | 10.15 | 8.2 | 0.71 | 9.17 | 08-2024 | 08-2025 |
| 10.96 | 10.17 | 11.56 | 9.58 | 0.75 | 10.57 | 07-2024 | 07-2025 |
| 11.47 | 10.99 | 11.9 | 10.56 | 0.5 | 11.23 | 06-2024 | 06-2025 |
| 10.93 | 11.41 | 12.52 | 9.84 | 0.96 | 11.18 | 05-2024 | 05-2025 |
| 9.42 | 11 | 11.54 | 8.88 | 1.09 | 10.21 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.57 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.62 | 8.3 | 8.77 | 8.16 | 0.24 | 8.46 | 03-2023 | 03-2026 |
| 8.39 | 8.54 | 8.69 | 8.24 | 0.17 | 8.46 | 02-2023 | 02-2026 |
| 8.45 | 8.32 | 8.62 | 8.15 | 0.17 | 8.38 | 01-2023 | 01-2026 |
| 8.55 | 8.59 | 8.81 | 8.34 | 0.17 | 8.57 | 12-2022 | 12-2025 |
| 9.07 | 8.59 | 9.22 | 8.43 | 0.33 | 8.83 | 11-2022 | 11-2025 |
| 8.83 | 8.8 | 9.11 | 8.53 | 0.21 | 8.82 | 10-2022 | 10-2025 |
| 8.38 | 8.62 | 8.76 | 8.24 | 0.2 | 8.5 | 09-2022 | 09-2025 |