Rolling return for 1 year
Average return: 8.39 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.62 | 7.28 | 7.82 | 7.08 | 0.29 | 7.45 | 03-2025 | 03-2026 |
| 7.68 | 7.58 | 8.29 | 6.98 | 0.46 | 7.63 | 02-2025 | 02-2026 |
| 8.06 | 7.69 | 8.47 | 7.28 | 0.44 | 7.88 | 01-2025 | 01-2026 |
| 7.91 | 8.12 | 8.42 | 7.62 | 0.29 | 8.02 | 12-2024 | 12-2025 |
| 8.08 | 8.16 | 8.65 | 7.58 | 0.38 | 8.12 | 11-2024 | 11-2025 |
| 7.98 | 8.05 | 8.64 | 7.4 | 0.44 | 8.02 | 10-2024 | 10-2025 |
| 8.23 | 7.86 | 8.76 | 7.33 | 0.52 | 8.04 | 09-2024 | 09-2025 |
| 8.95 | 8.26 | 9.18 | 8.03 | 0.47 | 8.61 | 08-2024 | 08-2025 |
| 9.17 | 8.89 | 9.72 | 8.34 | 0.5 | 9.03 | 07-2024 | 07-2025 |
| 9.58 | 9.53 | 10.45 | 8.67 | 0.63 | 9.56 | 06-2024 | 06-2025 |
| 9.32 | 9.55 | 10.39 | 8.48 | 0.68 | 9.44 | 05-2024 | 05-2025 |
| 8.42 | 9.41 | 9.88 | 7.95 | 0.77 | 8.91 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 7.94 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.2 | 7.72 | 8.26 | 7.66 | 0.27 | 7.96 | 03-2023 | 03-2026 |
| 7.96 | 8.01 | 8.17 | 7.81 | 0.13 | 7.99 | 02-2023 | 02-2026 |
| 7.89 | 7.88 | 8.02 | 7.74 | 0.1 | 7.88 | 01-2023 | 01-2026 |