Rolling return for 1 year
Average return: 7.36 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.6 | 6.26 | 6.82 | 6.04 | 0.3 | 6.43 | 03-2025 | 03-2026 |
| 6.8 | 6.59 | 7.22 | 6.16 | 0.38 | 6.69 | 02-2025 | 02-2026 |
| 6.99 | 6.79 | 7.46 | 6.32 | 0.41 | 6.89 | 01-2025 | 01-2026 |
| 6.89 | 7.03 | 7.39 | 6.53 | 0.31 | 6.96 | 12-2024 | 12-2025 |
| 7.14 | 7.09 | 7.54 | 6.69 | 0.3 | 7.12 | 11-2024 | 11-2025 |
| 7.17 | 7.1 | 7.7 | 6.57 | 0.4 | 7.13 | 10-2024 | 10-2025 |
| 7.37 | 7.15 | 7.87 | 6.65 | 0.44 | 7.26 | 09-2024 | 09-2025 |
| 7.77 | 7.37 | 8.09 | 7.05 | 0.39 | 7.57 | 08-2024 | 08-2025 |
| 7.96 | 7.73 | 8.53 | 7.16 | 0.49 | 7.85 | 07-2024 | 07-2025 |
| 8.24 | 7.96 | 8.72 | 7.47 | 0.45 | 8.1 | 06-2024 | 06-2025 |
| 8.21 | 8.19 | 8.9 | 7.5 | 0.5 | 8.2 | 05-2024 | 05-2025 |
| 7.9 | 8.23 | 8.78 | 7.35 | 0.52 | 8.07 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 6.62 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 7.6 | 7.19 | 7.67 | 7.11 | 0.25 | 7.39 | 03-2023 | 03-2026 |
| 7.43 | 7.47 | 7.57 | 7.33 | 0.09 | 7.45 | 02-2023 | 02-2026 |
| 7.44 | 7.38 | 7.6 | 7.22 | 0.14 | 7.41 | 01-2023 | 01-2026 |
| 7.39 | 7.46 | 7.56 | 7.29 | 0.1 | 7.42 | 12-2022 | 12-2025 |
| 7.7 | 7.45 | 7.83 | 7.31 | 0.2 | 7.57 | 11-2022 | 11-2025 |
| 7.7 | 7.64 | 7.88 | 7.46 | 0.15 | 7.67 | 10-2022 | 10-2025 |
| 7.6 | 7.39 | 7.77 | 7.22 | 0.21 | 7.49 | 09-2022 | 09-2025 |
| 7.51 | 7.25 | 7.62 | 7.14 | 0.19 | 7.38 | 08-2022 | 08-2025 |
| 7.69 | 7.53 | 7.88 | 7.34 | 0.2 | 7.61 | 07-2022 | 07-2025 |
| 7.96 | 7.75 | 8.13 | 7.59 | 0.2 | 7.86 | 06-2022 | 06-2025 |
| 7.67 | 7.22 | 7.9 | 7 | 0.36 | 7.45 | 05-2022 | 05-2025 |
| 6.74 | 6.51 | 7.03 | 6.22 | 0.3 | 6.62 | 04-2022 | 04-2025 |
| 6.26 | 6.25 | 6.45 | 6.06 | 0.14 | 6.25 | 03-2022 | 03-2025 |
| 6.4 | 6.18 | 6.62 | 5.96 | 0.25 | 6.29 | 02-2022 | 02-2025 |
| 6.12 | 6.18 | 6.34 | 5.96 | 0.14 | 6.15 | 01-2022 | 01-2025 |
| 5.93 | 5.89 | 6.05 | 5.77 | 0.1 | 5.91 | 12-2021 | 12-2024 |
| 5.88 | 5.84 | 6.03 | 5.69 | 0.12 | 5.86 | 11-2021 | 11-2024 |
| 5.73 | 5.82 | 5.92 | 5.62 | 0.11 | 5.77 | 10-2021 | 10-2024 |
| 5.6 | 5.55 | 5.84 | 5.31 | 0.19 | 5.57 | 09-2021 | 09-2024 |
| 5.86 | 5.61 | 6.1 | 5.37 | 0.27 | 5.73 | 08-2021 | 08-2024 |
| 5.88 | 5.85 | 6.14 | 5.59 | 0.19 | 5.87 | 07-2021 | 07-2024 |
| 5.66 | 5.68 | 5.91 | 5.43 | 0.17 | 5.67 | 06-2021 | 06-2024 |
| 5.7 | 5.61 | 5.93 | 5.38 | 0.2 | 5.66 | 05-2021 | 05-2024 |
| 5.6 | 5.62 | 5.78 | 5.44 | 0.12 | 5.61 | 04-2021 | 04-2024 |
| 5.91 | 5.68 | 6.09 | 5.5 | 0.22 | 5.79 | 03-2021 | 03-2024 |
Rolling return for 5 year
Average return: 6.34 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.44 | 6.24 | 6.49 | 6.19 | 0.13 | 6.34 | 03-2021 | 03-2026 |