NIFTY PSU BOND PLUS SDL APR 2026 50:50 INDEX

Index type: Fixed Income Mean-Variance Ratio (MVR): 0.98 Weighted mean CAGR by duration: 72.85 Mean CAGR: 139.67 Standard deviation CAGR: 142.6 Range for CAGR: 304.28

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year 7.36 373.56 357.64 341.32
3 year 5.12 76.30 6.16 37.04
5 year 39.95 41.34 40.64 40.64

Rolling return for 1 year

Average return: 341.32
Min Max Min-Max Max-Min Standard Deviation Mean From To
326.31 342.27 345.16 323.54 9.5 334.32 03-2025 03-2026
342.22 356.97 359.61 339.68 8.77 349.62 02-2025 02-2026
345.9 362.65 365.39 343.27 9.81 354.3 01-2025 01-2026
356.04 362.54 364.17 354.44 4.14 359.3 12-2024 12-2025
360.43 366.41 368.49 358.39 4.15 363.43 11-2024 11-2025
352.72 365.26 368.02 350.05 7.75 359.01 10-2024 10-2025
351.64 361.15 364.17 348.71 6.42 356.42 09-2024 09-2025
350.33 358.49 361.34 347.55 5.67 354.43 08-2024 08-2025
360.86 367.18 370.66 357.44 5.18 364.04 07-2024 07-2025
360.44 370.89 373.56 357.85 6.67 365.68 06-2024 06-2025
345.21 362.85 365.87 342.33 10.4 354.06 05-2024 05-2025
7.89 353.65 355.87 7.36 173.57 181.19 04-2024 04-2025

Rolling return for 3 year

Average return: 37.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
70.62 72.37 73.1 69.9 1.29 71.5 03-2023 03-2026
72.35 74.46 74.58 72.23 1.12 73.41 02-2023 02-2026
72.78 74.94 75.26 72.46 1.25 73.86 01-2023 01-2026
74.05 74.92 75.08 73.89 0.52 74.48 12-2022 12-2025
74.86 75.25 75.87 74.24 0.59 75.06 11-2022 11-2025
73.96 75.45 75.9 73.52 0.99 74.71 10-2022 10-2025
73.44 74.44 75.03 72.85 0.85 73.94 09-2022 09-2025
72.94 73.83 74.34 72.44 0.74 73.39 08-2022 08-2025
74.4 75.14 75.63 73.92 0.66 74.77 07-2022 07-2025
74.66 75.74 76.3 74.11 0.86 75.2 06-2022 06-2025
72.26 73.75 74.88 71.14 1.42 73.01 05-2022 05-2025
6.6 71.44 72.34 6.04 32.79 39.11 04-2022 04-2025
6.06 6.11 6.29 5.88 0.15 6.08 03-2022 03-2025
6.2 5.99 6.41 5.78 0.23 6.1 02-2022 02-2025
5.89 5.97 6.1 5.76 0.12 5.93 01-2022 01-2025
5.71 5.71 5.84 5.59 0.09 5.71 12-2021 12-2024
5.72 5.67 5.88 5.52 0.13 5.7 11-2021 11-2024
5.55 5.68 5.76 5.47 0.11 5.62 10-2021 10-2024
5.43 5.43 5.66 5.2 0.16 5.43 09-2021 09-2024
5.62 5.44 5.83 5.23 0.22 5.53 08-2021 08-2024
5.57 5.61 5.83 5.35 0.17 5.59 07-2021 07-2024
5.37 5.4 5.57 5.21 0.13 5.39 06-2021 06-2024
5.48 5.34 5.71 5.12 0.21 5.41 05-2021 05-2024
5.43 5.43 5.6 5.25 0.12 5.43 04-2021 04-2024
5.53 5.52 5.73 5.32 0.15 5.53 03-2021 03-2024

Rolling return for 5 year

Average return: 40.64
Min Max Min-Max Max-Min Standard Deviation Mean From To
40.12 41.17 41.34 39.95 0.62 40.64 03-2021 03-2026