NIFTY OIL & GAS

Index type: Equity Mean-Variance Ratio (MVR): 1.55 Weighted mean CAGR by duration: 12.82 Mean CAGR: 10.03 Standard deviation CAGR: 6.49 Range for CAGR: 14.73

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -21.42 30.36 0.46 0.95
3 year 3.48 27.73 14.88 15.68
5 year 11.82 15.13 13.46 13.47

Rolling return for 1 year

Average return: 0.95
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.18 13.22 30.36 1.77 10.21 15.63 03-2025 03-2026
19.17 15.65 29.55 6.38 8.29 17.69 02-2025 02-2026
11.35 11.59 23.51 0.6 8.11 11.76 01-2025 01-2026
10.33 7.48 15.81 2.39 4.85 9 12-2024 12-2025
15.25 6.16 18.91 2.89 6.51 10.8 11-2024 11-2025
0.33 -7.98 7.66 -14.24 8.29 -3.56 10-2024 10-2025
-12.43 -16.18 -7.16 -20.94 5.05 -14.18 09-2024 09-2025
-13.99 -16.77 -9.82 -20.62 3.94 -15.3 08-2024 08-2025
-7.16 -9.92 0.03 -16.39 5.89 -8.36 07-2024 07-2025
6.79 -4.19 13.46 -9.82 9.1 1.56 06-2024 06-2025
-1.48 -3.55 5.3 -9.76 5.38 -2.37 05-2024 05-2025
-16.93 -6.03 -0.66 -21.42 8.29 -11.26 04-2024 04-2025

Rolling return for 3 year

Average return: 15.68
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.36 18.34 20.57 14.21 2.36 17.37 03-2023 03-2026
18.09 17.82 21.43 14.59 2.42 17.98 02-2023 02-2026
14.01 12.8 18.02 8.97 3.23 13.45 01-2023 01-2026
13.76 12.26 15.62 10.46 1.9 13.03 12-2022 12-2025
14.18 12.52 15.38 11.35 1.54 13.36 11-2022 11-2025
15.14 14.2 17.88 11.54 2.27 14.69 10-2022 10-2025
12.51 10.94 14.72 8.79 2.17 11.74 09-2022 09-2025
11.32 10.39 13.09 8.66 1.6 10.87 08-2022 08-2025
16.07 15.48 18.99 12.64 2.25 15.79 07-2022 07-2025
16.97 13.26 19.36 11 3.23 15.15 06-2022 06-2025
13.1 12.12 15.64 9.66 2.14 12.63 05-2022 05-2025
6.21 9.84 12.73 3.48 3.51 8.07 04-2022 04-2025
8.94 10.53 14.18 5.46 3.13 9.78 03-2022 03-2025
11.28 11.2 15.57 7.07 3.01 11.28 02-2022 02-2025
11.2 11.71 15.03 8 2.49 11.48 01-2022 01-2025
14.4 13.67 17.29 10.87 2.28 14.06 12-2021 12-2024
12.12 12.63 16.44 8.45 2.83 12.41 11-2021 11-2024
13.59 16.53 19.7 10.59 3.38 15.1 10-2021 10-2024
19.67 20.34 23.82 16.31 2.67 20.04 09-2021 09-2024
24.36 23.58 27.73 20.32 2.63 24 08-2021 08-2024
22.84 25.58 27.2 21.27 2.31 24.22 07-2021 07-2024
15.81 19.29 22.52 12.76 3.66 17.59 06-2021 06-2024
20.86 20.54 24.45 17.06 2.62 20.73 05-2021 05-2024
24.22 24.14 26.54 21.86 1.65 24.19 04-2021 04-2024
21.46 24.48 26.12 19.88 2.45 22.98 03-2021 03-2024

Rolling return for 5 year

Average return: 13.47
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.7 14.23 15.13 11.82 1.29 13.47 03-2021 03-2026