Rolling return for 1 year
Average return: 0.25 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 11.62 | 8.79 | 23.32 | -1.53 | 8.85 | 10.55 | 03-2025 | 03-2026 |
| 14.9 | 7.89 | 26.07 | -1.67 | 10.12 | 11.8 | 02-2025 | 02-2026 |
| 7.22 | -4.03 | 15.73 | -11.09 | 10.29 | 1.96 | 01-2025 | 01-2026 |
| -3.97 | -6.73 | 0.94 | -11.26 | 4.42 | -5.25 | 12-2024 | 12-2025 |
| 0.5 | -2.38 | 5.09 | -6.64 | 4.27 | -0.86 | 11-2024 | 11-2025 |
| -3.66 | -7.79 | 2.83 | -13.61 | 6 | -5.56 | 10-2024 | 10-2025 |
| -8.25 | -9.51 | -2.78 | -14.61 | 4.21 | -8.79 | 09-2024 | 09-2025 |
| -2.67 | -6.36 | 2.27 | -10.89 | 4.83 | -4.41 | 08-2024 | 08-2025 |
| 0.46 | -3.13 | 6.07 | -8.25 | 5.22 | -1.21 | 07-2024 | 07-2025 |
| 11.54 | 0.01 | 17.88 | -5.37 | 9.18 | 6.01 | 06-2024 | 06-2025 |
| 0.87 | -0.49 | 11.22 | -9.75 | 7.43 | 0.46 | 05-2024 | 05-2025 |
| -6.39 | 2.19 | 11.05 | -13.86 | 9.32 | -1.75 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 29.83 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 22.31 | 24.01 | 26.45 | 19.96 | 2.37 | 23.18 | 03-2023 | 03-2026 |
| 23.13 | 25.77 | 27 | 21.94 | 2.02 | 24.46 | 02-2023 | 02-2026 |
| 23.74 | 24.56 | 26.93 | 21.42 | 1.97 | 24.16 | 01-2023 | 01-2026 |
| 25.26 | 22.91 | 27.36 | 20.88 | 2.44 | 24.1 | 12-2022 | 12-2025 |
| 22.73 | 22.98 | 24.57 | 21.16 | 1.21 | 22.86 | 11-2022 | 11-2025 |
| 21.35 | 22.21 | 24.01 | 19.59 | 1.59 | 21.79 | 10-2022 | 10-2025 |
| 21.68 | 21.62 | 24.05 | 19.3 | 1.68 | 21.66 | 09-2022 | 09-2025 |
| 23.97 | 23.25 | 26.03 | 21.23 | 1.72 | 23.62 | 08-2022 | 08-2025 |
| 30.2 | 27.71 | 32.57 | 25.41 | 2.68 | 28.97 | 07-2022 | 07-2025 |
| 32.11 | 29.42 | 34.57 | 27.05 | 2.82 | 30.79 | 06-2022 | 06-2025 |
| 26.15 | 25.82 | 30.33 | 21.79 | 3.02 | 26.02 | 05-2022 | 05-2025 |
| 17.02 | 21.23 | 23.87 | 14.52 | 3.63 | 19.16 | 04-2022 | 04-2025 |
| 20.22 | 20.95 | 25.35 | 16 | 3.32 | 20.63 | 03-2022 | 03-2025 |
| 21.16 | 22.17 | 27.61 | 15.99 | 4.12 | 21.73 | 02-2022 | 02-2025 |
| 21.28 | 25.06 | 29.08 | 17.49 | 4.31 | 23.23 | 01-2022 | 01-2025 |
| 27.44 | 28.01 | 30.84 | 24.68 | 2.19 | 27.74 | 12-2021 | 12-2024 |
| 25.76 | 25.41 | 28.89 | 22.36 | 2.31 | 25.61 | 11-2021 | 11-2024 |
| 25.22 | 25.95 | 29.86 | 21.46 | 2.98 | 25.62 | 10-2021 | 10-2024 |
| 29.3 | 29.85 | 32.43 | 26.78 | 2.01 | 29.59 | 09-2021 | 09-2024 |
| 30.56 | 31.41 | 34.46 | 27.6 | 2.44 | 31.01 | 08-2021 | 08-2024 |
| 31.8 | 33.92 | 35.84 | 29.94 | 2.22 | 32.88 | 07-2021 | 07-2024 |
| 28.32 | 32.52 | 35.55 | 25.45 | 3.87 | 30.46 | 06-2021 | 06-2024 |
| 31.89 | 34.35 | 36.87 | 29.46 | 2.76 | 33.14 | 05-2021 | 05-2024 |
| 32.32 | 33.54 | 36.04 | 29.89 | 2.22 | 32.95 | 04-2021 | 04-2024 |
| 32.28 | 32.98 | 35.96 | 29.39 | 2.34 | 32.65 | 03-2021 | 03-2024 |
| 39.18 | 36.67 | 42.49 | 33.49 | 3.3 | 37.96 | 02-2021 | 02-2024 |
| 38.98 | 39.64 | 42.52 | 36.18 | 2.25 | 39.33 | 01-2021 | 01-2024 |
| 38.48 | 39.17 | 41.17 | 36.52 | 1.66 | 38.84 | 12-2020 | 12-2023 |
| 36.26 | 37.56 | 41.52 | 32.44 | 3.24 | 36.95 | 11-2020 | 11-2023 |
| 35.67 | 37.54 | 38.48 | 34.75 | 1.48 | 36.61 | 10-2020 | 10-2023 |
| 37.56 | 37.23 | 40.05 | 34.79 | 1.86 | 37.41 | 09-2020 | 09-2023 |
| 36.87 | 35.82 | 39.31 | 33.44 | 2.11 | 36.36 | 08-2020 | 08-2023 |
| 37.16 | 37.77 | 40.3 | 34.7 | 1.99 | 37.48 | 07-2020 | 07-2023 |
| 38.4 | 36.95 | 40.46 | 34.94 | 2.02 | 37.69 | 06-2020 | 06-2023 |
| 39.32 | 39.61 | 41.81 | 37.16 | 1.65 | 39.48 | 05-2020 | 05-2023 |
| 40.55 | 35.18 | 42.73 | 33.11 | 3.9 | 37.89 | 04-2020 | 04-2023 |
Rolling return for 5 year
Average return: 25.7 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 21.08 | 21.89 | 23.52 | 19.49 | 1.45 | 21.49 | 03-2021 | 03-2026 |
| 25.27 | 24.47 | 27.62 | 22.18 | 1.94 | 24.88 | 02-2021 | 02-2026 |
| 26.23 | 26.62 | 28.18 | 24.7 | 1.24 | 26.43 | 01-2021 | 01-2026 |
| 28.18 | 28.37 | 29.47 | 27.09 | 0.84 | 28.28 | 12-2020 | 12-2025 |
| 30.49 | 29.43 | 31.66 | 28.28 | 1.25 | 29.96 | 11-2020 | 11-2025 |
| 29.64 | 30.81 | 31.34 | 29.12 | 0.89 | 30.23 | 10-2020 | 10-2025 |
| 30.26 | 30.18 | 31.78 | 28.68 | 1.1 | 30.23 | 09-2020 | 09-2025 |
| 31.83 | 31.13 | 33.15 | 29.84 | 1.2 | 31.49 | 08-2020 | 08-2025 |
| 34.05 | 34.04 | 35.51 | 32.6 | 1.03 | 34.05 | 07-2020 | 07-2025 |
| 35.78 | 35.23 | 37.29 | 33.74 | 1.27 | 35.51 | 06-2020 | 06-2025 |
| 35.38 | 36.76 | 38.04 | 34.11 | 1.47 | 36.07 | 05-2020 | 05-2025 |
| 34.51 | 34.72 | 39.18 | 30.19 | 3.18 | 34.65 | 04-2020 | 04-2025 |
| 36.85 | 29.57 | 40.32 | 26.37 | 5.56 | 33.28 | 03-2020 | 03-2025 |
| 26.93 | 29.31 | 30.94 | 25.34 | 2.15 | 28.13 | 02-2020 | 02-2025 |
| 30.52 | 33.03 | 35.5 | 28.14 | 2.75 | 31.8 | 01-2020 | 01-2025 |
| 35.08 | 36.28 | 37.23 | 34.14 | 1.17 | 35.68 | 12-2019 | 12-2024 |
| 34.11 | 35.37 | 36.1 | 33.39 | 1.06 | 34.74 | 11-2019 | 11-2024 |
| 36.08 | 36.72 | 39.08 | 33.77 | 1.89 | 36.41 | 10-2019 | 10-2024 |
| 38.38 | 38.01 | 40.38 | 36.04 | 1.54 | 38.2 | 09-2019 | 09-2024 |
| 37.25 | 38.65 | 39.69 | 36.23 | 1.32 | 37.95 | 08-2019 | 08-2024 |
| 36.68 | 36.05 | 39.18 | 33.6 | 1.99 | 36.38 | 07-2019 | 07-2024 |
| 31.75 | 35.03 | 36.16 | 30.66 | 2.26 | 33.4 | 06-2019 | 06-2024 |
| 32.71 | 34.33 | 35.7 | 31.37 | 1.63 | 33.53 | 05-2019 | 05-2024 |
| 30.43 | 31.93 | 32.62 | 29.75 | 1.14 | 31.18 | 04-2019 | 04-2024 |
| 29.61 | 30.36 | 31.76 | 28.23 | 1.28 | 29.99 | 03-2019 | 03-2024 |
| 31.08 | 31.77 | 32.94 | 29.92 | 1.1 | 31.43 | 02-2019 | 02-2024 |
| 29.89 | 30.59 | 31.86 | 28.64 | 1.17 | 30.25 | 01-2019 | 01-2024 |
| 28.74 | 28.5 | 30.23 | 27.03 | 1.13 | 28.62 | 12-2018 | 12-2023 |
| 24.59 | 26.93 | 27.46 | 24.08 | 1.45 | 25.77 | 11-2018 | 11-2023 |
| 25.01 | 23.96 | 26.55 | 22.45 | 1.5 | 24.49 | 10-2018 | 10-2023 |
| 22.69 | 21.06 | 24.02 | 19.76 | 1.61 | 21.88 | 09-2018 | 09-2023 |
| 20.18 | 19.49 | 21.46 | 18.24 | 1.16 | 19.84 | 08-2018 | 08-2023 |
| 19.91 | 20.58 | 21.54 | 18.95 | 0.95 | 20.24 | 07-2018 | 07-2023 |
| 19.44 | 19.17 | 20.51 | 18.12 | 0.85 | 19.31 | 06-2018 | 06-2023 |
| 17.71 | 17.51 | 18.97 | 16.26 | 0.96 | 17.61 | 05-2018 | 05-2023 |
| 15.54 | 15.65 | 16.62 | 14.58 | 0.72 | 15.6 | 04-2018 | 04-2023 |
| 15.51 | 15.76 | 16.87 | 14.42 | 0.87 | 15.64 | 03-2018 | 03-2023 |
| 15.52 | 14.49 | 16.2 | 13.83 | 0.91 | 15.01 | 02-2018 | 02-2023 |
| 13.41 | 13.62 | 14.7 | 12.34 | 0.84 | 13.52 | 01-2018 | 01-2023 |
| 14.8 | 15.35 | 17.28 | 12.92 | 1.55 | 15.09 | 12-2017 | 12-2022 |
| 17.14 | 16.93 | 18.05 | 16.03 | 0.72 | 17.04 | 11-2017 | 11-2022 |
| 18.42 | 17.76 | 19.46 | 16.74 | 0.99 | 18.09 | 10-2017 | 10-2022 |
| 18.75 | 18.64 | 20.16 | 17.24 | 1.03 | 18.7 | 09-2017 | 09-2022 |
| 19.39 | 19.37 | 21 | 17.78 | 1.14 | 19.39 | 08-2017 | 08-2022 |
| 16.01 | 17.68 | 18.64 | 15.07 | 1.39 | 16.85 | 07-2017 | 07-2022 |
| 15.63 | 17.38 | 18.37 | 14.66 | 1.45 | 16.51 | 06-2017 | 06-2022 |
| 17.88 | 18.84 | 20.4 | 16.36 | 1.47 | 18.37 | 05-2017 | 05-2022 |
| 20.57 | 21.16 | 22.14 | 19.6 | 0.92 | 20.87 | 04-2017 | 04-2022 |
| 20.47 | 21.55 | 23.08 | 18.98 | 1.5 | 21.02 | 03-2017 | 03-2022 |
| 20.82 | 22.87 | 24.02 | 19.7 | 1.69 | 21.85 | 02-2017 | 02-2022 |
| 25.39 | 25.27 | 27.8 | 22.92 | 1.73 | 25.34 | 01-2017 | 01-2022 |
| 26.97 | 26.6 | 28.65 | 24.95 | 1.31 | 26.79 | 12-2016 | 12-2021 |
| 26.84 | 24.32 | 28.94 | 22.29 | 2.51 | 25.6 | 11-2016 | 11-2021 |
| 22.96 | 24.63 | 25.24 | 22.37 | 1.17 | 23.8 | 10-2016 | 10-2021 |
| 23.07 | 23.63 | 24.54 | 22.17 | 0.86 | 23.35 | 09-2016 | 09-2021 |
| 22.23 | 22.63 | 23.93 | 20.95 | 1.06 | 22.44 | 08-2016 | 08-2021 |
| 22.19 | 22.12 | 23.23 | 21.08 | 0.76 | 22.16 | 07-2016 | 07-2021 |
| 22.6 | 23.31 | 24.28 | 21.65 | 0.96 | 22.96 | 06-2016 | 06-2021 |
| 21.42 | 22.13 | 22.79 | 20.78 | 0.75 | 21.78 | 05-2016 | 05-2021 |
| 21.1 | 21.15 | 22.46 | 19.81 | 0.94 | 21.13 | 04-2016 | 04-2021 |
Rolling return for 7 year
Average return: 22.54 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 22.38 | 23.2 | 24.14 | 21.45 | 0.99 | 22.79 | 03-2019 | 03-2026 |
| 23.69 | 24.55 | 25.34 | 22.91 | 0.91 | 24.12 | 02-2019 | 02-2026 |
| 23.63 | 24.13 | 24.98 | 22.78 | 0.8 | 23.88 | 01-2019 | 01-2026 |
| 24.39 | 24.09 | 25.28 | 23.21 | 0.74 | 24.24 | 12-2018 | 12-2025 |
| 23.93 | 24.36 | 24.72 | 23.57 | 0.43 | 24.14 | 11-2018 | 11-2025 |
| 23.88 | 23.2 | 25.03 | 22.06 | 1.08 | 23.54 | 10-2018 | 10-2025 |
| 21.92 | 20.83 | 22.94 | 19.84 | 1.16 | 21.38 | 09-2018 | 09-2025 |
| 21.43 | 20.88 | 22.29 | 20.03 | 0.82 | 21.16 | 08-2018 | 08-2025 |
| 22.57 | 22.83 | 23.53 | 21.88 | 0.59 | 22.7 | 07-2018 | 07-2025 |
| 22.89 | 22.88 | 23.87 | 21.92 | 0.69 | 22.89 | 06-2018 | 06-2025 |
| 21.01 | 21.63 | 22.71 | 19.94 | 1 | 21.32 | 05-2018 | 05-2025 |
| 18.42 | 20.62 | 21.35 | 17.72 | 1.5 | 19.53 | 04-2018 | 04-2025 |
| 18.96 | 20.29 | 21.11 | 18.15 | 1.15 | 19.63 | 03-2018 | 03-2025 |
| 18.81 | 20.21 | 21.49 | 17.57 | 1.47 | 19.52 | 02-2018 | 02-2025 |
| 18.68 | 21.07 | 21.89 | 17.87 | 1.65 | 19.88 | 01-2018 | 01-2025 |
| 22.25 | 22.19 | 23.64 | 20.82 | 1 | 22.22 | 12-2017 | 12-2024 |
| 22.15 | 22.61 | 23.44 | 21.32 | 0.77 | 22.38 | 11-2017 | 11-2024 |
| 23.24 | 23.9 | 25.18 | 21.99 | 1.15 | 23.58 | 10-2017 | 10-2024 |
| 24.5 | 24.64 | 25.78 | 23.37 | 0.85 | 24.57 | 09-2017 | 09-2024 |
| 24.92 | 25.29 | 26.51 | 23.72 | 1 | 25.11 | 08-2017 | 08-2024 |
| 24.42 | 25.31 | 26.04 | 23.7 | 0.89 | 24.87 | 07-2017 | 07-2024 |
| 23.06 | 25.23 | 25.98 | 22.32 | 1.5 | 24.15 | 06-2017 | 06-2024 |
| 24.09 | 24.91 | 26.08 | 22.94 | 1.15 | 24.5 | 05-2017 | 05-2024 |
| 23.42 | 24.17 | 24.89 | 22.71 | 0.82 | 23.8 | 04-2017 | 04-2024 |
| 23.48 | 23.83 | 24.94 | 22.38 | 0.91 | 23.66 | 03-2017 | 03-2024 |
| 24.35 | 24.78 | 25.61 | 23.52 | 0.75 | 24.57 | 02-2017 | 02-2024 |
| 25.72 | 25.29 | 27.09 | 23.94 | 1.12 | 25.51 | 01-2017 | 01-2024 |
| 25.97 | 25.57 | 27.01 | 24.53 | 0.89 | 25.77 | 12-2016 | 12-2023 |
| 23.53 | 22.32 | 25.55 | 20.35 | 1.89 | 22.94 | 11-2016 | 11-2023 |
| 20.21 | 20.85 | 21.27 | 19.79 | 0.57 | 20.53 | 10-2016 | 10-2023 |
| 21.4 | 21.7 | 22.34 | 20.77 | 0.57 | 21.55 | 09-2016 | 09-2023 |
| 21.04 | 21.04 | 21.95 | 20.13 | 0.64 | 21.04 | 08-2016 | 08-2023 |
| 20.71 | 21.1 | 21.89 | 19.93 | 0.71 | 20.91 | 07-2016 | 07-2023 |
| 20.78 | 20.87 | 21.55 | 20.11 | 0.51 | 20.83 | 06-2016 | 06-2023 |
| 20.24 | 20.69 | 21.15 | 19.78 | 0.51 | 20.46 | 05-2016 | 05-2023 |
| 19.9 | 19.77 | 20.7 | 18.99 | 0.61 | 19.84 | 04-2016 | 04-2023 |
| 20.27 | 20.47 | 21.28 | 19.47 | 0.64 | 20.37 | 03-2016 | 03-2023 |
Rolling return for 10 year
Average return: 21.2 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 20.88 | 21.52 | 22.09 | 20.31 | 0.67 | 21.2 | 03-2016 | 03-2026 |