NIFTY MIDCAP SELECT

Index type: Equity Mean-Variance Ratio (MVR): 2.79 Weighted mean CAGR by duration: 17.3 Mean CAGR: 15.41 Standard deviation CAGR: 5.53 Range for CAGR: 13.38

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -6.93 30.91 7.17 8.10
3 year 10.57 30.54 21.80 21.48
5 year 15.18 18.11 16.64 16.64

Rolling return for 1 year

Average return: 8.1
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.76 14.18 26.63 5.28 7.61 15.71 03-2025 03-2026
19.84 14.62 30.91 4.93 9.38 17.57 02-2025 02-2026
11.87 7.24 21.78 -1.48 8.39 9.85 01-2025 01-2026
7.27 6.65 12.19 1.97 3.62 7.02 12-2024 12-2025
9.98 10.76 17.24 3.9 4.73 10.47 11-2024 11-2025
2.96 1.82 10.93 -5.5 5.83 2.55 10-2024 10-2025
-3.13 -1.06 2.99 -6.93 3.58 -2.03 09-2024 09-2025
1.96 -1.01 7.1 -5.75 4.66 0.57 08-2024 08-2025
6.8 4.38 13.3 -1.6 5.34 5.72 07-2024 07-2025
20.94 8.82 28.84 2.15 10.37 15.19 06-2024 06-2025
9.84 9.13 20.3 -0.35 7.31 9.73 05-2024 05-2025
-1.42 10.59 17.11 -6.91 9.5 4.84 04-2024 04-2025

Rolling return for 3 year

Average return: 21.48
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.43 24.14 26.81 20.83 2.13 23.8 03-2023 03-2026
24.12 25.26 27.83 21.63 2.23 24.71 02-2023 02-2026
24.32 24.85 27.88 21.37 2.31 24.61 01-2023 01-2026
25.23 23.42 27.12 21.58 2.06 24.34 12-2022 12-2025
22.81 23.25 25.45 20.65 1.7 23.04 11-2022 11-2025
21.21 21.92 24.26 18.93 1.9 21.58 10-2022 10-2025
21.27 19.77 23.77 17.35 2.33 20.54 09-2022 09-2025
20.77 20.19 22.76 18.24 1.61 20.49 08-2022 08-2025
26.7 24.19 29.22 21.77 2.78 25.47 07-2022 07-2025
27.82 24.65 30.54 22.05 3.2 26.27 06-2022 06-2025
22.83 21.02 26.61 17.4 3.32 21.96 05-2022 05-2025
13.15 17.11 19.84 10.57 3.56 15.17 04-2022 04-2025
17.91 17.18 22.05 13.21 3.14 17.59 03-2022 03-2025
17.13 16.48 22.43 11.44 3.89 16.87 02-2022 02-2025
17.66 17.97 22.76 13.08 3.42 17.87 01-2022 01-2025
21.5 19.85 23.57 17.84 2.11 20.69 12-2021 12-2024
18.1 16.14 20.36 13.96 2.37 17.14 11-2021 11-2024
18.33 18.17 21.76 14.85 2.44 18.28 10-2021 10-2024
23.97 21.9 25.64 20.28 2.03 22.95 09-2021 09-2024
24.25 24.08 27.56 20.86 2.37 24.19 08-2021 08-2024
22.29 23.88 25.68 20.54 1.9 23.1 07-2021 07-2024
18.5 22.92 25.36 16.2 3.6 20.75 06-2021 06-2024
22.11 23.17 26.14 19.24 2.47 22.66 05-2021 05-2024
22.63 21.82 24.99 19.52 1.96 22.24 04-2021 04-2024
19.76 21.71 23.52 18.01 2.07 20.75 03-2021 03-2024

Rolling return for 5 year

Average return: 16.64
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.21 17.07 18.11 15.18 1.08 16.64 03-2021 03-2026