NIFTY MIDCAP LIQUID 15

Index type: Equity Mean-Variance Ratio (MVR): 5.22 Weighted mean CAGR by duration: 22.1 Mean CAGR: 21.04 Standard deviation CAGR: 4.03 Range for CAGR: 9.87

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year 0.23 46.43 15.22 16.16
3 year 13.68 35.73 26.13 26.03
5 year 19.45 22.42 20.93 20.93

Rolling return for 1 year

Average return: 16.16
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.29 11.9 24.53 4.5 7.25 14.3 03-2025 03-2026
22.42 18.25 33.77 8.22 9.16 20.66 02-2025 02-2026
18.02 9.95 28.01 1.37 9.85 14.34 01-2025 01-2026
12.01 12.14 18.86 5.68 4.66 12.17 12-2024 12-2025
17.72 17.25 25.4 10.07 5.42 17.61 11-2024 11-2025
9.52 9.91 19.73 0.55 6.79 9.93 10-2024 10-2025
5.28 7.27 12.68 0.23 4.46 6.37 09-2024 09-2025
12.21 8.08 18.45 2.38 5.87 10.28 08-2024 08-2025
16.8 14.94 24.74 7.62 6.09 16.02 07-2024 07-2025
36.91 23.55 46.43 15.51 11.91 30.6 06-2024 06-2025
24.98 25.07 38.04 13.24 8.77 25.33 05-2024 05-2025
7.08 24.8 31.99 1.24 12.55 16.28 04-2024 04-2025

Rolling return for 3 year

Average return: 26.03
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.72 25.41 28.63 22.58 2.14 25.58 03-2023 03-2026
27.2 28.23 31.02 24.5 2.33 27.74 02-2023 02-2026
27.37 27.99 30.87 24.57 2.24 27.7 01-2023 01-2026
29.57 28.43 32.16 25.91 2.25 29.02 12-2022 12-2025
28.04 28.36 30.77 25.68 1.8 28.21 11-2022 11-2025
26.7 27.65 30.52 23.92 2.36 27.2 10-2022 10-2025
26.96 25.29 29.87 22.49 2.68 26.15 09-2022 09-2025
25.76 25.74 28.05 23.49 1.61 25.76 08-2022 08-2025
30.73 28.75 33.63 25.95 2.8 29.77 07-2022 07-2025
32.72 29.96 35.73 27.08 3.21 31.37 06-2022 06-2025
27.76 26.51 32.06 22.39 3.45 27.18 05-2022 05-2025
16.76 21.89 25.19 13.68 4.46 19.38 04-2022 04-2025
23.23 21.92 27.7 17.65 3.58 22.62 03-2022 03-2025
22.09 21.07 27.21 16.19 3.91 21.64 02-2022 02-2025
21.84 23.38 28.18 17.28 3.89 22.67 01-2022 01-2025
28.21 25.33 30.73 22.92 2.94 26.8 12-2021 12-2024
24.04 21.42 26.85 18.73 3.02 22.76 11-2021 11-2024
24.87 22.88 28.49 19.43 3.28 23.92 10-2021 10-2024
30.19 26.92 32.34 24.86 2.89 28.58 09-2021 09-2024
30.45 29.66 34.5 25.76 3.1 30.09 08-2021 08-2024
27.13 28.56 30.64 25.1 2.02 27.86 07-2021 07-2024
21.74 25.58 28.84 18.66 3.85 23.7 06-2021 06-2024
24.84 24.59 29.01 20.55 2.99 24.75 05-2021 05-2024
26.31 24.56 28.7 22.25 2.36 25.46 04-2021 04-2024
23.84 25.62 27.91 21.62 2.31 24.75 03-2021 03-2024

Rolling return for 5 year

Average return: 20.93
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.76 21.1 22.42 19.45 1.06 20.93 03-2021 03-2026