Rolling return for 1 year
Average return: 5.68 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 14.07 | 10.95 | 24.93 | 1.31 | 8.43 | 12.81 | 03-2025 | 03-2026 |
| 17.69 | 11.48 | 27.36 | 3.01 | 8.89 | 14.88 | 02-2025 | 02-2026 |
| 10.81 | 4.96 | 20.62 | -3.57 | 8.8 | 8.21 | 01-2025 | 01-2026 |
| 3.05 | 2.39 | 7.84 | -2.16 | 3.54 | 2.78 | 12-2024 | 12-2025 |
| 8.75 | 4.95 | 12.83 | 1.15 | 4.34 | 6.92 | 11-2024 | 11-2025 |
| 3.13 | -0.72 | 9.19 | -6.24 | 5.62 | 1.34 | 10-2024 | 10-2025 |
| -2.82 | -2.49 | 2.52 | -7.56 | 3.57 | -2.59 | 09-2024 | 09-2025 |
| 0.83 | -1.4 | 5.38 | -5.66 | 3.98 | -0.21 | 08-2024 | 08-2025 |
| 4.86 | 0.72 | 8.91 | -3.03 | 4.47 | 2.87 | 07-2024 | 07-2025 |
| 18.2 | 5.18 | 24.02 | 0.25 | 9.58 | 11.91 | 06-2024 | 06-2025 |
| 6 | 7.87 | 17.63 | -2.8 | 7.26 | 7.17 | 05-2024 | 05-2025 |
| -3.16 | 6.69 | 13.73 | -9.16 | 8.81 | 2.03 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 26.17 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 21.63 | 22.64 | 25.38 | 18.98 | 2.29 | 22.16 | 03-2023 | 03-2026 |
| 22.56 | 23.94 | 25.83 | 20.72 | 1.87 | 23.26 | 02-2023 | 02-2026 |
| 22.52 | 23.48 | 26.03 | 20.04 | 2.14 | 23.02 | 01-2023 | 01-2026 |
| 23.92 | 22.01 | 25.81 | 20.18 | 2.1 | 22.98 | 12-2022 | 12-2025 |
| 22.99 | 22.89 | 24.51 | 21.39 | 1.1 | 22.95 | 11-2022 | 11-2025 |
| 22.33 | 22.95 | 24.68 | 20.63 | 1.45 | 22.65 | 10-2022 | 10-2025 |
| 22.32 | 21.26 | 24.52 | 19.12 | 1.95 | 21.8 | 09-2022 | 09-2025 |
| 22.77 | 22.09 | 24.59 | 20.31 | 1.53 | 22.44 | 08-2022 | 08-2025 |
| 28.83 | 25.35 | 30.47 | 23.77 | 2.67 | 27.11 | 07-2022 | 07-2025 |
| 30.23 | 26.78 | 32.33 | 24.77 | 2.94 | 28.53 | 06-2022 | 06-2025 |
| 24.42 | 23.78 | 28.81 | 19.55 | 3.28 | 24.14 | 05-2022 | 05-2025 |
| 15.83 | 19.87 | 22.2 | 13.61 | 3.36 | 17.88 | 04-2022 | 04-2025 |
| 20.27 | 20.57 | 25.12 | 15.9 | 3.26 | 20.46 | 03-2022 | 03-2025 |
| 20.24 | 19.84 | 25.7 | 14.64 | 3.91 | 20.11 | 02-2022 | 02-2025 |
| 20.12 | 21.14 | 25.82 | 15.66 | 3.61 | 20.69 | 01-2022 | 01-2025 |
| 24.57 | 22.8 | 26.74 | 20.7 | 2.23 | 23.7 | 12-2021 | 12-2024 |
| 22.35 | 21.19 | 25.34 | 18.3 | 2.52 | 21.8 | 11-2021 | 11-2024 |
| 22.15 | 21.99 | 26.09 | 18.18 | 2.8 | 22.1 | 10-2021 | 10-2024 |
| 25.96 | 25.28 | 28.08 | 23.2 | 1.74 | 25.63 | 09-2021 | 09-2024 |
| 26.76 | 26.97 | 29.6 | 24.18 | 1.92 | 26.88 | 08-2021 | 08-2024 |
| 25.93 | 27.59 | 29.26 | 24.31 | 1.85 | 26.77 | 07-2021 | 07-2024 |
| 22.53 | 26.58 | 29.44 | 19.82 | 3.69 | 24.59 | 06-2021 | 06-2024 |
| 25.95 | 26.49 | 29.64 | 22.89 | 2.39 | 26.24 | 05-2021 | 05-2024 |
| 27.29 | 26.92 | 30.03 | 24.24 | 2.05 | 27.12 | 04-2021 | 04-2024 |
| 25.08 | 24.91 | 28.57 | 21.52 | 2.49 | 25.02 | 03-2021 | 03-2024 |
| 30.17 | 27.11 | 32.76 | 24.63 | 3.07 | 28.67 | 02-2021 | 02-2024 |
| 29.3 | 28.43 | 31.63 | 26.16 | 1.96 | 28.88 | 01-2021 | 01-2024 |
| 30.2 | 29.29 | 33.03 | 26.54 | 2.32 | 29.77 | 12-2020 | 12-2023 |
| 30.93 | 28.83 | 35.18 | 24.78 | 3.75 | 29.93 | 11-2020 | 11-2023 |
| 30.77 | 32.32 | 34.2 | 28.94 | 1.94 | 31.56 | 10-2020 | 10-2023 |
| 33.71 | 32.48 | 36.45 | 29.82 | 2.38 | 33.11 | 09-2020 | 09-2023 |
| 33.19 | 30.21 | 35.92 | 27.6 | 3.12 | 31.73 | 08-2020 | 08-2023 |
| 33.69 | 33.69 | 36.2 | 31.23 | 1.76 | 33.7 | 07-2020 | 07-2023 |
| 35.13 | 32.34 | 37.86 | 29.72 | 3.04 | 33.76 | 06-2020 | 06-2023 |
| 36.18 | 35.57 | 38.58 | 33.22 | 1.91 | 35.89 | 05-2020 | 05-2023 |
| 37.82 | 32.07 | 40.17 | 29.86 | 4.17 | 34.98 | 04-2020 | 04-2023 |
Rolling return for 5 year
Average return: 20.21 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 18.33 | 18.44 | 20.51 | 16.3 | 1.49 | 18.39 | 03-2021 | 03-2026 |
| 21.44 | 20.19 | 23.37 | 18.31 | 1.84 | 20.83 | 02-2021 | 02-2026 |
| 21.54 | 21.81 | 23.62 | 19.76 | 1.37 | 21.68 | 01-2021 | 01-2026 |
| 24.22 | 23.22 | 25.35 | 22.11 | 1.2 | 23.73 | 12-2020 | 12-2025 |
| 27.35 | 24.64 | 28.29 | 23.73 | 1.88 | 26 | 11-2020 | 11-2025 |
| 27.15 | 27.53 | 28.61 | 26.08 | 0.9 | 27.34 | 10-2020 | 10-2025 |
| 27.65 | 26.76 | 29.02 | 25.41 | 1.31 | 27.21 | 09-2020 | 09-2025 |
| 28.72 | 26.56 | 29.86 | 25.45 | 1.74 | 27.65 | 08-2020 | 08-2025 |
| 30.56 | 30.09 | 31.55 | 29.11 | 0.88 | 30.33 | 07-2020 | 07-2025 |
| 32.59 | 30.63 | 33.87 | 29.38 | 1.73 | 31.62 | 06-2020 | 06-2025 |
| 32.19 | 33.21 | 34.97 | 30.46 | 1.63 | 32.71 | 05-2020 | 05-2025 |
| 31.81 | 31.35 | 36.12 | 27.19 | 3.16 | 31.62 | 04-2020 | 04-2025 |
| 33.57 | 24.98 | 36.78 | 22.05 | 6.03 | 29.34 | 03-2020 | 03-2025 |
| 23.11 | 24.17 | 26.44 | 20.91 | 1.99 | 23.66 | 02-2020 | 02-2025 |
| 24.69 | 26 | 28.21 | 22.55 | 2.05 | 25.36 | 01-2020 | 01-2025 |
| 27.88 | 28.23 | 29.22 | 26.91 | 0.83 | 28.06 | 12-2019 | 12-2024 |
| 26.69 | 27.54 | 28.54 | 25.71 | 1.04 | 27.12 | 11-2019 | 11-2024 |
| 28.96 | 29.24 | 31.44 | 26.8 | 1.64 | 29.11 | 10-2019 | 10-2024 |
| 30.82 | 29.59 | 32.14 | 28.3 | 1.43 | 30.21 | 09-2019 | 09-2024 |
| 30.2 | 30.39 | 31.95 | 28.67 | 1.16 | 30.3 | 08-2019 | 08-2024 |
| 29.12 | 27.86 | 31.16 | 25.88 | 1.92 | 28.5 | 07-2019 | 07-2024 |
| 23.69 | 26.2 | 27.84 | 22.11 | 2.21 | 24.96 | 06-2019 | 06-2024 |
| 25.02 | 24.92 | 27.21 | 22.77 | 1.57 | 24.98 | 05-2019 | 05-2024 |
| 23.36 | 23.69 | 24.94 | 22.12 | 1 | 23.53 | 04-2019 | 04-2024 |
| 22.69 | 22.77 | 24.73 | 20.76 | 1.4 | 22.74 | 03-2019 | 03-2024 |
| 24.61 | 24.55 | 26.09 | 23.08 | 1.06 | 24.58 | 02-2019 | 02-2024 |
| 23.38 | 23.06 | 24.71 | 21.74 | 1.06 | 23.22 | 01-2019 | 01-2024 |
| 21.98 | 21.88 | 23.56 | 20.32 | 1.15 | 21.94 | 12-2018 | 12-2023 |
| 19.03 | 20.83 | 21.34 | 18.54 | 1.18 | 19.93 | 11-2018 | 11-2023 |
| 20.03 | 20.02 | 21.91 | 18.17 | 1.32 | 20.03 | 10-2018 | 10-2023 |
| 19.13 | 17.34 | 20.58 | 15.92 | 1.76 | 18.24 | 09-2018 | 09-2023 |
| 15.72 | 15.93 | 17.14 | 14.52 | 0.93 | 15.83 | 08-2018 | 08-2023 |
| 16.2 | 16.25 | 17.5 | 14.97 | 0.89 | 16.23 | 07-2018 | 07-2023 |
| 14.88 | 14.87 | 16.26 | 13.5 | 0.98 | 14.88 | 06-2018 | 06-2023 |
| 12.97 | 12.55 | 14.16 | 11.38 | 0.99 | 12.77 | 05-2018 | 05-2023 |
| 11.18 | 11.03 | 12.31 | 9.91 | 0.85 | 11.11 | 04-2018 | 04-2023 |
| 11.24 | 11.65 | 12.72 | 10.18 | 0.91 | 11.45 | 03-2018 | 03-2023 |
| 11.18 | 10.71 | 12.19 | 9.71 | 0.89 | 10.95 | 02-2018 | 02-2023 |
| 9.75 | 10 | 11.11 | 8.66 | 0.87 | 9.88 | 01-2018 | 01-2023 |
| 10.65 | 11.1 | 12.7 | 9.07 | 1.29 | 10.88 | 12-2017 | 12-2022 |
| 11.92 | 11.81 | 12.81 | 10.93 | 0.67 | 11.87 | 11-2017 | 11-2022 |
| 12.85 | 12.27 | 13.8 | 11.34 | 0.89 | 12.56 | 10-2017 | 10-2022 |
| 13.15 | 13.6 | 14.97 | 11.81 | 1.13 | 13.38 | 09-2017 | 09-2022 |
| 13.77 | 13.82 | 15.16 | 12.44 | 0.96 | 13.8 | 08-2017 | 08-2022 |
| 10.61 | 12.54 | 13.3 | 9.87 | 1.39 | 11.58 | 07-2017 | 07-2022 |
| 10.14 | 12.31 | 13 | 9.46 | 1.47 | 11.23 | 06-2017 | 06-2022 |
| 11.89 | 12.99 | 14.6 | 10.32 | 1.56 | 12.45 | 05-2017 | 05-2022 |
| 14.1 | 14.53 | 15.42 | 13.21 | 0.8 | 14.32 | 04-2017 | 04-2022 |
| 13.32 | 14.39 | 15.87 | 11.88 | 1.46 | 13.87 | 03-2017 | 03-2022 |
| 14.42 | 16.65 | 17.74 | 13.35 | 1.74 | 15.54 | 02-2017 | 02-2022 |
| 17.78 | 18.77 | 20.48 | 16.1 | 1.59 | 18.28 | 01-2017 | 01-2022 |
| 18.91 | 19.42 | 21.18 | 17.18 | 1.43 | 19.17 | 12-2016 | 12-2021 |
| 18.81 | 17.8 | 21.23 | 15.45 | 2.07 | 18.32 | 11-2016 | 11-2021 |
| 16.56 | 18.34 | 18.89 | 16.02 | 1.19 | 17.45 | 10-2016 | 10-2021 |
| 16.42 | 17.18 | 17.97 | 15.64 | 0.87 | 16.8 | 09-2016 | 09-2021 |
| 16.08 | 16.19 | 17.51 | 14.77 | 0.97 | 16.14 | 08-2016 | 08-2021 |
| 16.87 | 16.78 | 17.78 | 15.88 | 0.67 | 16.83 | 07-2016 | 07-2021 |
| 16.95 | 17.46 | 18.53 | 15.89 | 0.95 | 17.21 | 06-2016 | 06-2021 |
| 16.17 | 17.08 | 17.9 | 15.37 | 0.95 | 16.63 | 05-2016 | 05-2021 |
| 15.8 | 16.22 | 17.49 | 14.55 | 1.05 | 16.01 | 04-2016 | 04-2021 |
Rolling return for 7 year
Average return: 17.84 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 18.58 | 18.78 | 20.13 | 17.25 | 1.02 | 18.68 | 03-2019 | 03-2026 |
| 20.07 | 20.36 | 21.43 | 19.01 | 0.86 | 20.22 | 02-2019 | 02-2026 |
| 19.64 | 19.94 | 21.09 | 18.5 | 0.92 | 19.79 | 01-2019 | 01-2026 |
| 20.17 | 19.78 | 20.95 | 19 | 0.7 | 19.98 | 12-2018 | 12-2025 |
| 19.92 | 20.19 | 20.55 | 19.56 | 0.36 | 20.05 | 11-2018 | 11-2025 |
| 20.56 | 20.2 | 21.55 | 19.23 | 0.83 | 20.38 | 10-2018 | 10-2025 |
| 19.11 | 17.71 | 20.02 | 16.81 | 1.24 | 18.41 | 09-2018 | 09-2025 |
| 17.56 | 17.43 | 18.3 | 16.69 | 0.57 | 17.49 | 08-2018 | 08-2025 |
| 18.92 | 18.65 | 19.56 | 18.01 | 0.56 | 18.79 | 07-2018 | 07-2025 |
| 18.71 | 18.5 | 19.53 | 17.69 | 0.65 | 18.61 | 06-2018 | 06-2025 |
| 16.66 | 17.22 | 18.41 | 15.49 | 1.05 | 16.95 | 05-2018 | 05-2025 |
| 14.51 | 16.22 | 17.17 | 13.58 | 1.41 | 15.37 | 04-2018 | 04-2025 |
| 15.17 | 16.34 | 17.14 | 14.38 | 1.06 | 15.76 | 03-2018 | 03-2025 |
| 14.98 | 16.08 | 17.19 | 13.89 | 1.23 | 15.54 | 02-2018 | 02-2025 |
| 14.9 | 16.37 | 17.2 | 14.08 | 1.22 | 15.64 | 01-2018 | 01-2025 |
| 17.34 | 17.01 | 18.21 | 16.14 | 0.74 | 17.18 | 12-2017 | 12-2024 |
| 17.02 | 17.49 | 18.24 | 16.28 | 0.71 | 17.26 | 11-2017 | 11-2024 |
| 18.33 | 18.8 | 19.95 | 17.2 | 0.99 | 18.57 | 10-2017 | 10-2024 |
| 19.57 | 19.4 | 20.42 | 18.55 | 0.66 | 19.48 | 09-2017 | 09-2024 |
| 19.59 | 19.72 | 20.73 | 18.59 | 0.76 | 19.66 | 08-2017 | 08-2024 |
| 18.99 | 19.75 | 20.32 | 18.42 | 0.72 | 19.37 | 07-2017 | 07-2024 |
| 17.15 | 19.41 | 19.94 | 16.63 | 1.42 | 18.28 | 06-2017 | 06-2024 |
| 18.01 | 18.28 | 19.48 | 16.82 | 0.95 | 18.15 | 05-2017 | 05-2024 |
| 17.56 | 17.98 | 18.63 | 16.9 | 0.63 | 17.77 | 04-2017 | 04-2024 |
| 17.69 | 18 | 19.09 | 16.62 | 0.88 | 17.85 | 03-2017 | 03-2024 |
| 18.86 | 19.07 | 19.86 | 18.07 | 0.64 | 18.96 | 02-2017 | 02-2024 |
| 19.83 | 19.52 | 20.75 | 18.61 | 0.76 | 19.68 | 01-2017 | 01-2024 |
| 19.76 | 19.61 | 20.87 | 18.51 | 0.84 | 19.69 | 12-2016 | 12-2023 |
| 17.86 | 17.06 | 19.49 | 15.47 | 1.45 | 17.47 | 11-2016 | 11-2023 |
| 15.37 | 16.28 | 16.66 | 14.99 | 0.67 | 15.82 | 10-2016 | 10-2023 |
| 16.6 | 17.05 | 17.61 | 16.04 | 0.58 | 16.83 | 09-2016 | 09-2023 |
| 16.39 | 16.46 | 17.41 | 15.45 | 0.69 | 16.43 | 08-2016 | 08-2023 |
| 16.29 | 16.51 | 17.22 | 15.59 | 0.58 | 16.4 | 07-2016 | 07-2023 |
| 16.22 | 16.47 | 17.22 | 15.47 | 0.62 | 16.34 | 06-2016 | 06-2023 |
| 15.87 | 16.16 | 16.74 | 15.3 | 0.52 | 16.02 | 05-2016 | 05-2023 |
| 15.46 | 15.4 | 16.3 | 14.57 | 0.61 | 15.43 | 04-2016 | 04-2023 |
| 15.54 | 15.91 | 16.64 | 14.82 | 0.66 | 15.73 | 03-2016 | 03-2023 |
Rolling return for 10 year
Average return: 4.88 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 17.34 | 17.89 | 18.41 | 16.82 | 0.59 | 17.62 | 03-2016 | 03-2026 |
| -1.88 | -0.4 | -0.12 | -2.16 | 0.89 | -1.14 | 04-2010 | 04-2020 |
| -1.87 | 1.87 | 2.66 | -2.62 | 2.29 | 0.01 | 03-2010 | 03-2020 |
| 2.89 | 3.15 | 3.83 | 2.22 | 0.58 | 3.02 | 02-2010 | 02-2020 |
Rolling return for 12 year
Average return: 11.75 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.45 | 6.71 | 6.96 | 6.2 | 0.28 | 6.58 | 04-2010 | 04-2022 |
| 6.05 | 6.36 | 7.04 | 5.38 | 0.6 | 6.21 | 03-2010 | 03-2022 |
| 6.65 | 7.34 | 7.93 | 6.07 | 0.7 | 7 | 02-2010 | 02-2022 |
| 15.58 | 15.68 | 15.91 | 15.35 | 0.2 | 15.63 | 09-2004 | 09-2016 |
| 15.57 | 15.65 | 16.12 | 15.1 | 0.36 | 15.61 | 08-2004 | 08-2016 |
| 15.77 | 15.41 | 16.18 | 15 | 0.44 | 15.59 | 07-2004 | 07-2016 |
| 15.68 | 15.62 | 16.12 | 15.19 | 0.33 | 15.65 | 06-2004 | 06-2016 |
Rolling return for 15 year
Average return: 11.83 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.26 | 9.22 | 9.43 | 8.06 | 0.59 | 8.74 | 04-2010 | 04-2025 |
| 8.75 | 9.06 | 9.62 | 8.2 | 0.51 | 8.91 | 03-2010 | 03-2025 |
| 9.24 | 9.73 | 10.21 | 8.76 | 0.54 | 9.48 | 02-2010 | 02-2025 |
| 13.1 | 13.66 | 13.84 | 12.92 | 0.38 | 13.38 | 09-2004 | 09-2019 |
| 13.3 | 13.39 | 13.75 | 12.94 | 0.29 | 13.35 | 08-2004 | 08-2019 |
| 13.89 | 14.24 | 14.86 | 13.28 | 0.57 | 14.07 | 07-2004 | 07-2019 |
| 14.85 | 14.95 | 15.35 | 14.46 | 0.32 | 14.9 | 06-2004 | 06-2019 |