NIFTY MICROCAP 250

Index type: Equity Mean-Variance Ratio (MVR): 1.33 Weighted mean CAGR by duration: 24.45 Mean CAGR: 18.74 Standard deviation CAGR: 14.14 Range for CAGR: 32.97

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -21.52 30.21 -2.44 -0.81
3 year 18.67 46.75 31.72 32.16
5 year 23.29 26.46 24.87 24.87

Rolling return for 1 year

Average return: -0.81
Min Max Min-Max Max-Min Standard Deviation Mean From To
2.71 -3.29 12.3 -11.55 8.7 0.04 03-2025 03-2026
7.29 -3.17 17.58 -11.65 10.99 2.51 02-2025 02-2026
-3.88 -10.86 9.18 -21.52 11.15 -6.77 01-2025 01-2026
-12.54 -12.07 -5.49 -18.64 4.65 -12.19 12-2024 12-2025
-1.71 -5.59 3.75 -10.56 5.24 -3.53 11-2024 11-2025
-1.5 -7.93 3.46 -12.35 6.04 -4.58 10-2024 10-2025
-7 -6.31 -0.62 -12.32 4.14 -6.56 09-2024 09-2025
-1.33 -5.29 3.45 -9.67 4.85 -3.21 08-2024 08-2025
4.66 -0.31 10.2 -5.32 5.76 2.31 07-2024 07-2025
22.88 4.77 30.21 -1.13 12.8 14.18 06-2024 06-2025
2.82 10.14 19.69 -5.38 9.24 6.82 05-2024 05-2025
-3.36 4.98 15.57 -12.22 10.27 1.24 04-2024 04-2025

Rolling return for 3 year

Average return: 32.16
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.97 24.7 28.74 21.05 2.72 24.86 03-2023 03-2026
26 26.84 29.91 23.02 2.45 26.44 02-2023 02-2026
24.34 25.98 29.74 20.74 3.23 25.2 01-2023 01-2026
27.75 25.8 31.09 22.59 3.08 26.81 12-2022 12-2025
27.87 28.45 30.2 26.16 1.44 28.17 11-2022 11-2025
29.28 29.21 31.42 27.11 1.52 29.25 10-2022 10-2025
29.91 28.78 32.81 25.97 2.45 29.37 09-2022 09-2025
31.79 30.9 33.88 28.85 1.81 31.35 08-2022 08-2025
37.3 35.33 39.68 33.02 2.46 36.33 07-2022 07-2025
39.09 34.28 41.8 31.71 3.95 36.72 06-2022 06-2025
30.84 29.87 37.64 23.46 5.03 30.45 05-2022 05-2025
22.56 25.97 30.1 18.67 4.22 24.33 04-2022 04-2025
26.95 28.92 33.44 22.66 3.87 27.99 03-2022 03-2025
28.38 28.57 36.96 20.51 5.82 28.61 02-2022 02-2025
28.27 31.73 37.24 23.12 5.14 30.09 01-2022 01-2025
36.34 35.98 39.66 32.75 2.45 36.18 12-2021 12-2024
33.38 34.12 37.64 29.97 2.72 33.78 11-2021 11-2024
32.22 34.08 37.47 28.97 3.08 33.19 10-2021 10-2024
37.83 37.03 40.56 34.36 2.21 37.45 09-2021 09-2024
37.87 35.06 41.99 31.14 3.96 36.52 08-2021 08-2024
33.7 34.99 38.23 30.56 2.75 34.37 07-2021 07-2024
31.92 35.39 41.83 25.92 5.76 33.77 06-2021 06-2024
39.1 37.2 43.01 33.45 3.45 38.19 05-2021 05-2024
42.13 43.28 46.75 38.77 2.85 42.73 04-2021 04-2024
38.56 44.89 46.74 36.82 4.16 41.75 03-2021 03-2024

Rolling return for 5 year

Average return: 24.87
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.23 25.51 26.46 23.29 1.21 24.87 03-2021 03-2026