NIFTY METAL

Index type: Equity Mean-Variance Ratio (MVR): 4.09 Weighted mean CAGR by duration: 19.53 Mean CAGR: 19.13 Standard deviation CAGR: 4.68 Range for CAGR: 13.71

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -17.99 57.65 9.23 12.55
3 year 4.06 57.43 23.07 26.26
5 year 4.84 44.43 19.14 20.91
7 year 9.31 24.75 15.51 15.81
10 year 19.08 21.18 20.12 20.12

Rolling return for 1 year

Average return: 12.55
Min Max Min-Max Max-Min Standard Deviation Mean From To
38.54 32.66 52.68 20.38 11.62 36.06 03-2025 03-2026
40.2 43.89 56.11 29.22 9.6 42.36 02-2025 02-2026
39.08 41.88 57.65 25.17 11.54 40.95 01-2025 01-2026
16.27 16.77 30.82 3.78 9.57 16.91 12-2024 12-2025
15.55 10.86 23.91 3.38 7.45 13.43 11-2024 11-2025
11.51 4.99 21.43 -3.58 9.14 8.59 10-2024 10-2025
1.89 -0.74 13.28 -10.72 8.54 0.93 09-2024 09-2025
4.11 -2.26 9.29 -6.9 6.15 1.06 08-2024 08-2025
3.26 -2.41 9.17 -7.7 6.29 0.58 07-2024 07-2025
5.42 -5.07 13.4 -11.75 9.64 0.5 06-2024 06-2025
-6.07 -6.72 6.76 -17.93 8.74 -5.99 05-2024 05-2025
-7.74 -2.67 9.5 -17.99 9.89 -4.72 04-2024 04-2025

Rolling return for 3 year

Average return: 26.26
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.3 28.64 32.52 24.54 2.82 28.5 03-2023 03-2026
29.02 23.89 33.72 19.53 5.34 26.54 02-2023 02-2026
21.06 21.82 26.22 16.84 3.33 21.48 01-2023 01-2026
17.19 17.95 21.88 13.4 3.01 17.61 12-2022 12-2025
19.5 17.53 22.32 14.83 2.74 18.55 11-2022 11-2025
21.45 21.91 24.95 18.5 2.29 21.7 10-2022 10-2025
17.84 17.32 22.07 13.25 3.12 17.62 09-2022 09-2025
18.49 16.57 20.42 14.69 2.14 17.54 08-2022 08-2025
26.69 21.05 29.07 18.82 4.14 23.91 07-2022 07-2025
26.57 21.02 29.69 18.11 4.54 23.85 06-2022 06-2025
18.56 13.48 23.73 8.74 5.6 16.13 05-2022 05-2025
7.36 10.17 13.66 4.06 3.54 8.81 04-2022 04-2025
11.27 12.03 16.61 6.9 3.44 11.7 03-2022 03-2025
14.66 12.49 17.82 9.47 3.05 13.61 02-2022 02-2025
14.19 14.19 18.27 10.25 2.84 14.22 01-2022 01-2025
18.17 18.59 22.73 14.18 3.03 18.42 12-2021 12-2024
18.7 18.5 23.18 14.18 3.18 18.64 11-2021 11-2024
17.64 17.81 23.48 12.24 3.97 17.79 10-2021 10-2024
19.51 20.17 24.89 15 3.5 19.89 09-2021 09-2024
19.06 18.03 23.57 13.71 3.51 18.59 08-2021 08-2024
20.56 19.48 25.16 15.1 3.58 20.07 07-2021 07-2024
20.66 23.43 28.02 16.33 4.25 22.11 06-2021 06-2024
22.46 22.12 28.1 16.74 4.02 22.35 05-2021 05-2024
27.64 23.85 32.75 19.08 5.02 25.83 04-2021 04-2024
27.99 27.45 32.65 22.97 3.43 27.77 03-2021 03-2024
34.93 28.38 39.55 24.13 5.92 31.75 02-2021 02-2024
34.61 30.96 38.04 27.7 3.88 32.83 01-2021 01-2024
33.76 34.57 39.77 28.78 3.9 34.22 12-2020 12-2023
39.75 33.53 44.78 28.89 6.03 36.74 11-2020 11-2023
41.98 41.45 46.45 37.13 3.3 41.75 10-2020 10-2023
46.77 41.02 50.39 37.62 4.95 43.95 09-2020 09-2023
44.48 38.28 47.31 35.62 4.68 41.42 08-2020 08-2023
46.74 45.61 50.74 41.74 3.21 46.21 07-2020 07-2023
46.41 43.58 49.73 40.39 3.45 45.03 06-2020 06-2023
49.56 47.08 53.69 43.14 3.83 48.37 05-2020 05-2023
53.72 46.12 57.43 42.67 5.87 49.98 04-2020 04-2023

Rolling return for 5 year

Average return: 20.91
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.39 24.81 27.85 22.41 1.93 25.12 03-2021 03-2026
29.5 25.85 32.31 23.17 3.48 27.71 02-2021 02-2026
29.22 28.38 32.5 25.21 2.59 28.83 01-2021 01-2026
27.7 27.8 30.75 24.83 2.09 27.77 12-2020 12-2025
33.87 29.32 35.76 27.53 3.32 31.62 11-2020 11-2025
35.02 34.5 37.34 32.23 1.82 34.77 10-2020 10-2025
34.17 31.85 37.04 29.09 2.93 33.04 09-2020 09-2025
33.62 29.9 34.92 28.64 2.58 31.77 08-2020 08-2025
36.18 34.88 37.71 33.38 1.6 35.54 07-2020 07-2025
36.88 35.44 38.89 33.48 1.98 36.17 06-2020 06-2025
37.87 37.77 41.45 34.29 2.53 37.84 05-2020 05-2025
38.73 37.28 43.56 32.66 3.89 38.06 04-2020 04-2025
40.43 31.67 44.43 28.02 6.58 36.14 03-2020 03-2025
29.04 26.09 31.16 24.06 2.72 27.59 02-2020 02-2025
25.39 24.67 28.06 22.07 2.13 25.05 01-2020 01-2025
28.11 27.84 31.06 24.96 2.16 27.99 12-2019 12-2024
28.53 29.28 31.42 26.44 1.78 28.92 11-2019 11-2024
31.7 32.38 35.59 28.58 2.49 32.06 10-2019 10-2024
32.54 31.84 36.09 28.41 2.73 32.22 09-2019 09-2024
32.05 30.57 35.03 27.68 2.65 31.33 08-2019 08-2024
29.14 27.11 32.07 24.29 2.84 28.15 07-2019 07-2024
24.63 27.34 29.14 22.9 2.41 26 06-2019 06-2024
26.07 26.47 29.52 23.1 2.27 26.29 05-2019 05-2024
22.8 24.17 25.73 21.27 1.65 23.49 04-2019 04-2024
21.22 22.44 23.85 19.84 1.48 21.84 03-2019 03-2024
23.29 23.61 25.8 21.14 1.65 23.46 02-2019 02-2024
21.66 20.55 23.51 18.75 1.73 21.12 01-2019 01-2024
18.67 19.69 21.84 16.58 1.89 19.2 12-2018 12-2023
15.47 15.18 17.94 12.77 1.83 15.34 11-2018 11-2023
14.53 13.81 16.68 11.71 1.78 14.18 10-2018 10-2023
13.93 13.68 15.61 12.03 1.27 13.81 09-2018 09-2023
14.52 13.09 15.87 11.78 1.53 13.81 08-2018 08-2023
15.31 14.42 17.19 12.59 1.66 14.88 07-2018 07-2023
12.11 11.15 13.63 9.67 1.44 11.64 06-2018 06-2023
10.14 9.75 11.96 7.97 1.42 9.96 05-2018 05-2023
9.48 8.17 11.06 6.63 1.63 8.83 04-2018 04-2023
9.24 7.5 11.21 5.6 2.08 8.39 03-2018 03-2023
6.98 9.76 11.99 4.84 2.71 8.39 02-2018 02-2023
9.93 10.21 12.3 7.89 1.56 10.08 01-2018 01-2023
11.96 11.39 14.18 9.22 1.77 11.69 12-2017 12-2022
9.98 10.66 12.64 8.04 1.64 10.33 11-2017 11-2022
9.28 8.46 10.91 6.87 1.46 8.88 10-2017 10-2022
10.72 11.03 13.38 8.42 1.76 10.89 09-2017 09-2022
11.33 11.57 13.53 9.41 1.46 11.46 08-2017 08-2022
8.73 10.84 12.99 6.65 2.36 9.8 07-2017 07-2022
9.21 12.56 13.84 7.98 2.39 10.9 06-2017 06-2022
11.86 16.05 17.81 10.19 3.07 13.98 05-2017 05-2022
16.75 16.66 18.96 14.5 1.58 16.72 04-2017 04-2022
14.19 15.4 16.97 12.66 1.58 14.8 03-2017 03-2022
12.16 13.92 15.32 10.8 1.71 13.05 02-2017 02-2022
15.07 13.55 17.53 11.18 2.31 14.33 01-2017 01-2022
15.54 14.87 17.94 12.53 1.93 15.22 12-2016 12-2021
15.58 14.99 18.3 12.34 2.12 15.3 11-2016 11-2021
16.63 18.31 19.97 15.03 1.84 17.48 10-2016 10-2021
16.62 17.11 19.35 14.43 1.75 16.88 09-2016 09-2021
16.57 17.63 19.83 14.44 1.94 17.12 08-2016 08-2021
18.43 18.91 21.77 15.65 2.17 18.69 07-2016 07-2021
19.32 19.87 21.96 17.27 1.67 19.6 06-2016 06-2021
20.65 21.5 24.16 18.06 2.18 21.09 05-2016 05-2021
16.65 18.68 21.61 13.84 2.84 17.7 04-2016 04-2021

Rolling return for 7 year

Average return: 15.81
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.32 22.02 23.02 20.34 0.98 21.68 03-2019 03-2026
22.85 23.19 24.75 21.31 1.22 23.03 02-2019 02-2026
21.63 21.7 23.83 19.54 1.52 21.67 01-2019 01-2026
18.8 19.29 20.82 17.3 1.26 19.05 12-2018 12-2025
18.25 17.44 19.44 16.27 1.16 17.85 11-2018 11-2025
17.48 16.83 18.92 15.41 1.26 17.16 10-2018 10-2025
14.87 15.23 16.62 13.5 1.11 15.05 09-2018 09-2025
15.74 14.54 16.55 13.75 1.08 15.14 08-2018 08-2025
17.12 16.06 18.05 15.14 1.09 16.59 07-2018 07-2025
15.32 14.7 16.53 13.51 1.09 15.02 06-2018 06-2025
13.42 13.88 15.51 11.81 1.32 13.65 05-2018 05-2025
12.1 12.73 14.88 10.01 1.74 12.43 04-2018 04-2025
13.13 12.66 15.42 10.42 1.78 12.91 03-2018 03-2025
11.53 11.22 12.83 9.93 1.03 11.38 02-2018 02-2025
10.78 10.96 12.46 9.31 1.12 10.88 01-2018 01-2025
13.55 13.39 15.41 11.56 1.36 13.48 12-2017 12-2024
13.16 13.52 14.98 11.73 1.16 13.35 11-2017 11-2024
14.01 14.57 16.4 12.21 1.49 14.3 10-2017 10-2024
15.07 15.52 17.26 13.36 1.39 15.3 09-2017 09-2024
15.44 15.85 17.3 14.02 1.17 15.65 08-2017 08-2024
16.95 17.22 18.84 15.35 1.24 17.09 07-2017 07-2024
16.93 18.97 19.93 15.99 1.57 17.95 06-2017 06-2024
17.58 18.59 19.87 16.32 1.3 18.09 05-2017 05-2024
16.48 16.82 18.46 14.87 1.27 16.66 04-2017 04-2024
14.03 14.68 15.8 12.94 1.04 14.36 03-2017 03-2024
14.19 14.83 15.84 13.19 0.96 14.51 02-2017 02-2024
16.01 14.42 17.27 13.19 1.55 15.22 01-2017 01-2024
15.75 15.75 17.95 13.59 1.54 15.76 12-2016 12-2023
14.18 13.59 15.92 11.89 1.44 13.89 11-2016 11-2023
13.98 14.37 15.51 12.86 0.95 14.18 10-2016 10-2023
15.42 15.06 16.63 13.86 0.99 15.24 09-2016 09-2023
15.11 14.55 16.07 13.6 0.9 14.83 08-2016 08-2023
16.1 15.47 17.44 14.15 1.18 15.79 07-2016 07-2023
16.57 16.25 17.7 15.14 0.91 16.41 06-2016 06-2023
16.78 16.33 18.15 14.98 1.13 16.56 05-2016 05-2023
16.59 15.76 17.79 14.58 1.17 16.18 04-2016 04-2023
16.62 16.81 18.11 15.33 0.99 16.72 03-2016 03-2023

Rolling return for 10 year

Average return: 20.12
Min Max Min-Max Max-Min Standard Deviation Mean From To
20 20.24 21.18 19.08 0.75 20.12 03-2016 03-2026