NIFTY LARGEMIDCAP250 PLUS 8-13 YR G-SEC 70:30

Index type: Multi Asset Mean-Variance Ratio (MVR): 3.17 Weighted mean CAGR by duration: 13.35 Mean CAGR: 11.99 Standard deviation CAGR: 3.78 Range for CAGR: 9.08

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -1.98 17.84 6.52 6.93
3 year 11.27 21.43 16.16 16.01
5 year 12.21 13.87 13.04 13.04

Rolling return for 1 year

Average return: 6.93
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.33 8.05 14.83 2.87 4.25 8.77 03-2025 03-2026
13.38 10.21 17.84 6.04 4.32 11.87 02-2025 02-2026
9.53 7.57 14.32 3.07 4.04 8.62 01-2025 01-2026
6.69 5.24 8.59 3.4 1.91 5.98 12-2024 12-2025
9.35 7.3 11.26 5.45 2.18 8.34 11-2024 11-2025
5 2.73 8.55 -0.63 3.34 3.91 10-2024 10-2025
1.28 0.74 4.09 -1.98 2.15 1.03 09-2024 09-2025
3.81 1.96 6.35 -0.47 2.5 2.91 08-2024 08-2025
5.25 4.11 7.49 1.94 2 4.7 07-2024 07-2025
13.42 7.79 16.65 4.8 4.64 10.66 06-2024 06-2025
9.69 9.52 14.78 4.67 3.58 9.67 05-2024 05-2025
3.83 9.47 12.23 1.27 4.36 6.7 04-2024 04-2025

Rolling return for 3 year

Average return: 16.01
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.18 15.85 17.08 13.97 1.12 15.52 03-2023 03-2026
16.13 16.68 17.63 15.19 0.88 16.41 02-2023 02-2026
15.85 16.26 17.51 14.61 1.04 16.06 01-2023 01-2026
16.4 15.25 17.09 14.58 0.98 15.83 12-2022 12-2025
15.87 15.64 16.54 14.98 0.56 15.76 11-2022 11-2025
16.31 16.32 17.61 15.04 0.91 16.32 10-2022 10-2025
15.98 15.03 17.04 13.99 1.13 15.51 09-2022 09-2025
15.54 15.29 16.47 14.36 0.75 15.41 08-2022 08-2025
19.44 17.37 20.28 16.55 1.51 18.41 07-2022 07-2025
20.29 18.84 21.43 17.73 1.41 19.57 06-2022 06-2025
17.53 16.69 19.32 14.94 1.58 17.12 05-2022 05-2025
12.81 14.47 15.77 11.54 1.61 13.65 04-2022 04-2025
14.45 14.16 16.8 11.86 1.75 14.32 03-2022 03-2025
14.06 13.78 16.64 11.27 1.9 13.94 02-2022 02-2025
13.72 13.91 16.05 11.63 1.56 13.83 01-2022 01-2025
15.8 15.3 17.01 14.1 1.04 15.55 12-2021 12-2024
14.33 14 15.72 12.63 1.1 14.17 11-2021 11-2024
14.49 14.99 16.61 12.89 1.33 14.75 10-2021 10-2024
16.65 16.51 17.93 15.25 0.95 16.59 09-2021 09-2024
16.9 17.04 18.56 15.41 1.11 16.98 08-2021 08-2024
17.52 18.14 18.77 16.89 0.7 17.83 07-2021 07-2024
15.17 17.07 18.24 14.03 1.63 16.13 06-2021 06-2024
16.77 16.67 18.61 14.86 1.33 16.73 05-2021 05-2024
17.43 17.17 18.41 16.2 0.79 17.3 04-2021 04-2024
16.52 16.82 17.77 15.59 0.78 16.68 03-2021 03-2024

Rolling return for 5 year

Average return: 13.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.76 13.32 13.87 12.21 0.62 13.04 03-2021 03-2026