NIFTY LARGEMIDCAP 250

Index type: Equity Mean-Variance Ratio (MVR): 2.27 Weighted mean CAGR by duration: 15.01 Mean CAGR: 12.86 Standard deviation CAGR: 5.66 Range for CAGR: 13.44

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -7.72 22.91 4.74 5.17
3 year 10.41 25.89 18.62 18.61
5 year 13.40 16.23 14.80 14.81

Rolling return for 1 year

Average return: 5.17
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.8 8.33 19.88 -0.78 7.33 9.31 03-2025 03-2026
14.72 10.48 22.91 3.13 7.16 12.81 02-2025 02-2026
10.06 6.43 18.13 -0.85 6.83 8.44 01-2025 01-2026
5.39 3.63 9.21 0 3.32 4.56 12-2024 12-2025
8.3 5.4 12.14 1.79 3.8 6.91 11-2024 11-2025
2.52 -0.74 8.27 -6.02 5.18 1.01 10-2024 10-2025
-2.77 -3.25 1.93 -7.72 3.42 -2.95 09-2024 09-2025
0.68 -1.57 4.55 -5.2 3.54 -0.39 08-2024 08-2025
3.22 0.77 7.12 -2.9 3.65 2.05 07-2024 07-2025
16.59 4.93 21.71 0.52 8.55 10.94 06-2024 06-2025
6.8 6.93 15.21 -0.88 5.69 7.02 05-2024 05-2025
-2.07 6.36 12.58 -7.48 7.7 2.35 04-2024 04-2025

Rolling return for 3 year

Average return: 18.61
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.91 18.13 20.39 14.72 2.05 17.54 03-2023 03-2026
18.22 19.15 20.96 16.45 1.63 18.7 02-2023 02-2026
18.12 18.59 20.94 15.82 1.82 18.37 01-2023 01-2026
18.81 17.34 20.23 15.95 1.6 18.08 12-2022 12-2025
17.61 17.57 18.98 16.21 0.98 17.59 11-2022 11-2025
18.17 18.42 20.34 16.29 1.43 18.3 10-2022 10-2025
18.02 16.77 19.89 14.94 1.81 17.41 09-2022 09-2025
17.85 17.14 19.33 15.68 1.31 17.5 08-2022 08-2025
23.04 19.99 24.57 18.51 2.4 21.53 07-2022 07-2025
24.1 21.24 25.89 19.51 2.47 22.69 06-2022 06-2025
19.75 18.64 22.82 15.67 2.56 19.22 05-2022 05-2025
12.39 15.66 17.74 10.41 2.84 14.05 04-2022 04-2025
16.13 15.88 20.12 12.03 2.86 16.04 03-2022 03-2025
15.69 15.27 19.88 11.25 3.06 15.52 02-2022 02-2025
15.64 15.78 19.73 11.82 2.8 15.74 01-2022 01-2025
19.01 17.78 21.11 15.74 1.95 18.41 12-2021 12-2024
17.3 16.26 19.75 13.88 2.11 16.8 11-2021 11-2024
17.03 17.35 20.47 14 2.29 17.21 10-2021 10-2024
20.05 19.84 22.16 17.78 1.55 19.96 09-2021 09-2024
20.82 20.85 23.27 18.44 1.71 20.84 08-2021 08-2024
21.01 22.51 23.5 20.04 1.33 21.77 07-2021 07-2024
17.01 21.29 22.94 15.43 3.06 19.17 06-2021 06-2024
20.57 20.87 23.61 17.9 2.02 20.74 05-2021 05-2024
21.3 21.75 23.62 19.46 1.48 21.53 04-2021 04-2024
20.05 20.9 22.32 18.65 1.33 20.48 03-2021 03-2024

Rolling return for 5 year

Average return: 14.81
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.2 15.41 16.23 13.4 1.09 14.81 03-2021 03-2026