Rolling return for 1 year
Average return: 5.84 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 14.01 | 9.86 | 23.89 | 1.1 | 8.19 | 12.21 | 03-2025 | 03-2026 |
| 15.62 | 15.75 | 27.38 | 5.07 | 7.89 | 15.95 | 02-2025 | 02-2026 |
| 10.75 | 13.19 | 22.02 | 2.73 | 6.88 | 12.17 | 01-2025 | 01-2026 |
| 11.55 | 7.98 | 15.86 | 3.97 | 4.39 | 9.84 | 12-2024 | 12-2025 |
| 13.8 | 9.46 | 18.12 | 5.46 | 4.73 | 11.71 | 11-2024 | 11-2025 |
| 4.22 | 0.52 | 12.34 | -6.75 | 6.88 | 2.58 | 10-2024 | 10-2025 |
| -2.39 | -4.57 | 1.86 | -8.55 | 3.76 | -3.41 | 09-2024 | 09-2025 |
| -1.6 | -3.47 | 2.37 | -7.21 | 3.45 | -2.48 | 08-2024 | 08-2025 |
| 1.57 | -0.12 | 7.5 | -5.62 | 4.68 | 0.83 | 07-2024 | 07-2025 |
| 12.49 | 3.14 | 20.25 | -3.52 | 9.03 | 8.09 | 06-2024 | 06-2025 |
| 5.56 | 1.99 | 11.46 | -3.41 | 5.41 | 3.9 | 05-2024 | 05-2025 |
| -5.14 | 2.22 | 7.88 | -10.12 | 6.88 | -1.29 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 22.53 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 20.34 | 21.6 | 23.71 | 18.28 | 1.97 | 20.98 | 03-2023 | 03-2026 |
| 21.5 | 23.31 | 25.49 | 19.4 | 2.25 | 22.43 | 02-2023 | 02-2026 |
| 21.55 | 22.45 | 25.54 | 18.55 | 2.49 | 22.02 | 01-2023 | 01-2026 |
| 22.03 | 20.93 | 23.58 | 19.42 | 1.52 | 21.49 | 12-2022 | 12-2025 |
| 21.65 | 21.21 | 23.17 | 19.71 | 1.23 | 21.44 | 11-2022 | 11-2025 |
| 22.6 | 22.72 | 25.71 | 19.69 | 2.13 | 22.68 | 10-2022 | 10-2025 |
| 22.39 | 20.29 | 24.14 | 18.59 | 2.1 | 21.35 | 09-2022 | 09-2025 |
| 21.94 | 21.4 | 23.56 | 19.82 | 1.34 | 21.68 | 08-2022 | 08-2025 |
| 25.91 | 24.71 | 28.31 | 22.37 | 2.14 | 25.33 | 07-2022 | 07-2025 |
| 26.23 | 24.35 | 29.07 | 21.62 | 2.72 | 25.32 | 06-2022 | 06-2025 |
| 22.91 | 20.87 | 25.16 | 18.7 | 2.4 | 21.91 | 05-2022 | 05-2025 |
| 15.68 | 19.01 | 20.75 | 14.02 | 2.65 | 17.36 | 04-2022 | 04-2025 |
| 18.94 | 19.32 | 23.8 | 14.64 | 3.24 | 19.18 | 03-2022 | 03-2025 |
| 18.73 | 17.83 | 22.58 | 14.13 | 3 | 18.32 | 02-2022 | 02-2025 |
| 18.21 | 17.46 | 21.21 | 14.55 | 2.37 | 17.86 | 01-2022 | 01-2025 |
| 21.27 | 20.51 | 24.15 | 17.72 | 2.29 | 20.91 | 12-2021 | 12-2024 |
| 18.78 | 18.34 | 21.83 | 15.38 | 2.29 | 18.58 | 11-2021 | 11-2024 |
| 20 | 21.68 | 24.53 | 17.26 | 2.64 | 20.87 | 10-2021 | 10-2024 |
| 24.54 | 24.05 | 27.27 | 21.38 | 2.09 | 24.31 | 09-2021 | 09-2024 |
| 26.69 | 26.51 | 29.19 | 24.06 | 1.81 | 26.61 | 08-2021 | 08-2024 |
| 26.91 | 28.26 | 30.05 | 25.16 | 1.79 | 27.59 | 07-2021 | 07-2024 |
| 22.43 | 26.57 | 28.86 | 20.25 | 3.38 | 24.53 | 06-2021 | 06-2024 |
| 26.81 | 27.12 | 30.62 | 23.42 | 2.55 | 26.99 | 05-2021 | 05-2024 |
| 28.2 | 27.23 | 30.53 | 24.97 | 2 | 27.73 | 04-2021 | 04-2024 |
| 25.47 | 26.28 | 28.27 | 23.52 | 1.7 | 25.88 | 03-2021 | 03-2024 |
Rolling return for 5 year
Average return: 17.21 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 16.78 | 17.63 | 18.74 | 15.69 | 1.12 | 17.21 | 03-2021 | 03-2026 |