NIFTY INDIA TOURISM

Index type: Equity Mean-Variance Ratio (MVR): 2.1 Weighted mean CAGR by duration: 16.58 Mean CAGR: 15.48 Standard deviation CAGR: 7.36 Range for CAGR: 22.57

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -21.31 22.27 2.99 2.65
3 year 9.67 43.49 25.40 25.22
5 year 6.58 37.17 18.03 18.54
7 year 10.27 21.34 16.34 16.53
10 year 13.59 15.30 14.44 14.44

Rolling return for 1 year

Average return: 2.65
Min Max Min-Max Max-Min Standard Deviation Mean From To
-9.93 -13.03 -0.46 -21.31 7.46 -11.18 03-2025 03-2026
-4.4 -6.66 5.99 -15.81 7.75 -5.22 02-2025 02-2026
-6.15 -6.7 8.64 -19.4 9.93 -5.9 01-2025 01-2026
-3.92 -1.56 4.93 -9.87 5.3 -2.6 12-2024 12-2025
8.34 4.06 13.94 -1.06 5.52 6.32 11-2024 11-2025
9.44 1.28 13.9 -2.68 6.53 5.48 10-2024 10-2025
-1.02 1.83 6.14 -5.04 4.08 0.48 09-2024 09-2025
7.25 6.37 13.72 0.31 4.75 6.91 08-2024 08-2025
8.09 7.77 14.28 1.93 4.37 8.02 07-2024 07-2025
14.2 7.19 22.27 0.11 8.22 10.94 06-2024 06-2025
6.22 11.12 17.87 0.14 6.51 8.84 05-2024 05-2025
4.33 14.67 19.86 -0.19 7.98 9.67 04-2024 04-2025

Rolling return for 3 year

Average return: 25.22
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.03 15.44 17.89 11.66 2.26 14.75 03-2023 03-2026
15.7 17.44 19.75 13.47 2.3 16.59 02-2023 02-2026
14.77 18.21 20.51 12.58 3.06 16.52 01-2023 01-2026
18.42 17.88 21.95 14.46 2.66 18.18 12-2022 12-2025
18.02 17.62 20.03 15.66 1.55 17.83 11-2022 11-2025
18.12 17.78 19.7 16.22 1.24 17.96 10-2022 10-2025
18.42 19.29 21.21 16.55 1.68 18.87 09-2022 09-2025
21.95 21.57 24.35 19.21 1.82 21.77 08-2022 08-2025
26.74 25.26 29.12 22.95 2.24 26.02 07-2022 07-2025
27.81 25.58 30.76 22.75 2.94 26.73 06-2022 06-2025
25.2 22.87 29.62 18.68 3.96 24.09 05-2022 05-2025
18.8 21.29 24.43 15.8 3.18 20.08 04-2022 04-2025
20.25 20.28 25.79 14.98 3.82 20.33 03-2022 03-2025
18.92 18.44 24.07 13.53 3.73 18.74 02-2022 02-2025
17.18 18.7 23.28 12.83 3.73 18 01-2022 01-2025
20.83 19.59 23.43 17.07 2.29 20.23 12-2021 12-2024
17.33 14.69 20.93 11.27 3.54 16.05 11-2021 11-2024
15.73 14.05 20.35 9.67 3.82 14.95 10-2021 10-2024
26.09 21.16 27.85 19.5 3.43 23.65 09-2021 09-2024
27.2 26.78 30.07 23.98 2.16 27.01 08-2021 08-2024
28.81 29.04 31.35 26.54 1.7 28.93 07-2021 07-2024
27.05 30.38 32.75 24.79 3.05 28.74 06-2021 06-2024
33.66 30.56 36.31 28.02 3.13 32.14 05-2021 05-2024
35.71 33.25 37.73 31.29 2.44 34.49 04-2021 04-2024
28.17 26.17 31.86 22.64 3.34 27.21 03-2021 03-2024
29.88 29.58 32.61 26.91 2.02 29.74 02-2021 02-2024
28.63 27.82 30.97 25.53 1.94 28.24 01-2021 01-2024
26.15 25.86 29.75 22.38 2.61 26.04 12-2020 12-2023
30.35 25.84 33.81 22.59 4.28 28.15 11-2020 11-2023
29.46 31.95 33.6 27.87 2.21 30.72 10-2020 10-2023
33.17 31.75 35.9 29.1 2.46 32.48 09-2020 09-2023
37.65 31.12 40.49 28.47 4.84 34.43 08-2020 08-2023
38.09 36.42 39.15 35.38 1.46 37.26 07-2020 07-2023
37.52 34.53 38.92 33.17 2.29 36.04 06-2020 06-2023
40.3 38.94 43.49 35.84 2.75 39.64 05-2020 05-2023
36.42 33.82 39.31 31.04 3.07 35.15 04-2020 04-2023

Rolling return for 5 year

Average return: 18.54
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.7 14.96 18.04 12.68 1.91 15.35 03-2021 03-2026
17.56 18.36 20.01 15.94 1.47 17.97 02-2021 02-2026
18.2 19.95 21.71 16.49 1.95 19.09 01-2021 01-2026
21.17 21.09 23.32 18.98 1.53 21.14 12-2020 12-2025
26.63 23.29 27.92 22.05 2.39 24.97 11-2020 11-2025
26.71 26.78 27.73 25.77 0.69 26.75 10-2020 10-2025
27.64 27.05 29.44 25.29 1.48 27.35 09-2020 09-2025
31.81 27.96 33.36 26.46 2.79 29.9 08-2020 08-2025
32.59 32.5 34.08 31.03 1.08 32.55 07-2020 07-2025
31.91 31.17 33.73 29.4 1.55 31.55 06-2020 06-2025
34.27 34.47 37.09 31.7 1.91 34.38 05-2020 05-2025
33.42 33.9 37.17 30.24 2.46 33.68 04-2020 04-2025
32.51 24.96 36.14 21.63 5.78 28.81 03-2020 03-2025
21.24 22.02 24.36 18.95 1.93 21.64 02-2020 02-2025
20.67 22.96 24.4 19.27 1.99 21.83 01-2020 01-2025
22.73 23.38 24.31 21.82 0.91 23.06 12-2019 12-2024
20.35 21.78 22.56 19.59 1.17 21.07 11-2019 11-2024
21.06 22.42 23.94 19.58 1.61 21.75 10-2019 10-2024
25.52 22.77 26.56 21.76 1.96 24.15 09-2019 09-2024
25.2 24.98 26.89 23.32 1.26 25.1 08-2019 08-2024
23.51 22.88 24.97 21.45 1.26 23.2 07-2019 07-2024
19.55 21.01 22.74 17.86 1.8 20.29 06-2019 06-2024
20.49 19.95 21.92 18.54 1.21 20.23 05-2019 05-2024
18.39 18.3 19.44 17.25 0.77 18.34 04-2019 04-2024
18.3 16.99 20.33 15.01 1.94 17.66 03-2019 03-2024
19.54 19.84 21.04 18.35 0.96 19.69 02-2019 02-2024
18.34 18.24 19.63 16.97 0.94 18.29 01-2019 01-2024
16.94 16.76 18.93 14.8 1.46 16.86 12-2018 12-2023
15.83 15.69 17.66 13.88 1.34 15.77 11-2018 11-2023
18.04 18.02 20.29 15.82 1.58 18.04 10-2018 10-2023
17.16 14.74 18.59 13.35 2.04 15.96 09-2018 09-2023
13.84 13.61 15.24 12.23 1.07 13.73 08-2018 08-2023
13.63 13.47 14.15 12.95 0.43 13.55 07-2018 07-2023
13.29 12.4 13.99 11.72 0.86 12.85 06-2018 06-2023
11.19 10.52 12.71 9.04 1.32 10.87 05-2018 05-2023
8.69 7.93 10.06 6.58 1.26 8.31 04-2018 04-2023
8.42 8.69 9.8 7.33 0.88 8.56 03-2018 03-2023
8.8 8.82 10.09 7.55 0.9 8.82 02-2018 02-2023
9.83 8.05 11.11 6.81 1.65 8.95 01-2018 01-2023
11.67 12.09 13.97 9.83 1.47 11.89 12-2017 12-2022
13.18 13.22 14.56 11.85 0.96 13.2 11-2017 11-2022
15.25 13.92 16.37 12.82 1.34 14.59 10-2017 10-2022
15.64 15.37 16.75 14.27 0.88 15.51 09-2017 09-2022
14.03 14.34 15.59 12.8 0.99 14.19 08-2017 08-2022
11.3 12.41 13.35 10.38 1.12 11.86 07-2017 07-2022
11.51 12.36 14.25 9.67 1.65 11.95 06-2017 06-2022
12.52 14.26 16.19 10.65 2.05 13.41 05-2017 05-2022
14.99 15.96 16.77 14.2 0.97 15.48 04-2017 04-2022
15.03 15.59 18.16 12.53 2 15.33 03-2017 03-2022
18.12 19.47 21.45 16.19 1.92 18.81 02-2017 02-2022
21.37 22.16 24.16 19.42 1.7 21.78 01-2017 01-2022
22.09 22.75 24.42 20.44 1.43 22.43 12-2016 12-2021
21.89 20.98 25.83 17.19 3.07 21.47 11-2016 11-2021
18.47 21.44 22.36 17.59 1.99 19.96 10-2016 10-2021
15.53 17.68 19.32 13.95 2.05 16.62 09-2016 09-2021
13.15 13.86 14.9 12.12 1.01 13.51 08-2016 08-2021
12.59 12.86 13.8 11.66 0.76 12.73 07-2016 07-2021
13.68 12.85 14.91 11.64 1.19 13.27 06-2016 06-2021
11.2 12.9 14.11 10.02 1.57 12.06 05-2016 05-2021
9.81 10.76 12.01 8.58 1.26 10.29 04-2016 04-2021

Rolling return for 7 year

Average return: 16.53
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.51 11.85 14.13 10.27 1.38 12.19 03-2019 03-2026
14 14.87 15.69 13.19 0.94 14.44 02-2019 02-2026
14.09 15.54 16.5 13.15 1.29 14.82 01-2019 01-2026
16.11 16.04 17.58 14.59 1.06 16.08 12-2018 12-2025
17.35 16.78 18.2 15.94 0.82 17.07 11-2018 11-2025
19.35 18.42 20.03 17.74 0.87 18.89 10-2018 10-2025
17.9 16.31 19.08 15.16 1.5 17.11 09-2018 09-2025
16.52 16.31 17.5 15.34 0.77 16.42 08-2018 08-2025
16.7 17.14 17.64 16.21 0.53 16.92 07-2018 07-2025
16.24 16.21 17.38 15.08 0.81 16.23 06-2018 06-2025
15.16 15.26 16.89 13.56 1.18 15.22 05-2018 05-2025
14.15 14.82 16.44 12.56 1.39 14.49 04-2018 04-2025
13.76 15.14 15.98 12.94 1.18 14.45 03-2018 03-2025
13.79 14.92 15.88 12.86 1.14 14.36 02-2018 02-2025
14.47 14.67 16.98 12.2 1.69 14.58 01-2018 01-2025
17 16.68 18.08 15.62 0.88 16.84 12-2017 12-2024
15.95 16.48 17.47 14.98 0.9 16.22 11-2017 11-2024
17.33 17.51 19.32 15.56 1.33 17.43 10-2017 10-2024
19.45 19.14 20.16 18.43 0.62 19.3 09-2017 09-2024
18.39 18.6 19.53 17.47 0.73 18.5 08-2017 08-2024
18.17 18.46 19.16 17.47 0.61 18.32 07-2017 07-2024
17.83 18.64 20.06 16.43 1.31 18.24 06-2017 06-2024
18.76 18.34 19.77 17.35 0.87 18.55 05-2017 05-2024
18.24 18.41 18.99 17.66 0.47 18.32 04-2017 04-2024
18.09 17.67 19.53 16.25 1.17 17.89 03-2017 03-2024
20.11 19.77 21.19 18.71 0.89 19.95 02-2017 02-2024
20.4 19.94 21.34 19.02 0.84 20.18 01-2017 01-2024
19.76 20.05 21.21 18.61 0.92 19.91 12-2016 12-2023
18.09 16.11 19.42 14.82 1.77 17.11 11-2016 11-2023
14.81 15.75 16.37 14.2 0.84 15.28 10-2016 10-2023
16.12 15.99 17.13 14.98 0.76 16.05 09-2016 09-2023
15.14 15.4 16.15 14.4 0.63 15.27 08-2016 08-2023
15.16 14.85 15.54 14.48 0.39 15.01 07-2016 07-2023
16.39 15.4 16.9 14.9 0.79 15.9 06-2016 06-2023
15.42 15.65 16.54 14.54 0.71 15.54 05-2016 05-2023
13.99 14.1 15.02 13.08 0.69 14.05 04-2016 04-2023
14.2 14.42 15.24 13.4 0.66 14.31 03-2016 03-2023

Rolling return for 10 year

Average return: 14.44
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.15 14.73 15.3 13.59 0.64 14.44 03-2016 03-2026