Rolling return for 1 year
Average return: 9.01 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 6.95 | 5.48 | 7.5 | 4.94 | 1.04 | 6.22 | 03-2025 | 03-2026 |
| 6.72 | 7.21 | 7.91 | 6.02 | 0.69 | 6.96 | 02-2025 | 02-2026 |
| 7.82 | 7 | 8.29 | 6.53 | 0.69 | 7.41 | 01-2025 | 01-2026 |
| 7.34 | 7.78 | 8.23 | 6.9 | 0.5 | 7.56 | 12-2024 | 12-2025 |
| 8.39 | 8.25 | 9.09 | 7.56 | 0.54 | 8.32 | 11-2024 | 11-2025 |
| 8.26 | 8.32 | 8.98 | 7.6 | 0.49 | 8.29 | 10-2024 | 10-2025 |
| 8.43 | 8.17 | 9.95 | 6.68 | 1.16 | 8.31 | 09-2024 | 09-2025 |
| 9.12 | 9.44 | 10.45 | 8.12 | 0.83 | 9.28 | 08-2024 | 08-2025 |
| 11.21 | 10.41 | 11.61 | 10.02 | 0.63 | 10.81 | 07-2024 | 07-2025 |
| 11.62 | 11.37 | 12.4 | 10.6 | 0.64 | 11.5 | 06-2024 | 06-2025 |
| 11.88 | 11.94 | 13.4 | 10.45 | 1.04 | 11.92 | 05-2024 | 05-2025 |
| 11.27 | 11.88 | 12.72 | 10.44 | 0.83 | 11.58 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 8.44 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 8.62 | 8.18 | 8.8 | 7.99 | 0.33 | 8.4 | 03-2023 | 03-2026 |
| 8.35 | 8.48 | 8.75 | 8.08 | 0.24 | 8.41 | 02-2023 | 02-2026 |
| 8.48 | 8.51 | 8.64 | 8.35 | 0.1 | 8.5 | 01-2023 | 01-2026 |