NIFTY INDIA SELECT 5 CORPORATE GROUPS (MAATR)

Index type: Equity Mean-Variance Ratio (MVR): 2.05 Weighted mean CAGR by duration: 19.82 Mean CAGR: 17.17 Standard deviation CAGR: 8.36 Range for CAGR: 23.61

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -15.42 26.33 -0.23 0.92
3 year 3.83 51.55 19.91 21.42
5 year 12.68 39.32 24.42 24.53
7 year 16.04 24.54 20.32 20.68
10 year 17.50 19.06 18.28 18.28

Rolling return for 1 year

Average return: 0.92
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.47 7.85 19.33 -0.16 6.96 9.37 03-2025 03-2026
16.55 11.81 26.33 3.15 8.37 14.46 02-2025 02-2026
10.79 10.01 20.14 1.45 6.62 10.6 01-2025 01-2026
8.07 4.87 12.69 0.57 4.43 6.55 12-2024 12-2025
8.2 2.76 12.18 -0.89 5.01 5.56 11-2024 11-2025
-0.3 -4.61 5.63 -9.96 5.72 -2.31 10-2024 10-2025
-7.96 -6.53 -1.16 -12.97 4.21 -7.16 09-2024 09-2025
-7.33 -8.14 -2.31 -12.86 3.74 -7.66 08-2024 08-2025
-8.13 -5.87 -2.36 -11.43 3.31 -6.95 07-2024 07-2025
0.05 -4.2 6.67 -10.14 6.13 -1.91 06-2024 06-2025
-1.94 -2.61 5.9 -9.82 5.57 -2.12 05-2024 05-2025
-12.83 -2.23 0.77 -15.42 6.84 -7.43 04-2024 04-2025

Rolling return for 3 year

Average return: 21.42
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.25 16.07 18.25 13.12 1.84 15.67 03-2023 03-2026
17.25 17.31 20.44 14.2 2.21 17.3 02-2023 02-2026
13.92 13.42 17.04 10.4 2.35 13.7 01-2023 01-2026
13.25 11.55 14.84 10.01 1.81 12.41 12-2022 12-2025
11.51 11.44 12.87 10.11 0.98 11.48 11-2022 11-2025
12.61 12.48 14.8 10.34 1.58 12.56 10-2022 10-2025
11.37 10.4 14.05 7.81 2.23 10.91 09-2022 09-2025
10.16 9.95 12.11 8.04 1.44 10.06 08-2022 08-2025
15.94 14 18.31 11.71 2.43 14.99 07-2022 07-2025
17.62 15.9 20.16 13.46 2.45 16.79 06-2022 06-2025
13.82 11.6 16.77 8.77 2.94 12.74 05-2022 05-2025
5.59 8.97 10.82 3.83 2.75 7.3 04-2022 04-2025
10.61 10.29 14.4 6.63 2.75 10.48 03-2022 03-2025
11.45 12.36 16.08 7.87 2.92 11.94 02-2022 02-2025
11.49 11.83 14.81 8.6 2.2 11.68 01-2022 01-2025
15.05 15.6 17.84 12.87 1.77 15.34 12-2021 12-2024
14.62 15.25 18.03 11.93 2.17 14.96 11-2021 11-2024
17.16 18.31 21.21 14.35 2.46 17.76 10-2021 10-2024
20.71 21.28 22.98 19.04 1.41 21 09-2021 09-2024
23.9 22.2 26.47 19.72 2.46 23.07 08-2021 08-2024
26.21 26.82 27.76 25.28 0.9 26.52 07-2021 07-2024
21.41 23.34 25.83 19 2.51 22.39 06-2021 06-2024
23.5 23.5 27 20.1 2.44 23.52 05-2021 05-2024
24.29 23.16 25.55 21.93 1.34 23.73 04-2021 04-2024
23.63 23.33 25.95 21.06 1.73 23.49 03-2021 03-2024
28.23 25.15 30.57 22.9 2.92 26.71 02-2021 02-2024
28.29 27.13 30.09 25.37 1.72 27.72 01-2021 01-2024
26.09 28.73 31.19 23.73 2.8 27.43 12-2020 12-2023
28.53 26.11 32.14 22.67 3.46 27.36 11-2020 11-2023
28.45 29.7 31.11 27.07 1.5 29.08 10-2020 10-2023
34.04 31.88 35.84 30.13 2.16 32.97 09-2020 09-2023
35.68 32.93 37 31.65 2.13 34.31 08-2020 08-2023
38.08 35.29 40.08 33.36 2.57 36.7 07-2020 07-2023
40.29 36.64 41.76 35.23 2.64 38.48 06-2020 06-2023
43.66 41.86 46.61 39 2.76 42.78 05-2020 05-2023
49.28 41.93 51.55 39.8 4.9 45.64 04-2020 04-2023

Rolling return for 5 year

Average return: 24.53
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.11 14.43 15.88 12.68 1.14 14.28 03-2021 03-2026
18.23 17.13 20.15 15.26 1.77 17.69 02-2021 02-2026
19.45 19.74 21.4 17.81 1.27 19.6 01-2021 01-2026
21.49 21.13 22.52 20.12 0.86 21.31 12-2020 12-2025
24.91 22.33 25.81 21.45 1.79 23.62 11-2020 11-2025
24.47 25.11 25.92 23.67 0.83 24.79 10-2020 10-2025
25.83 25.39 27.64 23.61 1.43 25.62 09-2020 09-2025
26.88 25.92 28.22 24.6 1.32 26.41 08-2020 08-2025
29.4 28.28 30.98 26.72 1.56 28.85 07-2020 07-2025
31.41 30.21 33.11 28.55 1.67 30.82 06-2020 06-2025
33.74 33.15 35.81 31.12 1.67 33.45 05-2020 05-2025
34.51 33.12 38.47 29.32 3.27 33.85 04-2020 04-2025
36.53 28.29 39.32 25.72 5.62 32.46 03-2020 03-2025
26.29 26.2 29.42 23.15 2.22 26.26 02-2020 02-2025
25.35 26.57 27.58 24.36 1.22 25.96 01-2020 01-2025
27.33 28.19 29.18 26.36 1.04 27.77 12-2019 12-2024
27.36 28.71 29.62 26.47 1.21 28.04 11-2019 11-2024
30.33 30.71 33.02 28.07 1.76 30.53 10-2019 10-2024
32.54 32.08 34.03 30.61 1.22 32.31 09-2019 09-2024
32.26 32.77 33.9 31.15 0.99 32.52 08-2019 08-2024
32.18 29.97 33.15 29.02 1.66 31.08 07-2019 07-2024
27.49 29.08 30.26 26.33 1.5 28.29 06-2019 06-2024
27.95 28.04 30.11 25.91 1.49 28 05-2019 05-2024
26.94 26.62 27.71 25.86 0.66 26.78 04-2019 04-2024
27.07 27.18 28.5 25.77 0.97 27.13 03-2019 03-2024
27.99 28.04 29.39 26.66 0.97 28.02 02-2019 02-2024
26.86 26.42 27.92 25.36 0.92 26.64 01-2019 01-2024
23.62 25.21 26.59 22.26 1.63 24.42 12-2018 12-2023
21.6 22.28 23.63 20.26 1.22 21.94 11-2018 11-2023
22.81 20.96 24.32 19.49 1.83 21.89 10-2018 10-2023
20.71 20.01 21.68 19.06 0.96 20.37 09-2018 09-2023
19.78 18.92 20.48 18.22 0.85 19.35 08-2018 08-2023
20.78 19.86 21.83 18.83 1.11 20.32 07-2018 07-2023
19.96 19.57 20.71 18.83 0.68 19.77 06-2018 06-2023
18.69 18.76 20.15 17.32 1 18.73 05-2018 05-2023
18.46 17.5 19.54 16.44 1.15 17.98 04-2018 04-2023
18.28 18.04 19.61 16.73 1.02 18.16 03-2018 03-2023
17.44 17.79 19.31 15.94 1.2 17.62 02-2018 02-2023
19.19 20.11 21.46 17.87 1.31 19.66 01-2018 01-2023
21.59 21.96 23.72 19.85 1.37 21.78 12-2017 12-2022
22.12 22.35 23.05 21.42 0.58 22.23 11-2017 11-2022
22.89 21.75 24.41 20.26 1.52 22.33 10-2017 10-2022
23.62 24.62 26.05 22.22 1.4 24.13 09-2017 09-2022
24.18 24.38 25.63 22.94 0.95 24.28 08-2017 08-2022
21.45 22.44 24.18 19.74 1.61 21.95 07-2017 07-2022
20.45 22.6 23.08 19.98 1.33 21.53 06-2017 06-2022
22.55 24.97 25.93 21.62 1.75 23.77 05-2017 05-2022
25.59 25.78 26.87 24.52 0.83 25.69 04-2017 04-2022
23.03 24.8 25.77 22.09 1.44 23.92 03-2017 03-2022
23.79 25.1 26.24 22.67 1.34 24.45 02-2017 02-2022
26.74 27.26 28.76 25.27 1.25 27.01 01-2017 01-2022
26.94 27.03 28.41 25.58 1 26.99 12-2016 12-2021
27.45 26.23 29.28 24.44 1.76 26.85 11-2016 11-2021
24.95 25.83 26.78 24.02 1.02 25.39 10-2016 10-2021
24.05 23.97 25.09 22.94 0.76 24.01 09-2016 09-2021
21.9 23.3 24.43 20.79 1.38 22.61 08-2016 08-2021
21.94 21.34 22.48 20.8 0.63 21.64 07-2016 07-2021
23.2 23.91 24.69 22.43 0.84 23.56 06-2016 06-2021
22.95 23.6 25.03 21.55 1.25 23.28 05-2016 05-2021
22.27 21.99 23.68 20.59 1.1 22.13 04-2016 04-2021

Rolling return for 7 year

Average return: 20.68
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.06 19.5 20.38 18.19 0.79 19.28 03-2019 03-2026
20.84 21.33 22.24 19.94 0.83 21.09 02-2019 02-2026
20.94 21.32 22.35 19.92 0.87 21.13 01-2019 01-2026
21.06 20.84 21.79 20.12 0.6 20.95 12-2018 12-2025
21.04 20.71 21.67 20.09 0.57 20.88 11-2018 11-2025
21.63 20.26 22.64 19.27 1.29 20.95 10-2018 10-2025
18.88 18.93 20.1 17.72 0.84 18.91 09-2018 09-2025
18.32 18.1 19.21 17.22 0.71 18.21 08-2018 08-2025
19.8 19.45 20.85 18.42 0.87 19.63 07-2018 07-2025
19.72 20.01 20.82 18.92 0.68 19.87 06-2018 06-2025
19.1 19.42 20.41 18.11 0.82 19.26 05-2018 05-2025
17.47 18.47 19.93 16.04 1.42 17.98 04-2018 04-2025
18.12 18.71 19.84 17.01 1.02 18.42 03-2018 03-2025
17.48 18.46 19.55 16.41 1.16 17.97 02-2018 02-2025
18.13 18.68 19.62 17.19 0.88 18.41 01-2018 01-2025
19.94 19.94 21.18 18.72 0.87 19.95 12-2017 12-2024
19.51 20.52 21.01 19.02 0.79 20.02 11-2017 11-2024
21.97 21.86 23.76 20.1 1.29 21.92 10-2017 10-2024
23.3 23.28 24.29 22.3 0.7 23.29 09-2017 09-2024
23 23.2 24.08 22.12 0.7 23.1 08-2017 08-2024
23.9 23.29 24.54 22.65 0.7 23.59 07-2017 07-2024
22.43 23.98 24.32 22.09 0.96 23.2 06-2017 06-2024
22.57 23.37 24.05 21.9 0.81 22.97 05-2017 05-2024
22.84 22.61 23.37 22.09 0.46 22.73 04-2017 04-2024
22.4 22.7 23.38 21.73 0.59 22.55 03-2017 03-2024
23.09 23.25 24.05 22.29 0.62 23.17 02-2017 02-2024
23.41 23.11 24.15 22.38 0.63 23.26 01-2017 01-2024
22.37 23.51 24.46 21.43 1.14 22.94 12-2016 12-2023
21.13 20.51 22.58 19.09 1.25 20.83 11-2016 11-2023
19.42 19.83 20.47 18.78 0.61 19.62 10-2016 10-2023
20.23 20.14 20.92 19.46 0.52 20.19 09-2016 09-2023
20.1 19.81 20.6 19.31 0.47 19.95 08-2016 08-2023
20.15 20.09 20.89 19.35 0.54 20.12 07-2016 07-2023
19.98 19.98 20.52 19.45 0.38 19.98 06-2016 06-2023
20.07 20.13 21.12 19.09 0.72 20.1 05-2016 05-2023
19.38 18.98 20.15 18.21 0.7 19.18 04-2016 04-2023
19.41 19.43 20.37 18.47 0.67 19.42 03-2016 03-2023

Rolling return for 10 year

Average return: 18.28
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.15 18.41 19.06 17.5 0.56 18.28 03-2016 03-2026