NIFTY INDIA MANUFACTURING

Index type: Equity Mean-Variance Ratio (MVR): 2.2 Weighted mean CAGR by duration: 18.63 Mean CAGR: 15.68 Standard deviation CAGR: 7.14 Range for CAGR: 16.49

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -10.73 32.40 4.42 5.75
3 year 12.00 28.29 22.34 22.24
5 year 17.56 20.52 19.04 19.04

Rolling return for 1 year

Average return: 5.75
Min Max Min-Max Max-Min Standard Deviation Mean From To
20 16.52 31.16 6.61 8.77 18.57 03-2025 03-2026
20.13 18.6 32.4 7.61 8.79 19.69 02-2025 02-2026
15.43 11.19 24.49 3.09 7.72 13.55 01-2025 01-2026
8.05 6.48 12.82 1.99 3.87 7.33 12-2024 12-2025
10.58 6.37 14.53 2.7 4.44 8.54 11-2024 11-2025
5.48 -1.99 9.5 -5.59 5.95 1.85 10-2024 10-2025
-3.23 -3.23 3.51 -9.54 4.62 -3.12 09-2024 09-2025
-2.54 -4.56 2.33 -9.11 4.11 -3.47 08-2024 08-2025
0.7 -3.47 4.66 -7.13 4.42 -1.31 07-2024 07-2025
10.27 -1.28 15.21 -5.52 8.39 4.67 06-2024 06-2025
3.31 1.88 12.88 -6.76 6.97 2.83 05-2024 05-2025
-4.85 4.17 11.04 -10.73 8.34 -0.09 04-2024 04-2025

Rolling return for 3 year

Average return: 22.24
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.83 24.49 26.53 20.86 2.09 23.68 03-2023 03-2026
22.29 23.91 26.32 19.96 2.32 23.12 02-2023 02-2026
21.53 23.27 24.63 20.2 1.68 22.41 01-2023 01-2026
22.83 21.5 24.61 19.76 1.78 22.18 12-2022 12-2025
21.98 21.84 23.42 20.42 1.06 21.92 11-2022 11-2025
22.44 22.28 23.97 20.76 1.14 22.36 10-2022 10-2025
21.45 21.05 24.21 18.36 2.07 21.27 09-2022 09-2025
20.12 19.99 22.09 18.05 1.43 20.06 08-2022 08-2025
25.33 22.38 26.95 20.81 2.41 23.87 07-2022 07-2025
26.43 23.51 28.29 21.71 2.55 24.98 06-2022 06-2025
21.98 21.12 25.63 17.59 2.86 21.58 05-2022 05-2025
13.65 17.92 19.65 12 3.1 15.8 04-2022 04-2025
18.26 18.87 23.02 14.27 3.1 18.61 03-2022 03-2025
18.21 18.65 22.62 14.37 2.92 18.46 02-2022 02-2025
18.45 19.21 23 14.81 2.91 18.87 01-2022 01-2025
22.22 22.28 24.6 19.95 1.64 22.26 12-2021 12-2024
21.18 21.15 24.2 18.2 2.12 21.18 11-2021 11-2024
21.02 22.5 25.57 18.06 2.71 21.79 10-2021 10-2024
24.29 25.51 27.11 22.73 1.61 24.91 09-2021 09-2024
25.07 25.83 28.01 22.94 1.81 25.46 08-2021 08-2024
23.88 26.45 27.27 23.08 1.74 25.17 07-2021 07-2024
20.76 25.75 27.15 19.43 3.25 23.27 06-2021 06-2024
23.95 24.9 28.26 20.7 2.69 24.45 05-2021 05-2024
24.53 24.89 27.21 22.26 1.75 24.72 04-2021 04-2024
23.12 24.35 25.84 21.66 1.54 23.74 03-2021 03-2024

Rolling return for 5 year

Average return: 19.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.4 19.67 20.52 17.56 1.14 19.04 03-2021 03-2026