NIFTY INDIA DIGITAL

Index type: Equity Mean-Variance Ratio (MVR): 1.48 Weighted mean CAGR by duration: 10.11 Mean CAGR: 8.4 Standard deviation CAGR: 5.65 Range for CAGR: 13.82

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -15.76 33.43 -0.15 1.22
3 year 3.32 24.10 15.32 15.04
5 year 7.58 10.30 8.93 8.93

Rolling return for 1 year

Average return: 1.22
Min Max Min-Max Max-Min Standard Deviation Mean From To
-7.38 -8.11 0.3 -15.15 5.47 -7.58 03-2025 03-2026
-2.47 1.21 17.17 -15.76 11.73 0.04 02-2025 02-2026
1.24 -3.82 8.31 -10.1 6.75 -1.09 01-2025 01-2026
-1.04 -4.22 2.5 -7.54 3.72 -2.58 12-2024 12-2025
1.25 -1.05 7.1 -6.46 4.86 0.21 11-2024 11-2025
-3.07 -2.2 5.17 -9.86 5.32 -2.49 10-2024 10-2025
-7.08 -4.86 -0.32 -11.31 3.96 -5.89 09-2024 09-2025
0.03 -3.75 7.16 -10.15 6.27 -1.68 08-2024 08-2025
5.67 2.01 11.2 -3.07 5.21 3.95 07-2024 07-2025
24.3 10.49 33.43 2.93 11.84 17.79 06-2024 06-2025
9.79 13.13 19.57 3.88 5.67 11.59 05-2024 05-2025
-2 6.1 14.1 -8.88 8.62 2.33 04-2024 04-2025

Rolling return for 3 year

Average return: 15.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.21 13.54 16.26 10.56 2.02 13.39 03-2023 03-2026
15.5 20.05 22.78 12.93 3.84 17.81 02-2023 02-2026
20.64 21.5 23.38 18.8 1.65 21.08 01-2023 01-2026
22.66 19.44 24.1 18.04 2.43 21.06 12-2022 12-2025
18.81 19.01 21.06 16.8 1.51 18.92 11-2022 11-2025
18.29 19.78 21.55 16.57 1.84 19.05 10-2022 10-2025
19.22 18.08 22.05 15.34 2.41 18.67 09-2022 09-2025
17.5 17.15 20.23 14.49 2.03 17.34 08-2022 08-2025
21.04 20.27 23.12 18.24 1.75 20.67 07-2022 07-2025
20.74 18.18 23.63 15.42 3.04 19.49 06-2022 06-2025
17.17 14.58 20.56 11.37 3.38 15.92 05-2022 05-2025
7.35 8.7 12.93 3.32 3.43 8.07 04-2022 04-2025
9.67 9.62 12.92 6.47 2.28 9.67 03-2022 03-2025
11.05 11.59 16.6 6.28 3.65 11.38 02-2022 02-2025
12.35 10.64 16.89 6.35 3.78 11.56 01-2022 01-2025
12.21 11.91 14.78 9.41 1.9 12.08 12-2021 12-2024
10.12 11.21 13.07 8.31 1.73 10.68 11-2021 11-2024
10.37 9.32 13.07 6.7 2.28 9.86 10-2021 10-2024
14.6 11.4 16.39 9.68 2.63 13.02 09-2021 09-2024
13.71 15.39 17.85 11.33 2.38 14.57 08-2021 08-2024
13.45 15.3 16.76 12.03 1.8 14.39 07-2021 07-2024
10.03 13.79 17.17 6.85 3.88 11.96 06-2021 06-2024
14.12 14.57 16.24 12.47 1.34 14.35 05-2021 05-2024
14.72 15.8 17.53 13.03 1.64 15.27 04-2021 04-2024
15.5 16.14 17.9 13.77 1.48 15.83 03-2021 03-2024

Rolling return for 5 year

Average return: 8.93
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.55 9.31 10.3 7.58 1 8.93 03-2021 03-2026