NIFTY INDIA DEFENCE

Index type: Equity Mean-Variance Ratio (MVR): 2.99 Weighted mean CAGR by duration: 46.14 Mean CAGR: 44.77 Standard deviation CAGR: 14.99 Range for CAGR: 41.01

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -7.51 72.01 23.07 25.38
3 year 46.04 98.32 64.59 66.39
5 year 15.20 75.48 52.46 48.77
7 year 27.16 44.07 39.47 38.54

Rolling return for 1 year

Average return: 25.38
Min Max Min-Max Max-Min Standard Deviation Mean From To
53.85 30.96 70.73 18.01 20.34 43.39 03-2025 03-2026
47.68 27.53 65.51 13.79 19.65 38.63 02-2025 02-2026
31.59 23.58 46.54 10.98 12.9 28.17 01-2025 01-2026
14.41 14.26 26.96 2.97 8.49 14.65 12-2024 12-2025
31.14 24.17 41.29 15.26 9.53 27.97 11-2024 11-2025
28.21 21.8 35.85 14.95 7.73 25.2 10-2024 10-2025
14.89 18.67 30.37 4.57 9.23 17.12 09-2024 09-2025
7.56 5.84 16.28 -2.1 6.53 6.89 08-2024 08-2025
4.67 8.68 22.99 -7.51 10.89 7.21 07-2024 07-2025
44.15 23.15 56.56 13.4 16.98 34.31 06-2024 06-2025
32.78 30.29 72.01 0.58 25.38 33.91 05-2024 05-2025
17.71 34.39 53.32 3.18 18.71 27.15 04-2024 04-2025

Rolling return for 3 year

Average return: 66.39
Min Max Min-Max Max-Min Standard Deviation Mean From To
56.66 58.05 62.2 52.66 3.41 57.39 03-2023 03-2026
53.51 56.66 59.45 50.82 3.25 55.11 02-2023 02-2026
52.18 54.41 57.73 48.97 3.2 53.32 01-2023 01-2026
52.64 51.2 58.03 46.04 4.27 51.98 12-2022 12-2025
51.99 53.5 55.82 49.74 2.21 52.76 11-2022 11-2025
56.56 55.2 59.61 52.24 2.65 55.9 10-2022 10-2025
55.84 58.19 62.55 51.66 3.94 57.06 09-2022 09-2025
63.33 59.91 67.63 55.8 4.35 61.67 08-2022 08-2025
73.55 75.29 83.14 66.11 6.05 74.52 07-2022 07-2025
79.65 78.89 84.66 74.03 3.77 79.31 06-2022 06-2025
67.91 77.69 83.04 63 7.88 72.91 05-2022 05-2025
56.89 63.17 71.34 49.41 8.07 60.2 04-2022 04-2025
57.87 65.91 72.46 51.87 7.82 62.03 03-2022 03-2025
60.69 67.14 75.27 53.23 8.12 64.08 02-2022 02-2025
61.36 68.11 70.78 58.83 4.85 64.77 01-2022 01-2025
70.11 70.1 76.19 64.23 4.23 70.16 12-2021 12-2024
65.22 67.51 72.49 60.45 4.33 66.42 11-2021 11-2024
70.18 69.54 76.49 63.48 4.61 69.92 10-2021 10-2024
78.14 79 83.81 73.48 3.67 78.61 09-2021 09-2024
86.19 87.12 92.12 81.34 3.83 86.69 08-2021 08-2024
90.3 95.1 98.32 87.22 4.28 92.73 07-2021 07-2024
80.04 89.83 95.03 75.24 7.81 85.03 06-2021 06-2024
78.35 88.53 95.65 71.85 9.15 83.59 05-2021 05-2024
74.94 77.57 82.79 69.94 4.64 76.31 04-2021 04-2024
64.43 64.74 70.46 58.91 4.09 64.64 03-2021 03-2024
69.3 68.12 74.2 63.4 3.84 68.76 02-2021 02-2024
70.18 69.39 73.24 66.39 2.44 69.8 01-2021 01-2024
67.63 70.07 74.93 62.98 4.31 68.9 12-2020 12-2023
65.56 67.12 73.34 59.62 4.88 66.41 11-2020 11-2023
63.38 62.98 67.65 58.83 3.12 63.21 10-2020 10-2023
64.22 62.07 68.43 58.01 3.76 63.18 09-2020 09-2023
56.57 53.36 62.28 47.97 5.19 55.05 08-2020 08-2023
55.49 55.47 60.51 50.61 3.5 55.52 07-2020 07-2023
62.19 56.57 70 49.38 7.56 59.53 06-2020 06-2023
63.68 62.76 65.61 60.86 1.71 63.23 05-2020 05-2023
61.36 57.04 65.53 53.08 4.66 59.25 04-2020 04-2023

Rolling return for 5 year

Average return: 48.77
Min Max Min-Max Max-Min Standard Deviation Mean From To
52.34 52.39 55.55 49.25 2.23 52.38 03-2021 03-2026
54.4 54.63 57.96 51.15 2.41 54.54 02-2021 02-2026
54.43 55.67 57.79 52.36 1.97 55.06 01-2021 01-2026
56.29 56.9 59.57 53.67 2.1 56.61 12-2020 12-2025
61.84 60.71 64.27 58.33 2.14 61.29 11-2020 11-2025
61.62 60.75 63.5 58.9 1.66 61.19 10-2020 10-2025
59.43 59.78 63.52 55.79 2.74 59.63 09-2020 09-2025
57.82 54.96 60.3 52.56 2.92 56.41 08-2020 08-2025
60.67 62.79 65.93 57.62 3.03 61.75 07-2020 07-2025
71.81 66.26 74.67 63.54 4.4 69.07 06-2020 06-2025
66.62 73.66 75.48 64.9 4.49 70.17 05-2020 05-2025
61.92 65.4 70.71 56.88 5.04 63.73 04-2020 04-2025
60.84 56.9 69.6 48.8 7.49 59.04 03-2020 03-2025
48.35 51.79 56.29 44.08 4.49 50.13 02-2020 02-2025
48.74 51.37 53.89 46.3 2.84 50.08 01-2020 01-2025
52.79 54.47 56.04 51.25 1.79 53.64 12-2019 12-2024
49.68 52.53 53.59 48.64 2.02 51.11 11-2019 11-2024
52.9 53.16 56.28 49.85 2.28 53.05 10-2019 10-2024
56.7 55.82 59.67 52.92 2.41 56.28 09-2019 09-2024
59.1 60.18 62.12 57.19 1.78 59.65 08-2019 08-2024
59.08 60.52 63.06 56.6 2.34 59.81 07-2019 07-2024
51.47 56.34 58.92 49.01 3.9 53.94 06-2019 06-2024
48.88 53.17 57.39 44.89 4.67 51.08 05-2019 05-2024
45.55 47.49 49.43 43.66 2.15 46.53 04-2019 04-2024
42.6 42.84 45.71 39.79 2.09 42.73 03-2019 03-2024
44.76 44.9 47.26 42.44 1.7 44.84 02-2019 02-2024
42.61 41.48 44.14 39.97 1.53 42.05 01-2019 01-2024
39.34 40.28 42.95 36.74 2.22 39.83 12-2018 12-2023
35.12 36.76 38.89 33.04 2.15 35.95 11-2018 11-2023
36.05 35.73 38.17 33.65 1.6 35.9 10-2018 10-2023
34.74 31.64 36.81 29.65 2.76 33.21 09-2018 09-2023
27.42 27.98 30.18 25.26 1.75 27.71 08-2018 08-2023
27.19 26.74 29.64 24.34 1.88 26.98 07-2018 07-2023
23.36 24.45 26.89 20.99 2.12 23.92 06-2018 06-2023
20.39 19.24 21.24 18.4 1.08 19.82 05-2018 05-2023
16.42 16.98 18.22 15.2 1.09 16.71 04-2018 04-2023

Rolling return for 7 year

Average return: 38.54
Min Max Min-Max Max-Min Standard Deviation Mean From To
40.64 40.73 42.75 38.66 1.45 40.7 03-2019 03-2026
41.75 42.42 44.07 40.12 1.42 42.09 02-2019 02-2026
39.94 40.23 42.11 38.09 1.42 40.09 01-2019 01-2026
39.73 39.92 41.82 37.86 1.4 39.83 12-2018 12-2025
40.89 40.83 42.4 39.34 1.08 40.87 11-2018 11-2025
42.25 41.62 43.43 40.45 1.08 41.94 10-2018 10-2025
39.6 38.28 42.14 35.81 2.29 38.96 09-2018 09-2025
35.91 35.77 37.44 34.27 1.12 35.85 08-2018 08-2025
37.89 38.84 41.11 35.68 1.95 38.38 07-2018 07-2025
39 38.71 40.65 37.08 1.27 38.86 06-2018 06-2025
33.12 36.5 38.13 31.54 2.62 34.82 05-2018 05-2025
28.12 32.05 33.05 27.16 2.5 30.09 04-2018 04-2025