Rolling return for 1 year
Average return: -9.18 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| -3.06 | -2.19 | 7.38 | -11.7 | 6.76 | -2.39 | 03-2025 | 03-2026 |
| 3.93 | -2.39 | 11.81 | -9.28 | 7.79 | 1.02 | 02-2025 | 02-2026 |
| -3.62 | -7.71 | 2.76 | -13.44 | 5.91 | -5.5 | 01-2025 | 01-2026 |
| -10.14 | -11.81 | -5.18 | -16.41 | 4.02 | -10.88 | 12-2024 | 12-2025 |
| -7.31 | -10.19 | -4.07 | -13.23 | 3.4 | -8.7 | 11-2024 | 11-2025 |
| -13.11 | -17.83 | -8.15 | -22.27 | 5.27 | -15.34 | 10-2024 | 10-2025 |
| -20.27 | -18.19 | -14.35 | -23.85 | 3.44 | -19.16 | 09-2024 | 09-2025 |
| -14.34 | -18.48 | -9.6 | -22.76 | 4.88 | -16.29 | 08-2024 | 08-2025 |
| -12.75 | -12.44 | -4.52 | -19.99 | 5.47 | -12.42 | 07-2024 | 07-2025 |
| 2.21 | -6.58 | 7.39 | -11.08 | 7.23 | -2.01 | 06-2024 | 06-2025 |
| -6.94 | -5.5 | 1.07 | -12.99 | 5 | -6.09 | 05-2024 | 05-2025 |
| -16.15 | -8.88 | -4.17 | -20.27 | 6.25 | -12.37 | 04-2024 | 04-2025 |
Rolling return for 3 year
Average return: 22.75 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 12.34 | 14.24 | 16.24 | 10.41 | 2.17 | 13.31 | 03-2023 | 03-2026 |
| 13.98 | 14.64 | 16.8 | 11.87 | 1.76 | 14.32 | 02-2023 | 02-2026 |
| 14.21 | 15.42 | 16.67 | 12.99 | 1.37 | 14.82 | 01-2023 | 01-2026 |
| 14.99 | 13.53 | 17.07 | 11.51 | 2.03 | 14.28 | 12-2022 | 12-2025 |
| 13.59 | 13.6 | 14.9 | 12.31 | 0.92 | 13.6 | 11-2022 | 11-2025 |
| 13.87 | 14.47 | 16 | 12.37 | 1.3 | 14.18 | 10-2022 | 10-2025 |
| 13.59 | 13.04 | 16.34 | 10.37 | 2.12 | 13.34 | 09-2022 | 09-2025 |
| 11.89 | 12.41 | 13.92 | 10.4 | 1.26 | 12.16 | 08-2022 | 08-2025 |
| 16.87 | 16.11 | 20.43 | 12.67 | 2.76 | 16.52 | 07-2022 | 07-2025 |
| 19.78 | 16.63 | 21.77 | 14.73 | 2.73 | 18.23 | 06-2022 | 06-2025 |
| 15.69 | 13.58 | 18.91 | 10.49 | 3.07 | 14.67 | 05-2022 | 05-2025 |
| 7.52 | 9.74 | 12.41 | 4.97 | 2.75 | 8.66 | 04-2022 | 04-2025 |
| 11.01 | 11.21 | 14.52 | 7.8 | 2.38 | 11.13 | 03-2022 | 03-2025 |
| 12.07 | 13.19 | 17.26 | 8.18 | 3.23 | 12.68 | 02-2022 | 02-2025 |
| 13.25 | 13.68 | 17.39 | 9.68 | 2.73 | 13.5 | 01-2022 | 01-2025 |
| 17.26 | 17.46 | 20.12 | 14.66 | 1.93 | 17.38 | 12-2021 | 12-2024 |
| 15.69 | 14.92 | 18.26 | 12.42 | 2.08 | 15.32 | 11-2021 | 11-2024 |
| 18.07 | 16.86 | 22.54 | 12.6 | 3.54 | 17.52 | 10-2021 | 10-2024 |
| 22.58 | 22.22 | 24.47 | 20.36 | 1.46 | 22.41 | 09-2021 | 09-2024 |
| 22.42 | 23.93 | 26.72 | 19.73 | 2.53 | 23.2 | 08-2021 | 08-2024 |
| 23.98 | 25.85 | 27.61 | 22.27 | 2 | 24.93 | 07-2021 | 07-2024 |
| 21.33 | 23.92 | 27.1 | 18.3 | 3.24 | 22.66 | 06-2021 | 06-2024 |
| 26.15 | 26.13 | 29.01 | 23.34 | 2 | 26.16 | 05-2021 | 05-2024 |
| 27.53 | 27.39 | 29.69 | 25.26 | 1.57 | 27.47 | 04-2021 | 04-2024 |
| 29.05 | 28.78 | 31.77 | 26.11 | 2 | 28.93 | 03-2021 | 03-2024 |
| 28.79 | 28.62 | 31.81 | 25.68 | 2.17 | 28.73 | 02-2021 | 02-2024 |
| 29.6 | 27.52 | 31.62 | 25.56 | 2.27 | 28.58 | 01-2021 | 01-2024 |
| 30.15 | 30.23 | 33.86 | 26.62 | 2.56 | 30.21 | 12-2020 | 12-2023 |
| 32.82 | 29.99 | 36.93 | 26.1 | 3.96 | 31.46 | 11-2020 | 11-2023 |
| 32.97 | 33.41 | 35.47 | 30.94 | 1.61 | 33.2 | 10-2020 | 10-2023 |
| 36.92 | 33.95 | 38.9 | 32.04 | 2.64 | 35.45 | 09-2020 | 09-2023 |
| 37.26 | 33.35 | 38.71 | 31.95 | 2.76 | 35.32 | 08-2020 | 08-2023 |
| 40.8 | 38.87 | 42.52 | 37.2 | 2 | 39.85 | 07-2020 | 07-2023 |
| 40.43 | 39.76 | 42.9 | 37.34 | 1.98 | 40.11 | 06-2020 | 06-2023 |
| 43.74 | 42.4 | 46.07 | 40.14 | 2.15 | 43.09 | 05-2020 | 05-2023 |
| 44.79 | 38.63 | 46.96 | 36.59 | 4.26 | 41.74 | 04-2020 | 04-2023 |
Rolling return for 5 year
Average return: 21.83 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 13.25 | 14 | 15.59 | 11.69 | 1.4 | 13.63 | 03-2021 | 03-2026 |
| 15.82 | 15.82 | 17.53 | 14.13 | 1.2 | 15.83 | 02-2021 | 02-2026 |
| 17.49 | 16.77 | 19.01 | 15.28 | 1.34 | 17.14 | 01-2021 | 01-2026 |
| 19.41 | 18.73 | 20.7 | 17.46 | 1.17 | 19.07 | 12-2020 | 12-2025 |
| 23.55 | 20.59 | 24.41 | 19.76 | 1.95 | 22.08 | 11-2020 | 11-2025 |
| 23.38 | 23.61 | 24.75 | 22.25 | 0.89 | 23.5 | 10-2020 | 10-2025 |
| 24.97 | 24.03 | 26.77 | 22.27 | 1.63 | 24.51 | 09-2020 | 09-2025 |
| 26.28 | 24.67 | 27.65 | 23.33 | 1.63 | 25.48 | 08-2020 | 08-2025 |
| 28.77 | 29.09 | 31.12 | 26.79 | 1.54 | 28.94 | 07-2020 | 07-2025 |
| 30.92 | 30.47 | 32.22 | 29.19 | 1.08 | 30.7 | 06-2020 | 06-2025 |
| 33.18 | 33.35 | 35.4 | 31.16 | 1.5 | 33.27 | 05-2020 | 05-2025 |
| 32.61 | 31.52 | 36.2 | 28.06 | 2.9 | 32.1 | 04-2020 | 04-2025 |
| 34.41 | 26.63 | 36.94 | 24.28 | 5.25 | 30.56 | 03-2020 | 03-2025 |
| 24.49 | 25.41 | 27.92 | 22.04 | 2.1 | 24.96 | 02-2020 | 02-2025 |
| 25.23 | 26.52 | 27.96 | 23.83 | 1.53 | 25.88 | 01-2020 | 01-2025 |
| 28.37 | 28.41 | 30.24 | 26.56 | 1.3 | 28.39 | 12-2019 | 12-2024 |
| 27.78 | 27.91 | 29.48 | 26.23 | 1.15 | 27.85 | 11-2019 | 11-2024 |
| 30.38 | 29.95 | 33.31 | 27.09 | 2.2 | 30.18 | 10-2019 | 10-2024 |
| 33.27 | 32.31 | 34.5 | 31.1 | 1.25 | 32.8 | 09-2019 | 09-2024 |
| 31.76 | 33.08 | 34.51 | 30.36 | 1.54 | 32.43 | 08-2019 | 08-2024 |
| 30.24 | 28.94 | 32.51 | 26.73 | 2.09 | 29.6 | 07-2019 | 07-2024 |
| 25 | 27.25 | 28.53 | 23.75 | 1.87 | 26.13 | 06-2019 | 06-2024 |
| 27.73 | 27.41 | 29.45 | 25.71 | 1.33 | 27.57 | 05-2019 | 05-2024 |
| 26.91 | 26.87 | 28.19 | 25.6 | 0.92 | 26.89 | 04-2019 | 04-2024 |
| 27.97 | 28.45 | 29.58 | 26.85 | 0.98 | 28.21 | 03-2019 | 03-2024 |
| 27.88 | 28.09 | 29.67 | 26.33 | 1.18 | 27.99 | 02-2019 | 02-2024 |
| 26.5 | 26.79 | 27.68 | 25.61 | 0.74 | 26.65 | 01-2019 | 01-2024 |
| 24.59 | 25.55 | 26.71 | 23.45 | 1.2 | 25.08 | 12-2018 | 12-2023 |
| 21.69 | 23.15 | 23.94 | 20.92 | 1.19 | 22.43 | 11-2018 | 11-2023 |
| 22.53 | 20.77 | 23.9 | 19.42 | 1.7 | 21.66 | 10-2018 | 10-2023 |
| 20.16 | 19.73 | 21.2 | 18.7 | 0.9 | 19.95 | 09-2018 | 09-2023 |
| 18.88 | 18.53 | 19.64 | 17.78 | 0.67 | 18.71 | 08-2018 | 08-2023 |
| 19.32 | 19.24 | 20.2 | 18.37 | 0.65 | 19.28 | 07-2018 | 07-2023 |
| 18.09 | 18 | 19.33 | 16.77 | 0.91 | 18.05 | 06-2018 | 06-2023 |
| 16.17 | 15.66 | 17.3 | 14.55 | 0.99 | 15.92 | 05-2018 | 05-2023 |
| 14.98 | 14.28 | 16.01 | 13.26 | 1 | 14.63 | 04-2018 | 04-2023 |
| 15.14 | 14.64 | 16.35 | 13.45 | 1.04 | 14.9 | 03-2018 | 03-2023 |
| 14.55 | 14.49 | 15.84 | 13.22 | 0.93 | 14.52 | 02-2018 | 02-2023 |
| 13.73 | 13.13 | 14.47 | 12.4 | 0.76 | 13.43 | 01-2018 | 01-2023 |
| 14.42 | 14.96 | 16.55 | 12.86 | 1.32 | 14.7 | 12-2017 | 12-2022 |
| 15.47 | 15.19 | 16.26 | 14.41 | 0.66 | 15.33 | 11-2017 | 11-2022 |
| 16.28 | 15.74 | 17.21 | 14.82 | 0.87 | 16.01 | 10-2017 | 10-2022 |
| 16.96 | 17.59 | 18.99 | 15.58 | 1.23 | 17.28 | 09-2017 | 09-2022 |
| 18.64 | 18.41 | 19.59 | 17.46 | 0.76 | 18.52 | 08-2017 | 08-2022 |
| 15.7 | 17.12 | 18.27 | 14.58 | 1.4 | 16.42 | 07-2017 | 07-2022 |
| 15.14 | 16.76 | 18.16 | 13.78 | 1.65 | 15.96 | 06-2017 | 06-2022 |
| 17.71 | 18.85 | 21 | 15.62 | 1.94 | 18.3 | 05-2017 | 05-2022 |
| 20.35 | 20.86 | 22.1 | 19.13 | 1.07 | 20.61 | 04-2017 | 04-2022 |
| 18.79 | 20.06 | 20.9 | 17.96 | 1.13 | 19.43 | 03-2017 | 03-2022 |
| 19.06 | 20.31 | 21.61 | 17.79 | 1.42 | 19.69 | 02-2017 | 02-2022 |
| 21 | 21.45 | 23.35 | 19.14 | 1.5 | 21.23 | 01-2017 | 01-2022 |
| 21.48 | 22.04 | 23.13 | 20.4 | 0.99 | 21.76 | 12-2016 | 12-2021 |
| 22.6 | 21.07 | 24.72 | 19.01 | 2.09 | 21.85 | 11-2016 | 11-2021 |
| 18.81 | 21 | 22.24 | 17.6 | 1.81 | 19.91 | 10-2016 | 10-2021 |
| 18.24 | 17.89 | 19.55 | 16.61 | 1.05 | 18.07 | 09-2016 | 09-2021 |
| 17.18 | 17.55 | 18.76 | 16 | 0.98 | 17.37 | 08-2016 | 08-2021 |
| 17.44 | 16.6 | 18.42 | 15.63 | 1.03 | 17.02 | 07-2016 | 07-2021 |
| 16.63 | 16.93 | 18.42 | 15.16 | 1.16 | 16.79 | 06-2016 | 06-2021 |
| 16.49 | 16.1 | 18.08 | 14.54 | 1.26 | 16.3 | 05-2016 | 05-2021 |
| 16.79 | 16.06 | 18.05 | 14.82 | 1.17 | 16.43 | 04-2016 | 04-2021 |
Rolling return for 7 year
Average return: 18.16 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 16.85 | 17.83 | 18.57 | 16.12 | 0.93 | 17.34 | 03-2019 | 03-2026 |
| 18.78 | 18.99 | 20.03 | 17.75 | 0.81 | 18.89 | 02-2019 | 02-2026 |
| 18.76 | 19.25 | 19.85 | 18.16 | 0.62 | 19.01 | 01-2019 | 01-2026 |
| 18.63 | 18.76 | 19.54 | 17.85 | 0.6 | 18.7 | 12-2018 | 12-2025 |
| 18.49 | 18.53 | 19.07 | 17.95 | 0.4 | 18.51 | 11-2018 | 11-2025 |
| 18.89 | 17.66 | 19.84 | 16.73 | 1.18 | 18.28 | 10-2018 | 10-2025 |
| 16.85 | 17.02 | 18.05 | 15.83 | 0.79 | 16.94 | 09-2018 | 09-2025 |
| 16.71 | 16.83 | 17.61 | 15.93 | 0.6 | 16.77 | 08-2018 | 08-2025 |
| 17.37 | 18.21 | 18.89 | 16.7 | 0.83 | 17.79 | 07-2018 | 07-2025 |
| 18.02 | 17.91 | 18.86 | 17.08 | 0.63 | 17.97 | 06-2018 | 06-2025 |
| 16.91 | 17.11 | 18.3 | 15.74 | 0.91 | 17.02 | 05-2018 | 05-2025 |
| 15.34 | 16.3 | 17.56 | 14.11 | 1.27 | 15.83 | 04-2018 | 04-2025 |
| 16.77 | 17.09 | 18.34 | 15.54 | 1 | 16.93 | 03-2018 | 03-2025 |
| 15.91 | 17.19 | 18.18 | 14.94 | 1.23 | 16.55 | 02-2018 | 02-2025 |
| 16.66 | 17.48 | 18.47 | 15.68 | 1.03 | 17.07 | 01-2018 | 01-2025 |
| 18.69 | 18.75 | 19.92 | 17.53 | 0.85 | 18.72 | 12-2017 | 12-2024 |
| 18.32 | 18.65 | 19.44 | 17.54 | 0.68 | 18.49 | 11-2017 | 11-2024 |
| 20.14 | 20.97 | 22.07 | 19.06 | 1.1 | 20.56 | 10-2017 | 10-2024 |
| 22 | 21.77 | 22.8 | 20.98 | 0.65 | 21.89 | 09-2017 | 09-2024 |
| 21.21 | 22.14 | 23.01 | 20.35 | 1 | 21.68 | 08-2017 | 08-2024 |
| 20.98 | 21.64 | 22.49 | 20.14 | 0.86 | 21.31 | 07-2017 | 07-2024 |
| 19.11 | 20.49 | 21.51 | 18.11 | 1.3 | 19.8 | 06-2017 | 06-2024 |
| 20.83 | 20.44 | 21.99 | 19.29 | 0.96 | 20.64 | 05-2017 | 05-2024 |
| 20.75 | 20.74 | 21.62 | 19.87 | 0.62 | 20.75 | 04-2017 | 04-2024 |
| 20.17 | 20.65 | 21.25 | 19.57 | 0.62 | 20.41 | 03-2017 | 03-2024 |
| 20.02 | 20.29 | 21.22 | 19.1 | 0.76 | 20.16 | 02-2017 | 02-2024 |
| 19.75 | 19.22 | 20.54 | 18.43 | 0.77 | 19.48 | 01-2017 | 01-2024 |
| 19.5 | 20.18 | 20.95 | 18.74 | 0.82 | 19.84 | 12-2016 | 12-2023 |
| 18.26 | 17.3 | 19.81 | 15.78 | 1.46 | 17.79 | 11-2016 | 11-2023 |
| 15.76 | 15.83 | 16.68 | 14.91 | 0.63 | 15.79 | 10-2016 | 10-2023 |
| 16.19 | 15.75 | 16.91 | 15.04 | 0.68 | 15.97 | 09-2016 | 09-2023 |
| 15.82 | 15.51 | 16.35 | 14.98 | 0.5 | 15.67 | 08-2016 | 08-2023 |
| 16.59 | 15.9 | 17.19 | 15.3 | 0.71 | 16.25 | 07-2016 | 07-2023 |
| 16.06 | 15.88 | 16.93 | 15.02 | 0.68 | 15.97 | 06-2016 | 06-2023 |
| 16.09 | 15.48 | 16.89 | 14.69 | 0.81 | 15.79 | 05-2016 | 05-2023 |
| 15.82 | 15.16 | 16.56 | 14.43 | 0.79 | 15.49 | 04-2016 | 04-2023 |
| 16.11 | 15.86 | 16.98 | 15 | 0.71 | 15.99 | 03-2016 | 03-2023 |
Rolling return for 10 year
Average return: 15.17 | Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
| 14.97 | 15.37 | 16.15 | 14.2 | 0.7 | 15.17 | 03-2016 | 03-2026 |