NIFTY INDIA CORPORATE GROUP INDEX - ADITYA BIRLA GROUP

Index type: Equity Mean-Variance Ratio (MVR): 3.85 Weighted mean CAGR by duration: 13.71 Mean CAGR: 12.65 Standard deviation CAGR: 3.29 Range for CAGR: 8

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -14.10 38.37 6.42 8.39
3 year 5.01 27.00 16.91 16.39
5 year 11.55 14.79 13.16 13.17

Rolling return for 1 year

Average return: 8.39
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.4 18.31 29.5 7.25 7.88 18.11 03-2025 03-2026
29.4 25.39 38.37 17.26 7.6 27.6 02-2025 02-2026
27.89 20.69 33.16 15.91 6.61 24.41 01-2025 01-2026
15.44 11.88 21.06 6.69 5.24 13.77 12-2024 12-2025
13.85 10.82 18.87 6.14 4.63 12.42 11-2024 11-2025
8.84 3.14 14.28 -1.77 6.02 6.12 10-2024 10-2025
0.84 0.54 4.66 -3.12 2.75 0.73 09-2024 09-2025
-1.19 -3 4.52 -8.3 4.58 -1.99 08-2024 08-2025
-3.73 -4.91 -0.39 -8.1 2.76 -4.28 07-2024 07-2025
1.28 -5.09 11.91 -14.1 9.48 -1.5 06-2024 06-2025
3.18 1.49 10.09 -4.88 5.33 2.47 05-2024 05-2025
1.63 3.63 11.19 -5.28 5.87 2.79 04-2024 04-2025

Rolling return for 3 year

Average return: 16.39
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.36 20.61 22.29 16.73 2.12 19.5 03-2023 03-2026
20.82 21.83 23.54 19.14 1.6 21.33 02-2023 02-2026
20.51 19.3 22.15 17.7 1.63 19.91 01-2023 01-2026
18.18 17.41 20.06 15.57 1.61 17.8 12-2022 12-2025
17.81 17.7 19.52 16.01 1.24 17.76 11-2022 11-2025
20.05 19.72 22.02 17.79 1.5 19.89 10-2022 10-2025
19.71 17 21.2 15.56 2.21 18.37 09-2022 09-2025
17.35 17.67 19.58 15.48 1.45 17.52 08-2022 08-2025
23.72 19.29 25.14 17.94 2.99 21.52 07-2022 07-2025
22.84 20.9 27 16.95 3.62 21.92 06-2022 06-2025
18.46 14.66 21.05 12.21 3.4 16.6 05-2022 05-2025
10.87 11.33 14.25 8.04 2.2 11.12 04-2022 04-2025
11.32 11.35 14.72 8.05 2.36 11.36 03-2022 03-2025
10.5 9.5 14.19 5.96 2.93 10.04 02-2022 02-2025
8.51 8.51 12.13 5.01 2.52 8.54 01-2022 01-2025
11.8 12.29 14.78 9.38 1.92 12.06 12-2021 12-2024
11.7 10.77 14.34 8.21 2.19 11.25 11-2021 11-2024
12.94 14.61 16.87 10.75 2.24 13.79 10-2021 10-2024
16.36 15.54 17.93 14.01 1.42 15.96 09-2021 09-2024
18.05 17.31 21.03 14.43 2.35 17.7 08-2021 08-2024
20.35 18.02 22.22 16.21 2.28 19.2 07-2021 07-2024
15.73 20.68 22.26 14.23 3.34 18.23 06-2021 06-2024
16.83 17.58 20.04 14.44 2 17.22 05-2021 05-2024
17.77 16.17 20.57 13.48 2.57 17 04-2021 04-2024
13.84 14.51 16.26 12.13 1.48 14.19 03-2021 03-2024

Rolling return for 5 year

Average return: 13.17
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.56 13.76 14.79 11.55 1.22 13.17 03-2021 03-2026