NIFTY INDIA CONSUMPTION

Index type: Equity Mean-Variance Ratio (MVR): 2.3 Weighted mean CAGR by duration: 13.98 Mean CAGR: 12.17 Standard deviation CAGR: 5.29 Range for CAGR: 12.81

Rolling returns

Summary

Duration Min Max Median Average XIRR (%)
1 year -7.76 19.15 5.14 5.19
3 year 12.07 23.67 17.66 18.00
5 year 11.78 14.88 13.32 13.33

Rolling return for 1 year

Average return: 5.19
Min Max Min-Max Max-Min Standard Deviation Mean From To
3.75 5.26 13.42 -3.71 6.08 4.68 03-2025 03-2026
9.86 4.49 18.76 -3.34 8.05 7.44 02-2025 02-2026
5.21 5.08 15.22 -4.04 6.81 5.37 01-2025 01-2026
7.33 7.03 11.63 2.9 3.09 7.22 12-2024 12-2025
10.52 7.91 13.79 4.81 3.31 9.26 11-2024 11-2025
5.27 -1.21 11.29 -6.56 6.72 2.2 10-2024 10-2025
0.39 -3.64 4.88 -7.76 4.69 -1.53 09-2024 09-2025
1.53 1.61 7.6 -4.12 4.14 1.65 08-2024 08-2025
4.47 0.67 7.51 -2.19 3.68 2.61 07-2024 07-2025
12.55 5.44 19.15 -0.41 7.36 9.18 06-2024 06-2025
7.24 8.47 14.08 1.96 4.31 7.94 05-2024 05-2025
2.06 10.1 15.93 -3.07 7.3 6.25 04-2024 04-2025

Rolling return for 3 year

Average return: 18
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.14 16.25 17.58 12.85 1.83 15.21 03-2023 03-2026
16.35 17.41 19.41 14.4 1.81 16.89 02-2023 02-2026
15.95 17.58 19.52 14.07 2.01 16.78 01-2023 01-2026
17.54 16.32 19.09 14.81 1.57 16.94 12-2022 12-2025
16.8 16.13 17.95 15.01 1.07 16.47 11-2022 11-2025
16.68 16.83 18.86 14.68 1.48 16.76 10-2022 10-2025
15.97 15.59 17.67 13.92 1.33 15.79 09-2022 09-2025
15.53 15.64 17.79 13.42 1.55 15.6 08-2022 08-2025
20.38 16.51 21.54 15.4 2.57 18.46 07-2022 07-2025
20.89 19.43 23.21 17.18 2.19 20.18 06-2022 06-2025
19.61 18.25 22.1 15.84 2.26 18.95 05-2022 05-2025
14.16 16.93 19.12 12.07 2.68 15.57 04-2022 04-2025
17.77 16.25 20.74 13.39 2.65 17.04 03-2022 03-2025
15.59 17.66 20.63 12.75 2.88 16.66 02-2022 02-2025
17.09 17.26 20.74 13.71 2.49 17.2 01-2022 01-2025
19.08 17.64 20.76 16 1.76 18.37 12-2021 12-2024
16.89 15.94 18.97 13.91 1.82 16.43 11-2021 11-2024
18.13 18.92 22.91 14.29 3.06 18.56 10-2021 10-2024
20.11 20.96 23.55 17.59 2.13 20.55 09-2021 09-2024
21.33 20.57 23.67 18.29 1.92 20.96 08-2021 08-2024
20.68 22.35 23.36 19.7 1.42 21.52 07-2021 07-2024
17.48 20.93 22.37 16.09 2.53 19.22 06-2021 06-2024
21.06 20.25 23.11 18.25 1.74 20.67 05-2021 05-2024
19.77 19.9 21.84 17.86 1.41 19.84 04-2021 04-2024
19.21 19.32 21.22 17.33 1.38 19.27 03-2021 03-2024

Rolling return for 5 year

Average return: 13.33
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.85 13.79 14.88 11.78 1.15 13.33 03-2021 03-2026